Invitational Golf Tour of America

2011 Results 2010 Results 2009 Results 2008 Results 2007 Results 2006 Results 2005 Results 2004 Results 2003 Results 2002 Results 2001 Results


IGTA Tour 2012 Leading Money Winners
                                                  STANDINGS as of January 30, 2012                       Career Money List

BEST
NO. HDCP NET
PLAYER TMTS INDEX SCORE PAR WINNINGS
1t SCHNEIDER, BRANDYN Denver, Colo 2 -1.5 149.0 5.0 $5,000.00
1t HODO, JAMES Atlanta, Ga 2 11.8 147.5 3.5 5,000.00
3 INFANTINO, TONY Plantation, Fla 1 4.0 148.0 4.0 2,100.00
4 GRANT, STEPHEN England, Dover 2 2.4 150.0 6.0 1,900.00
5 FINSTERLE, MIKE Houston, Tex 2 4.5 150.0 6.0 1,800.00
6 WADE, NICK San Antonio, Tex 1 4.7 148.5 4.5 1,400.00
7 CONDELLO, CHRIS Heathrow, Fla. 2 -1.5 149.0 5.0 1,150.00
8 PETERS, JUSTIN Plantation, Fla 2 -2.5 152.0 8.0 1,100.00
9 CAMPBELL, THOMAS Duniden, New Zealand 1 -0.5 155.0 11.0 850.00
10 ARUTA, ANTHONY Staten Island, N Y 2 -1.5 150.0 6.0 800.00
11t GRIGGS, RODNEY Birmingham, Ala. 1 3.1 150.5 6.5 290.00
11t NITIBHON, SAM Plantation, Fla 1 12.6 150.5 6.5 290.00
13t WRIGHT, DON Douglasville, Ga 2 -1.0 157.0 13.0 285.00
13t WALKER, ANDREW Alpharetta, Ga. 2 8.1 157.0 13.0 285.00
15 DAVENPORT, MICHAEL Margate, England 2 0.0 157.0 13.0 250.00
16 MILLER, MURRAY DeLand, Fla 2 11.6 157.5 13.5 100.00
$22,600.00
2010 Results 2009 Results 2008 Results 2007 Results 2006 Results 2005 Results 2004 Results 2003 Results 2002 Results 2001 Results


IGTA Tour 2011 Leading Money Winners
                                                          2011 FINAL STANDINGS                          Career Money List

BEST
NO. HDCP NET
PLAYER TMTS INDEX SCORE PAR WINNINGS
1 RASKU, DENNIS Deerfield Beach, Fla 25 9.2 141.0 -3.0 $17,025.00
2 WRIGHT, DON Douglasville, Ga 20 -2.0 142.5 -1.5 14,425.00
3 STARK, BOBBY Forney, Tex 19 3.5 136.5 -7.5 11,976.67
4 MILLER, MURRAY DeLand, Fla 26 10.4 141.0 -3.0 9,437.50
5 PROCTOR, DAWIT Winter Garden, Fla 19 1.1 140.5 -3.5 9,026.67
6 DAVENPORT, MICHAEL Margate, England 13 0.0 137.5 -6.5 8,788.33
7 SCHAFF, TOMMY Savannah, Ga 11 -2.5 141.0 -3.0 8,775.83
8 HEAVENS, CHRISTIAN Fairview Hgts, Ill 4 -2.0 144.5 0.5 8,650.00
9 WALKER, ANDREW Alpharetta, Ga. 5 7.8 146.0 2.0 8,600.00
10 O NEAL, TIM Savannah, Ga 7 -3.0 140.0 -4.0 7,496.00
11 KEITH, BEN Jupitor, Fla 14 3.0 138.5 -5.5 7,100.00
12 JUSTICE, ROCKY Atlanta, Ga 12 8.2 141.5 -2.5 7,060.00
13 YANCY III, SCOTT St Louis, Mo 14 2.5 144.0 0.0 6,800.00
14 GARCES, LUCAS Alpharetta, Ga 12 1.2 142.5 -1.5 6,746.00
15 COATES II, LEO Sunrise, Fla 13 6.9 139.0 -5.0 6,620.00
16 LEWIS, TRAVIS Lake Mary, Fla 11 5.6 141.5 -2.5 6,540.00
17 CURRENCE, BILL Deltona, Fla 19 9.0 143.5 -0.5 6,225.83
18 ELY, JEAN PIERRE Longwood, Fla 9 5.4 145.5 1.5 6,166.67
19t RODRIGUEZ, BENJAMIN Coral Springs, Fla 6 12.8 142.0 -2.0 6,100.00
19t BYRD, ROBIN Fayetteville, N C 2 -3.5 142.0 -2.0 6,100.00
21 KEITH, JOE Atlanta, Ga 3 1.1 141.0 -3.0 6,050.00
22 HINES, GARY Alexander City, Ala 6 -0.5 140.5 -1.5 5,616.67
23 ALLISON, TONY Ellenwood, Ga 5 4.6 141.5 -2.5 5,516.67
24 BECKS, CHARLES Concord, Oh 10 5.6 141.5 -0.5 5,200.00
25 MENJIVAR, GABRIEL DeLand, Fla 4 2.8 145.0 1.0 5,175.00
26 MANN, MICHAEL Banner Elks, N C 1 1.9 150.0 6.0 5,000.00
27 TRAUTMAN, JOHN Clermont, Fla 17 14.3 139.5 -4.5 4,985.00
28 ARCHER, TED Alpharetta, Ga 11 5.9 138.5 -5.5 4,900.00
29 CARR, CHRIS Duluth, Ga 11 3.8 141.5 -2.5 4,730.00
30 BEADLE, JOHN Toronto, Can 4 11.7 145.0 3.0 4,600.00
31 HILLIARD, ROBERT Manassas, Va 12 8.2 143.5 -0.5 4,281.25
32 SMITH, RYAN Nashville, Tenn 5 -0.5 146.5 2.5 4,225.00
33 BILAL, JABIR Atlanta, Ga 4 0.7 143.0 -1.0 4,200.00
34 SMITH, KENT Kentwood, Mich 5 4.5 142.0 -2.0 4,083.33
35 WALKER, A J Ft Lauderdale, Fla 8 0.5 144.0 0.0 3,375.00
36 GRANT, STEPHEN England, Dover 7 2.7 149.0 5.0 3,150.00
37 ERKINE, RANDY Rochester, Mich 2 0.8 144.0 0.0 2,950.00
38 GOLTZ, MICHAEL Winter Park, Fla 10 3.0 143.0 -1.0 2,675.00
39t SCHNEIDER, BRANDYN Denver, Colo 3 -1.5 148.0 4.0 2,650.00
39t CALDERONE, GIUSEPPE Pembroke Pines, Fla 2 8.7 147.5 3.5 2,650.00
41 DIPAOLO, MATT Windsor, Ontario, Can 6 2.5 147.5 3.5 2,600.00
42 KURESCH, CHRISTIAN Coral Springs, Fla 8 9.8 142.5 -1.5 2,275.00
43 GARSIDE, STEWART Ft Lauderdale, Fla 2 8.8 141.0 -3.0 2,260.00
44 GRIGGS, RODNEY Birmingham, Ala. 8 3.2 145.0 1.0 2,146.00
44 BARNETT, TONY Conley, Ga 3 3.9 142.0 -2.0 2,100.00
46 ARUTA, ANTHONY Staten Island, N Y 3 -1.5 143.0 -1.0 2,087.50
47 ALLEN, JESSE Jackson, Miss 2 0.8 142.0 -2.0 2,000.00
48 LEWIS, LAVELLE Atlanta,Ga 2 9.6 143.5 -0.5 1,850.00
49 BERRY, CHICK Alpharetta, Ga 5 -1.0 142.0 -2.0 1,700.00
50t PERRITT, DAVID Orlando, Fla 5 -0.5 142.0 -2.0 1,600.00
50t BELLUSCI, ANDRE Coral Springs, Fla 2 9.6 141.0 -3.0 1,600.00
52 BALASCO, MARK Davie, Fla 5 5.1 142.5 -1.5 1,575.00
53 PERRY, GEORGE Fairfield, Ala 5 1.2 144.0 0.0 1,558.33
54 WRIGHT, HUGH Chicago, Ill 2 0.6 138.0 -6.0 1,500.00
55 PUETZ, TIM Peru, Ill 2 -0.5 143.5 -0.5 1,431.25
56t JENKINSBEY, FRED Jackson, Ala 3 4.7 142.5 -1.5 1,400.00
56t TERRELL, PHIL Decatur, Ga. 1 1.0 143.5 -0.5 1,400.00
58 HEATH, HAROLD Lexington, S C 2 15.7 141.5 -0.5 1,300.00
59 O BRIEN, MIKE Palm Beach Gardens, Fla 8 11.6 145.0 1.0 1,281.25
60 CONDELLO, CHRIS Heathrow, Fla. 2 -2.0 150.0 6.0 1,125.00
61 LINT, JOHN Titusville, Fla 3 13.6 145.5 1.5 1,112.50
62t WHITAKER, DAVID Winter Park, Fla 3 2.9 140.0 -4.0 1,100.00
62t PILLION, SAM Atlanta, Ga 2 2.8 141.5 -2.5 1,100.00
62t DILLIARD, OSCAR Atlanta, Ga 2 14.0 148.0 6.0 1,100.00
62t WICKHAM, SCOTT Tampa, Fla 1 5.2 143.5 -0.5 1,100.00
66t CAMPBELL, THOMAS Duniden, New Zealand 1 -0.5 151.0 7.0 1,075.00
66t SNIDER, BRIAN Orlando, Fla 2 0.8 144.0 0.0 1,075.00
68 COLBERT, TWREX Atlanta, Ga. 3 5.4 144.0 0.0 1,050.00
69 ROCHE, JIM Atlantis, Fla 3 9.1 143.0 -1.0 1,012.50
70 DIXON, CHRIS St Simons, Ga 1 -0.7 147.0 3.0 1,000.00
71 HENDERSON, GOODWYN Suffolk, Va 8 11.8 146.5 2.5 965.00
72 SELLERS, DAVID Cumming, Ga 7 3.6 143.0 -1.0 866.67
73 INFANTINO, TONY Plantation, Fla 6 4.4 148.0 4.0 850.00
74 COHEN, BRIAN Boca Raton, Fla 6 5.8 145.0 1.0 800.00
75 WARREN, MARK Holland, Mich 2 4.7 146.5 2.5 731.25
76 MARSHALL, CHAD Waltham, Mass 3 8.3 150.5 6.5 600.00
77 TAYLOR, CARY Reunion, Fla 5 3.7 146.0 2.0 576.67
78 HACKER, SCOTT Kalamazoo, Mich 3 2.6 153.0 9.0 500.00
79 HALL, STEPHEN Covington, Ga 1 -0.5 146.0 2.0 450.00
80t MATHUS, DAN Grayson, Ga 3 1.7 150.5 6.5 400.00
80t BYRNE, KIP Palm Bay, Fla 2 0.3 156.5 12.5 400.00
82 SMITH, EDDIE Atlanta, Ga. 1 10.3 146.5 2.5 380.00
83t LEE, DONNY Palm Bch Gardens, Fla. 1 0.2 148.0 4.0 346.00
83t RESCINITI, MIKE Maple, Ont, Can 1 -1.5 154.0 10.0 346.00
85 HALSELL, ED Bradenton, Fla 6 3.7 149.0 5.0 325.00
86t CARTER, CARROLL South Riding, Va 9 7.5 147.0 3.0 300.00
86t WADE, NICK San Antonio, Tex 4 4.2 148.0 4.0 300.00
86t WOOD, AL Ft Mill, S C 1 2.2 144.0 2.0 300.00
89 SITA, MATTHEW Glen Cove, N Y 1 0.0 147.5 3.5 260.00
90t AUXIER, BILL Lighthouse Point, Fla 7 12.5 146.0 2.0 250.00
90t COLE, LEARRELL Jacksonville, Fla 3 6.5 143.5 -0.5 250.00
90t HAMILTON, JAY Dallas, Tex 2 4.3 151.0 7.0 250.00
93 HODO, JAMES Atlanta, Ga 11 13.4 146.5 2.5 190.00
94t LYONS, KENNY Annapolis, Md 7 15.5 148.0 4.0 125.00
94t COLLINS, CHRIS Savannah, Ga 2 2.0 147.0 3.0 125.00
96 GILL, LANCE Pensacola, Fla 6 12.0 154.0 10.0 100.00
97 SMITH, TONY Atlanta, Ga 1 3.5 146.5 4.5 90.00
98 MESSIQUA, ALEX Geneva, Switzerland 1 0.0 155.0 11.0 66.67
$312,330.01
2010 Results 2009 Results 2008 Results 2007 Results 2006 Results 2005 Results 2004 Results 2003 Results 2002 Results 2001 Results


IGTA Tour 2010 Leading Money Winners
         2010 Final Standings         

BEST
NO. HDCP NET
PLAYER TMTS INDEX SCORE PAR WINNINGS
1 WRIGHT, DON Douglasville, Ga 20 -2.5 142.0 -2.0 $16,174.16
2 GARCES, LUCAS Alpharetta, Ga 16 0.2 142.0 -2.0 15,006.25
3 PROCTOR, DAWIT Winter Garden, Fla 19 1.6 140.0 -4.0 13,518.33
4 BERRY, CHICK Alpharetta, Ga 12 -2.0 139.0 -5.0 12,407.50
5 PERRY, GEORGE Fairfield, Ala 23 0.9 137.0 -7.0 11,304.17
6 SELLERS, DAVID Cumming, Ga 23 2.4 140.0 -2.0 10,572.50
7 COLE, ROBBY Kennesaw, Ga 8 -0.5 143.5 -0.5 8,836.67
8 DIEWOCK, KARL Fayetteville, Ga 2 -2.5 141.0 -3.0 8,450.00
9 TILGHMAN, STANLEY Conyers, Ga 11 6.5 141.0 -3.0 8,293.33
10 KOLOSVARY, P J Safety Harbor, Fla 5 -1.0 142.5 -1.5 8,100.00
11 STARK, BOBBY Lively, Tex 12 6.4 141.0 -3.0 7,680.00
12 TRAUTMAN, JOHN Clermont, Fla 21 14.9 143.5 -0.5 7,100.00
13 ARUTA, ANTHONY Staten Island, N Y 4 -2.5 143.5 -0.5 6,925.00
14 DAVENPORT, MICHAEL Miami, Fla 7 0.6 139.5 -4.5 6,775.00
15 SNIDER, BRIAN Orlando 3 1.4 145.5 1.5 6,525.00
16 BASS, STEVE Newnan,Ga 3 2.2 143.0 -1.0 6,512.50
17 BOOTH, CAMERON Lexington, Ky 3 -2.0 142.5 -1.5 6,331.25
18 ARCHER, TED Alpharetta, Ga 9 5.8 108.5 0.5 5,840.00
19 O'MAHONY, GREG Tequesta, Fla 2 -3.5 139.0 -5.0 5,650.00
20 PERRITT, DAVID Orlando, Fla 7 -1.5 143.0 -1.0 5,533.00
21 BECKS, CHARLES Concord, Oh 10 4.4 144.0 2.0 5,016.66
22t COATES II, LEO Sunrise, Fla 8 9.1 142.0 -2.0 5,000.00
22t MENJIVAR, GABRIEL DeLand, Fla 3 4.1 139.5 -2.5 5,000.00
24 CURRENCE, BILL Deltona, Fla 21 8.4 144.5 0.5 4,991.66
25 MILLER, MURRAY DeLand, Fla 16 7.8 145.5 1.5 4,777.50
26 COHEN, BRIAN Boca Raton, Fla 14 5.3 145.0 1.0 4,743.33
27 CONE, DUSTIN Bennington, Vt 2 -3.5 150.0 6.0 4,700.00
28 RASKU, DENNIS Deerfield Beach, Fla 22 11.9 142.0 -2.0 4,353.83
29 ALLISON, TONY Ellenwood, Ga 7 6.5 142.5 -1.5 4,285.00
30 CARTER, PATRICK Decatur,Ga 3 5.0 144.5 0.5 4,000.00
31 LINT, JOHN Titusville, Fla 3 13.7 141.5 -2.5 3,850.00
32t YANCY III, SCOTT St Louis, Mo 6 2.7 141.5 -2.5 3,600.00
32t GARSIDE, STEWART Ft Lauderdale, Fla 4 11.1 144.0 0.0 3,600.00
34 SMITH, KENT Grandville, Mich 3 4.9 160.5 16.5 3,500.00
35 SCHAFF, TOMMY Savannah, Ga 2 -2.5 144.0 0.0 3,300.00
36 BALASCO, MARK Davie, Fla 9 6.6 145.0 1.0 3,250.00
37 ANGELOFF, JIM Auburn Hills, Mich 1 1.4 143.0 -1.0 3,200.00
38 CARR, CHRIS Duluth, Ga 7 3.1 141.5 -2.5 3,130.00
39 WALKER, A J Ft Lauderdale, Fla 5 1.4 152.5 8.5 3,100.00
40 SCHROEDER, RONALD Montgomery, Tex 3 0.3 109.0 1.0 3,000.00
41 LEWIS, TRAVIS Lake Mary, Fla 11 6.5 144.0 0.0 2,840.00
42 THORNBURG, MIKE Hendersonville, N C 3 -0.5 141.5 -0.5 2,750.00
43 RASMUSSEN, TOM Madison, Wisc 2 1.1 146.0 4.0 2,650.00
44 CARTER, CARROLL South Riding, Va 11 5.6 144.0 0.0 2,500.00
45 CHILDERS, TODD Buford, Ga 11 7.5 139.0 -5.0 2,423.33
46 COATES SR, LEO Herndon, Va 5 14.2 142.5 -1.5 2,100.00
47 MATHUS, DAN Grayson, Ga 7 1.6 141.5 -2.5 2,050.00
48 RILEY, KELLY Bahamas, Freeport 1 7.2 143.5 -0.5 2,000.00
49 JONES, MICKEY Suwanee, Ga 4 0.1 143.5 1.5 1,700.00
50 O BRIEN, MIKE Palm Beach Gardens, Fla 5 11.0 146.0 2.0 1,666.67
51 ERKINE, RANDY Rochester, Mich 3 1.2 154.0 10.0 1,500.00
52 HACKER, SCOTT Kalamazoo, Mich 8 2.3 146.0 4.0 1,475.00
53 HENDERSON, GOODWYN Suffolk, Va 5 10.8 146.0 4.0 1,405.00
54 HILLIARD, ROBERT Manassas, Va 5 8.5 148.5 4.5 1,350.00
55 PEREZ, RAUL Fairburn, Ga. 7 8.9 146.5 2.5 1,300.00
56 GOLTZ, MICHAEL Winter Park, Fla 8 2.9 148.5 4.5 1,275.00
57 O NEAL, TIM Savannah, Ga 2 -2.5 142.0 34.0 1,250.00
58 BYRD, ROBIN Fayetteville, N C 2 -3.0 146.0 2.0 1,225.00
59t HINES, GARY Alexander City, Ala 1 0.0 146.0 2.0 1,200.00
59t KINSEY, ROCKY Orlando, Fla. 6 7.6 153.0 11.0 1,200.00
59t WILSON, PAUL Coconut Creek, Fla 1 1.8 0.0 1,200.00
62 SINGMASTER, ROSS Coral Springs, Fla 1 6.8 142.0 -2.0 1,175.00
63t BILAL, JABIR Atlanta, Ga 3 1.6 147.0 3.0 1,050.00
63t MANN, MICHAEL Banner Elks, N C 1 2.4 153.0 9.0 1,050.00
65t MATTHEWS, BILLY Valdosta,Ga 4 6.2 144.5 0.5 1,025.00
65t BELLUSCI, ANDRE Coral Springs, Fla 2 12.5 148.0 4.0 1,025.00
65t COLLIER, JOHN Sunshine Ranch, Fla 1 5.1 148.0 4.0 1,025.00
68 MURDOCH, ED Murfreesboro, Tenn 4 5.1 150.5 6.5 1,020.00
69 LETSON, DAVID Conyers, Ga 3 3.9 147.0 3.0 1,012.50
70 LEE, DONNY Palm Bch Gardens, Fla. 2 0.0 148.0 4.0 1,000.00
71 GLOVER, BUTCH Okeechobee, Fla 2 9.9 113.0 5.0 931.25
72 FRABIZZIO, TONY Fairfield, Conn 1 0.0 113.0 5.0 831.25
73 KEITH, BEN Jupitor, Fla 5 4.9 152.0 8.0 825.00
74 MATTHEWS, DAVID Valdosta,Ga 4 1.9 144.0 0.0 800.00
75 HODO, JAMES Atlanta, Ga 7 11.7 145.5 3.5 720.00
76 COLBERT, TWREX Atlanta, Ga. 3 5.0 144.5 2.5 628.00
77 BASINSKI, STEVE Grand Rapids, Mich 3 4.2 150.0 6.0 625.00
78 GORDON, CHRIS St Simons Island, Ga 6 2.8 145.0 3.0 558.33
79 ELY, JEAN PIERRE Longwood, Fla 7 6.8 155.0 11.0 538.33
80 GARRETT, REGGIE Alpharetta, Ga 7 5.5 147.0 5.0 508.33
81 HENDERSON, THOMAS Austin, Tex 2 12.2 149.0 5.0 486.67
82 STROBLE, BOBBY Albany, Ga 2 3.6 144.5 2.5 483.33
83 WADE, NICK San Antonio, Tex 2 4.1 148.5 6.5 470.00
84t PIERSON, TONY Indian Trail, N C 3 6.4 148.0 6.0 328.00
84t LAMIELE, JOEY Sarasota, Fla. 1 -2.0 148.0 4.0 328.00
86t INFANTINO, TONY Coral Springs, Fla 6 4.1 148.0 4.0 300.00
86t PAGE JR, JAMES St Louis, Mo 2 16.3 145.5 1.5 300.00
88 LYONS, KENNY Annapolis, Md 4 13.6 152.0 8.0 283.33
89t ELLEDGE, CHAD Detroit, Mich 2 8.6 161.5 17.5 280.00
89t TERRELL, PHIL Decatur, Ga. 1 1.6 153.0 9.0 280.00
91 SITA, MATTHEW Glen Cove, N Y 2 -0.2 155.0 11.0 250.00
92t JUSTICE, ROCKY Atlanta, Ga 12 11.7 150.0 6.0 150.00
92t WARREN, MARK Holland, Mich 2 4.3 150.0 6.0 150.00
94t URBAN, DAN Grand Rapids, Mich 1 2.5 151.0 7.0 125.00
94t ARNOLD, JOHN Decatur, Ga 1 7.5 153.5 9.5 125.00
96 BEADLE, JOHN Toronto, Can 6 13.0 149.0 7.0 100.00
97t BROOKS, GEORGE New Bern, N C 2 13.8 163.5 21.5 66.67
97t O BRIEN, SHAWN West Palm Beach, Fla. 1 4.1 0.0 66.67
97t BALEN, MARK Buffalo, New York 1 -2.0 0.0 66.67
$315,429.96
2008 Results 2007 Results 2006 Results 2005 Results 2004 Results 2003 Results 2002 Results 2001 Results


IGTA Tour 2009 Leading Money Winners
                           2009 Final Standings               

BEST
NO. HDCP NET
PLAYER TMTS INDEX SCORE PAR WINNINGS
1 WRIGHT, DON Douglasville, Ga 23 -3.5 136.5 -7.5 $33,307.49
2 SELLERS, DAVID Cumming, Ga 22 2.6 140.0 -4.0 15,558.33
3 PERRY, GEORGE Fairfield, Ala 17 0.8 142.5 -1.5 11,262.50
4 CURRENCE, BILL Deltona, Fla 24 8.9 142.0 -2.0 10,980.00
5 CARTER, CARROLL South Riding, Va 16 4.0 141.0 -3.0 9,437.50
6 MATHUS, DAN Grayson, Ga 14 0.5 142.5 -1.5 9,400.00
7 INFANTINO, TONY Coral Springs, Fla 6 3.1 143.5 -0.5 9,255.00
8 GOLTZ, MICHAEL Winter Park, Fla 10 1.7 143.5 -0.5 8,375.00
9 KURESCH, CHRISTIAN Coral Springs, Fla 10 8.6 137.5 -6.5 8,000.00
10 LEWIS, TRAVIS Lake Mary, Fla 12 6.5 141.5 -2.5 7,875.00
11 GLOVER, BUTCH Okeechobee, Fla 10 10.0 139.0 -5.0 7,460.00
12 ARCHER, TED Alpharetta,Ga 14 5.0 135.0 -9.0 7,158.33
13 RASKU, DENNIS Deerfield Beach, Fla 23 8.4 140.5 -1.5 7,025.00
14 PERRITT, DAVID Orlando, Fla 7 -1.5 141.0 -3.0 6,967.50
15 HACKER, SCOTT Kalamazoo, Mich 11 2.0 141.5 -2.5 6,725.00
16 JUSTICE, ROCKY Atlanta, Ga 14 8.1 137.5 -6.5 6,425.00
17 CONE, DUSTIN Bennington, Vt 6 -3.5 144.5 0.5 5,975.00
18 WILSON, PAUL Coconut Creek, Fla 2 0.8 144.5 0.5 5,941.67
19 STROBLE, BOBBY Albany, Ga 3 1.6 142.5 -1.5 5,500.00
20 CHILDERS, TODD Buford, Ga 19 7.3 140.5 -3.5 5,350.00
21 CARR, CHRIS Duluth, Ga 10 2.1 143.0 -1.0 5,100.00
22t MORLAND IV, DAVID Winter Garden, Fla 3 -3.0 137.0 -7.0 5,000.00
22t MCKNIGHT, ROBERT Turnberry, Scotland 1 -2.0 139.5 -2.5 5,000.00
24 PEREZ, RAUL Fairburn, Ga. 9 8.3 137.5 -6.5 4,750.00
25 BRADFORD, GEORGE Pikeville, Md 1 -3.5 148.0 4.0 4,500.00
26 EICH, PHIL Maitland, Fla 9 -1.5 143.0 -1.0 3,886.66
27 BERTSCH, NATHAN Bradenton, Fla 7 -2.0 137.0 -7.0 3,850.00
28 COLE, ROBBY Kennesaw, Ga 10 0.3 144.5 2.5 3,625.00
29t EVANS, ADRIAN Jacksonville, Fla 13 6.3 142.0 -2.0 3,575.00
29t JONES, KEN Howie in the Hills, Fla 6 11.6 145.0 3.0 3,575.00
31 PROCTOR, DAWIT Orlando, Fla 6 3.2 144.0 0.0 3,491.67
32 TRAUTMAN, JOHN Clermont, Fla 14 13.3 144.0 0.0 3,300.00
33 WATSON, DEREK Murrells Inlet, S C 3 -3.5 145.0 1.0 2,841.66
34 WALKER, A J Ft Lauderdale, Fla 4 0.5 145.5 1.5 2,600.00
35 JONES, KEVIN Stafford, Va 8 13.8 145.5 3.5 2,580.00
36 PERRY, EDDIE Fairfield, Ala 8 2.7 141.5 -2.5 2,225.00
37 NICOLA, DOUG Canton, Oh 3 9.4 142.5 -1.5 2,000.00
38 BECKS, CHARLES Concord, Oh 5 4.5 145.5 1.5 1,891.67
39 TORGAN, BOB Willis, Tex 3 3.1 147.5 3.5 1,850.00
40 MATTHEWS, DAVID Valdosta,Ga 7 2.6 141.5 -2.5 1,675.00
41 BEADLE, JOHN Toronto, Can 6 12.5 139.0 -5.0 1,600.00
42 DIEWOCK, KARL Fayetteville, Ga 1 -0.4 147.0 3.0 1,500.00
43 MILLER, MURRAY DeLand, Fla 7 8.6 148.5 6.5 1,425.00
44 SITA, MATTHEW Glen Cove, N Y 5 -1.0 146.0 2.0 1,412.50
45 JAMIESON, JAY Port Orange, Fla. 5 1.4 146.0 2.0 1,400.00
46t O BRIEN, MIKE Palm Beach Gardens, Fla 4 10.1 150.5 6.5 1,100.00
46t CALLOWAY, DAVID Atlanta,Ga 1 10.8 140.0 -4.0 1,100.00
48t JOHNSON, CHAD Lake Charles, La 2 0.0 142.5 0.5 1,075.00
48t RASMUSSEN, TOM Madison, Wisc 3 0.9 142.5 0.5 1,075.00
48t COLE, LEARRELL Jacksonville, Fla 3 7.3 148.0 4.0 1,075.00
51t COATES II, LEO Sunrise, Fla 6 8.8 149.0 5.0 1,050.00
51t LEWIS, LAVELLE Atlanta,Ga 3 11.7 140.5 -3.5 1,050.00
53t BASS, STEVE Newnan,Ga 3 3.2 143.5 -0.5 1,025.00
53t ZARZYCKI, GARY Ottsville, Pa 4 8.3 147.0 4.0 1,025.00
55 SMITH, READUS Jupitor, Fla 2 19.7 141.0 -3.0 1,012.50
56 BERRY, CHICK Alpharetta,Ga 5 -0.5 144.0 2.0 933.33
57 O NEAL, TIM Savannah, Ga 1 -2.0 110.0 2.0 900.00
58t GADBERRY, DON Decatur, Ga 4 1.2 149.0 5.0 800.00
58t SMITH, TONY Atlanta, Ga 1 1.8 800.00
60 ACKERMAN, TODD Suffolk, Va 2 8.1 147.0 5.0 750.00
61 BYRD, ROBIN Fayetteville, N C 1 -3.0 148.0 4.0 700.00
62 HENDRIX, GREG Sharpsburg, Ga 1 0.2 149.0 5.0 633.33
63t SMITH-FOX, DEREK Coral Springs, Fla 1 1.5 500.00
63t SMITH, KENT Grandville, Mich 3 5.8 151.0 7.0 500.00
63t BALASCO, MARK Davie, Fla 3 6.0 150.0 6.0 500.00
63t PETSEL, DOUGLAS Stuart, Fla 3 7.4 159.5 15.5 500.00
67 ROSAS, RUBEN Fairburn, Ga 3 11.0 144.0 2.0 483.33
68 ABBONDANDOLO, DAN Oyster Bay Cove, N Y 1 -2.0 146.0 2.0 375.00
69 COLBERT, TWREX Atlanta, Ga. 1 4.0 143.5 -0.5 300.00
70 THOMAS, GEORGE Rochester, Mich 1 3.7 149.5 5.5 280.00
71 BILAL, JABIR Atlanta, Ga 3 1.8 147.5 3.5 275.00
72t BULMER, TREVOR Logansville, Ga 1 4.0 144.0 0.0 260.00
72t CARTER, PATRICK Decatur,Ga 2 6.0 145.5 1.5 260.00
74t FLOWERS, JASON Valdosta, Ga 2 0.0 150.5 6.5 255.00
74t WICKHAM, SCOTT Tampa, Fla 3 5.2 147.5 3.5 255.00
75 ARUTA, ANTHONY Staten Island, N Y 2 0.0 150.0 6.0 250.00
76 LINT, JOHN Titusville, Fla 4 14.5 152.0 8.0 100.00
$283,829.97
2007 Results 2006 Results 2005 Results 2004 Results 2003 Results 2002 Results 2001 Results


IGTA Tour 2008 Leading Money Winners
                                                          2008 Final Standings                                          

BEST
NO. HDCP NET
PLAYER TMTS INDEX SCORE PAR WINNINGS
1 CURRENCE, BILL Deltona, Fla 21 7.6 142.3 -1.7 $15,251.67
2 COATES II, LEO Sunrise, Fla 15 5.4 138.5 -5.5 14,985.00
3 PERRY, GEORGE Fairfield, Ala 14 1.3 139.3 -4.7 12,900.00
4 SELLERS, DAVID Cumming, Ga 21 4.5 141.0 -3.0 12,272.50
5 PERCEY, BOB Valrico, Fla. 6 0.6 141.5 -2.5 11,025.00
6 EICH, PHIL Maitland, Fla 9 -2.0 143.0 -1.0 10,500.00
7 BATES, JUSTIN Allen, Tex 9 -2.0 144.0 2.0 10,112.50
8 SITA, MATTHEW Glen Cove, N Y 7 -0.8 137.1 -6.9 9,370.00
9 WRIGHT, DON Douglasville, Ga 15 -2.0 143.0 -1.0 9,329.17
10 COUSE, ERWIN Neptune Beach, Fla 20 8.4 137.8 -6.2 8,600.00
11 RASKU, DENNIS Deerfield Beach, Fla 21 5.8 139.0 -3.0 8,480.00
12 CARR, CHRIS Atlanta, Ga 13 2.5 144.2 0.2 7,820.00
13 BEAMAN, JAMES Orlando, Fla 7 5.8 144.2 0.2 6,900.00
14 COUCH, CHAD Port St Lucie, Fla 3 -3.0 144.0 0.0 6,700.00
15t COATES SR, LEO Herndon, Va 8 13.2 142.5 -1.5 6,600.00
15t BRADFORD, GEORGE Pikeville, Md 3 -3.0 147.0 3.0 6,600.00
17 GADBERRY, DON Decatur, Ga 15 0.0 141.5 -2.5 6,470.00
18 ARCHER, TED Alpharetta,Ga 13 4.5 141.0 -3.0 5,453.33
19 STARK, BOBBY Lively, Tex 6 6.2 142.0 -1.0 5,280.00
20 ZARZYCKI, GARY Ottsville, Pa 9 8.7 144.0 1.0 5,050.00
21 ARCHER, DREW Alpharetta,Ga 5 0.7 147.0 3.0 5,040.00
