Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2009 Schedule | 2008 Results | 2007 Results | 2006 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |

2009 Results 2008 Results 2007 Results 2006 Results 2005 Results 2004 Results 2003 Results 2002 Results 2001 Results


IGTA Tour 2010 Leading Money Winners
                                                          As of March 15, 2010                Career Money List

BEST
NO. HDCP NET
PLAYER TMTS INDEX SCORE PAR WINNINGS
1 COLE, ROBBY Kennesaw, Ga 4 -1.0 143.5 -0.5 $7,636.67
2 ARUTA, ANTHONY Staten Island, N Y 3 -2.5 143.5 -0.5 6,750.00
3t COATES II, LEO Sunrise, Fla 4 8.5 142.0 -2.0 5,000.00
3t BOOTH, CAMERON Lexington, Ky 1 -2.0 142.5 -1.5 5,000.00
5 CONE, DUSTIN Bennington, Vt 1 -3.0 150.0 6.0 4,000.00
6 GARSIDE, STEWART Ft Lauderdale, Fla 4 11.1 144.0 0.0 3,600.00
7 WRIGHT, DON Douglasville, Ga 5 -3.0 146.0 2.0 3,520.83
8 WALKER, A J Ft Lauderdale, Fla 4 1.2 152.5 8.5 3,100.00
9 BALASCO, MARK Davie, Fla 4 5.7 145.0 1.0 2,150.00
10 COATES SR, LEO Herndon, Va 3 13.0 142.5 -1.5 2,100.00
11 CURRENCE, BILL Deltona, Fla 4 9.5 144.5 0.5 1,800.00
12 GARCES, LUCAS Atlanta, Ga 3 4.0 150.0 6.0 1,760.00
13 O BRIEN, MIKE Palm Beach Gardens, Fla 3 11.3 146.0 2.0 1,600.00
14 PROCTOR, DAWIT Orlando, Fla 4 4.0 151.0 7.0 1,272.50
15 GOLTZ, MICHAEL Winter Park, Fla 4 1.5 148.5 4.5 1,100.00
16 MANN, MICHAEL Banner Elks, N C 1 2.4 153.0 9.0 1,050.00
17t BELLUSCI, ANDRE Coral Springs, Fla 2 12.5 148.0 4.0 1,025.00
17t COLLIER, JOHN Sunshine Ranch, Fla 1 5.1 148.0 4.0 1,025.00
19 LEE, DONNY Palm Bch Gardens, Fla. 1 0.0 148.0 4.0 1,000.00
20 COHEN, BRIAN Boca Raton, Fla 4 6.6 149.0 5.0 933.33
21 BERRY, CHICK Alpharetta,Ga 2 -0.2 149.0 5.0 870.00
22 SCHROEDER, RONALD Montgomery, Tex 1 0.6 157.0 13.0 600.00
23 HENDERSON, THOMAS Austin, Tex 2 12.2 149.0 5.0 486.67
24 PERRITT, DAVID Orlando, Fla 3 -0.5 150.0 6.0 450.00
25 SELLERS, DAVID Cumming, Ga 4 3.0 149.5 5.5 325.00
26 SITA, MATTHEW Glen Cove, N Y 2 -0.2 155.0 11.0 250.00
27 URBAN, DAN Grand Rapids, Mich 1 2.5 151.0 7.0 125.00
28 TRAUTMAN, JOHN Clermont, Fla 4 16.5 151.0 7.0 100.00
$58,630.00
2008 Results 2007 Results 2006 Results 2005 Results 2004 Results 2003 Results 2002 Results 2001 Results


IGTA Tour 2009 Leading Money Winners
                                                          2009 Final Standings               

BEST
NO. HDCP NET
PLAYER TMTS INDEX SCORE PAR WINNINGS
1 WRIGHT, DON Douglasville, Ga 23 -3.5 136.5 -7.5 $33,307.49
2 SELLERS, DAVID Cumming, Ga 22 2.6 140.0 -4.0 15,558.33
3 PERRY, GEORGE Fairfield, Ala 17 0.8 142.5 -1.5 11,262.50
4 CURRENCE, BILL Deltona, Fla 24 8.9 142.0 -2.0 10,980.00
5 CARTER, CARROLL South Riding, Va 16 4.0 141.0 -3.0 9,437.50
6 MATHUS, DAN Grayson, Ga 14 0.5 142.5 -1.5 9,400.00
7 INFANTINO, TONY Coral Springs, Fla 6 3.1 143.5 -0.5 9,255.00
8 GOLTZ, MICHAEL Winter Park, Fla 10 1.7 143.5 -0.5 8,375.00
9 KURESCH, CHRISTIAN Coral Springs, Fla 10 8.6 137.5 -6.5 8,000.00
10 LEWIS, TRAVIS Lake Mary, Fla 12 6.5 141.5 -2.5 7,875.00
11 GLOVER, BUTCH Okeechobee, Fla 10 10.0 139.0 -5.0 7,460.00
12 ARCHER, TED Alpharetta,Ga 14 5.0 135.0 -9.0 7,158.33
13 RASKU, DENNIS Deerfield Beach, Fla 23 8.4 140.5 -1.5 7,025.00
14 PERRITT, DAVID Orlando, Fla 7 -1.5 141.0 -3.0 6,967.50
15 HACKER, SCOTT Kalamazoo, Mich 11 2.0 141.5 -2.5 6,725.00
16 JUSTICE, ROCKY Atlanta, Ga 14 8.1 137.5 -6.5 6,425.00
17 CONE, DUSTIN Bennington, Vt 6 -3.5 144.5 0.5 5,975.00
18 WILSON, PAUL Coconut Creek, Fla 2 0.8 144.5 0.5 5,941.67
19 STROBLE, BOBBY Albany, Ga 3 1.6 142.5 -1.5 5,500.00
20 CHILDERS, TODD Buford, Ga 19 7.3 140.5 -3.5 5,350.00
21 CARR, CHRIS Duluth, Ga 10 2.1 143.0 -1.0 5,100.00
22t MORLAND IV, DAVID Winter Garden, Fla 3 -3.0 137.0 -7.0 5,000.00
22t MCKNIGHT, ROBERT Turnberry, Scotland 1 -2.0 139.5 -2.5 5,000.00
24 PEREZ, RAUL Fairburn, Ga. 9 8.3 137.5 -6.5 4,750.00
25 BRADFORD, GEORGE Pikeville, Md 1 -3.5 148.0 4.0 4,500.00
26 EICH, PHIL Maitland, Fla 9 -1.5 143.0 -1.0 3,886.66
27 BERTSCH, NATHAN Bradenton, Fla 7 -2.0 137.0 -7.0 3,850.00
28 COLE, ROBBY Kennesaw, Ga 10 0.3 144.5 2.5 3,625.00
29t EVANS, ADRIAN Jacksonville, Fla 13 6.3 142.0 -2.0 3,575.00
29t JONES, KEN Howie in the Hills, Fla 6 11.6 145.0 3.0 3,575.00
31 PROCTOR, DAWIT Orlando, Fla 6 3.2 144.0 0.0 3,491.67
32 TRAUTMAN, JOHN Clermont, Fla 14 13.3 144.0 0.0 3,300.00
33 WATSON, DEREK Murrells Inlet, S C 3 -3.5 145.0 1.0 2,841.66
34 WALKER, A J Ft Lauderdale, Fla 4 0.5 145.5 1.5 2,600.00
35 JONES, KEVIN Stafford, Va 8 13.8 145.5 3.5 2,580.00
36 PERRY, EDDIE Fairfield, Ala 8 2.7 141.5 -2.5 2,225.00
37 NICOLA, DOUG Canton, Oh 3 9.4 142.5 -1.5 2,000.00
38 BECKS, CHARLES Concord, Oh 5 4.5 145.5 1.5 1,891.67
39 TORGAN, BOB Willis, Tex 3 3.1 147.5 3.5 1,850.00
40 MATTHEWS, DAVID Valdosta,Ga 7 2.6 141.5 -2.5 1,675.00
41 BEADLE, JOHN Toronto, Can 6 12.5 139.0 -5.0 1,600.00
42 DIEWOCK, KARL Fayetteville, Ga 1 -0.4 147.0 3.0 1,500.00
43 MILLER, MURRAY DeLand, Fla 7 8.6 148.5 6.5 1,425.00
44 SITA, MATTHEW Glen Cove, N Y 5 -1.0 146.0 2.0 1,412.50
45 JAMIESON, JAY Port Orange, Fla. 5 1.4 146.0 2.0 1,400.00
46t O BRIEN, MIKE Palm Beach Gardens, Fla 4 10.1 150.5 6.5 1,100.00
46t CALLOWAY, DAVID Atlanta,Ga 1 10.8 140.0 -4.0 1,100.00
48t JOHNSON, CHAD Lake Charles, La 2 0.0 142.5 0.5 1,075.00
48t RASMUSSEN, TOM Madison, Wisc 3 0.9 142.5 0.5 1,075.00
48t COLE, LEARRELL Jacksonville, Fla 3 7.3 148.0 4.0 1,075.00
51t COATES II, LEO Sunrise, Fla 6 8.8 149.0 5.0 1,050.00
51t LEWIS, LAVELLE Atlanta,Ga 3 11.7 140.5 -3.5 1,050.00
53t BASS, STEVE Newnan,Ga 3 3.2 143.5 -0.5 1,025.00
53t ZARZYCKI, GARY Ottsville, Pa 4 8.3 147.0 4.0 1,025.00
55 SMITH, READUS Jupitor, Fla 2 19.7 141.0 -3.0 1,012.50
56 BERRY, CHICK Alpharetta,Ga 5 -0.5 144.0 2.0 933.33
57 O NEAL, TIM Savannah, Ga 1 -2.0 110.0 2.0 900.00
58t GADBERRY, DON Decatur, Ga 4 1.2 149.0 5.0 800.00
58t SMITH, TONY Atlanta, Ga 1 1.8 800.00
60 ACKERMAN, TODD Suffolk, Va 2 8.1 147.0 5.0 750.00
61 BYRD, ROBIN Fayetteville, N C 1 -3.0 148.0 4.0 700.00
62 HENDRIX, GREG Sharpsburg, Ga 1 0.2 149.0 5.0 633.33
63t SMITH-FOX, DEREK Coral Springs, Fla 1 1.5 500.00
63t SMITH, KENT Grandville, Mich 3 5.8 151.0 7.0 500.00
63t BALASCO, MARK Davie, Fla 3 6.0 150.0 6.0 500.00
63t PETSEL, DOUGLAS Stuart, Fla 3 7.4 159.5 15.5 500.00
67 ROSAS, RUBEN Fairburn, Ga 3 11.0 144.0 2.0 483.33
68 ABBONDANDOLO, DAN Oyster Bay Cove, N Y 1 -2.0 146.0 2.0 375.00
69 COLBERT, TWREX Atlanta, Ga. 1 4.0 143.5 -0.5 300.00
70 THOMAS, GEORGE Rochester, Mich 1 3.7 149.5 5.5 280.00
71 BILAL, JABIR Atlanta, Ga 3 1.8 147.5 3.5 275.00
72t BULMER, TREVOR Logansville, Ga 1 4.0 144.0 0.0 260.00
72t CARTER, PATRICK Decatur,Ga 2 6.0 145.5 1.5 260.00
74t FLOWERS, JASON Valdosta, Ga 2 0.0 150.5 6.5 255.00
74t WICKHAM, SCOTT Tampa, Fla 3 5.2 147.5 3.5 255.00
75 ARUTA, ANTHONY Staten Island, N Y 2 0.0 150.0 6.0 250.00
76 LINT, JOHN Titusville, Fla 4 14.5 152.0 8.0 100.00
$283,829.97
2007 Results 2006 Results 2005 Results 2004 Results 2003 Results 2002 Results 2001 Results


IGTA Tour 2008 Leading Money Winners
                                                          2008 Final Standings                                          

BEST
NO. HDCP NET
PLAYER TMTS INDEX SCORE PAR WINNINGS
1 CURRENCE, BILL Deltona, Fla 21 7.6 142.3 -1.7 $15,251.67
2 COATES II, LEO Sunrise, Fla 15 5.4 138.5 -5.5 14,985.00
3 PERRY, GEORGE Fairfield, Ala 14 1.3 139.3 -4.7 12,900.00
4 SELLERS, DAVID Cumming, Ga 21 4.5 141.0 -3.0 12,272.50
5 PERCEY, BOB Valrico, Fla. 6 0.6 141.5 -2.5 11,025.00
6 EICH, PHIL Maitland, Fla 9 -2.0 143.0 -1.0 10,500.00
7 BATES, JUSTIN Allen, Tex 9 -2.0 144.0 2.0 10,112.50
8 SITA, MATTHEW Glen Cove, N Y 7 -0.8 137.1 -6.9 9,370.00
9 WRIGHT, DON Douglasville, Ga 15 -2.0 143.0 -1.0 9,329.17
10 COUSE, ERWIN Neptune Beach, Fla 20 8.4 137.8 -6.2 8,600.00
11 RASKU, DENNIS Deerfield Beach, Fla 21 5.8 139.0 -3.0 8,480.00
12 CARR, CHRIS Atlanta, Ga 13 2.5 144.2 0.2 7,820.00
13 BEAMAN, JAMES Orlando, Fla 7 5.8 144.2 0.2 6,900.00
14 COUCH, CHAD Port St Lucie, Fla 3 -3.0 144.0 0.0 6,700.00
15t COATES SR, LEO Herndon, Va 8 13.2 142.5 -1.5 6,600.00
15t BRADFORD, GEORGE Pikeville, Md 3 -3.0 147.0 3.0 6,600.00
17 GADBERRY, DON Decatur, Ga 15 0.0 141.5 -2.5 6,470.00
18 ARCHER, TED Alpharetta,Ga 13 4.5 141.0 -3.0 5,453.33
19 STARK, BOBBY Lively, Tex 6 6.2 142.0 -1.0 5,280.00
20 ZARZYCKI, GARY Ottsville, Pa 9 8.7 144.0 1.0 5,050.00
21 ARCHER, DREW Alpharetta,Ga 5 0.7 147.0 3.0 5,040.00
22t GOLTZ, MIKE Winter Park, Fla 3 1.4 142.0 -2.0 5,000.00
22t WOOD, AL Ft Mill, S C 1 2.6 140.0 -2.0 5,000.00
24 O BRIEN, SHAWN West Palm Beach, Fla. 8 4.1 143.9 -0.1 4,300.00
25 CELLI, JOHN Memphis, Tenn 4 1.8 141.5 -2.5 4,250.00
26 WILSON, PAUL Coconut Creek, Fla 4 1.4 144.0 0.0 4,100.00
27 GRIGGS, RODNEY Birmingham, Ala. 5 1.8 140.5 -3.5 4,000.00
28t CARTER, CARROLL South Riding, Va 11 5.0 146.5 2.5 3,500.00
28t GLOVER, BUTCH Okeechobee, Fla 8 13.0 145.3 1.3 3,500.00
30 BERRY, CHICK Alpharetta,Ga 6 -1.5 141.0 -1.0 3,216.67
31 DANOY, TEDDY Jersey City, NJ 4 7.2 148.0 4.0 3,200.00
32 PIERSON, TONY Indian Trail, N C 6 3.8 145.0 1.0 2,625.00
33t HALSELL, ED Bradenton, Fla 8 2.0 142.0 -2.0 2,460.00
33t CHILDERS, TODD Atlanta, Ga 7 8.0 144.0 0.0 2,460.00
35 PROCTOR, DAWIT Orlando, Fla 6 1.7 145.6 1.6 2,435.00
36 ELGIN, ERIC Boynton Beach, Fla 4 2.8 140.0 -4.0 2,360.00
37 CALDERONE, GIUSEPPE Pembroke Pines, Fla 6 8.0 148.4 4.4 2,300.00
38 THOMAS, RAY Delray Beach, Fla 1 8.5 147.4 3.4 2,100.00
39 MAYCOCK, GREG Atlanta,Ga 3 -0.5 141.5 -2.5 2,025.00
40 ALVERIO, MAX Miami, Fla 2 -2.5 147.5 3.5 2,000.00
41 TRAUTMAN, JOHN Leesburg, Fla 8 11.0 148.0 4.0 1,950.00
42 EVANS, ADRIAN Jacksonville, Fla 14 8.2 148.0 4.0 1,940.00
43 LINT, JOHN Titusville, Fla 6 13.5 147.0 3.0 1,900.00
44 DEES, ADAM Flowery Branch, Ga 3 2.6 143.0 -1.0 1,800.00
45 WICKHAM, SCOTT Tampa, Fla 2 5.0 151.0 7.0 1,600.00
46t ATKINSON, C M Lexington, S C 3 11.7 141.0 -1.0 1,566.67
46t SHOFFNER, BRIAN Burlington, N C 1 1.8 141.0 -1.0 1,566.67
48 BELLUSCI, ANDRE Coral Springs, Fla 2 12.4 139.8 -4.2 1,500.00
49 AUXIER, BILL Lighthouse Point, Fla 8 8.4 143.5 -0.5 1,435.00
50 FRYE, BRIAN Sarasota, Fla. 2 0.0 142.0 -2.0 1,400.00
51 O BRIEN, MIKE Palm Beach Gardens, Fla 4 10.2 145.5 1.5 1,397.50
52 BILAL, JABIR Atlanta, Ga 4 1.0 150.5 6.5 1,390.00
53 MATHUS, DAN Grayson, Ga. 4 2.0 142.0 0.0 1,366.67
54 GILL, LANCE Pensacola, Fla 3 9.2 145.5 1.5 1,360.00
55 AVANT JR, ART Valdosta, Ga 6 5.1 145.5 1.5 1,325.00
56 BASS, STEVE Newnan,Ga 4 3.0 151.0 7.0 1,250.00
57 PEREZ, RAUL Fairburn, Ga. 3 9.3 150.5 6.5 1,200.00
58t JONES, KEVIN Stafford, Va 8 18.9 145.0 3.0 1,150.00
58t COATES, KENNY South Riding, Va 4 13.1 145.0 2.0 1,150.00
60 ELLEDGE, CHAD Detroit, Mich 7 8.5 141.5 -2.5 1,100.00
61t LEWIS, TRAVIS Lake Mary, Fla 8 7.5 148.6 4.6 1,050.00
61t SMITH, KENT Grand Rapids, Mich 1 4.8 152.0 8.0 1,050.00
61t THOMAS, GEORGE Rochester, Mich 2 3.4 140.3 -3.7 1,050.00
61t WALKER, JAYSON Dunwoody, Ga 1 0.5 141.5 -0.5 1,050.00
65 EIFERT, GREG Miramar, Fla 4 12.7 140.5 -3.5 1,025.00
66 WALKER, A J Ft Lauderdale, Fla 2 0.3 154.0 10.0 900.00
67 GARSIDE, STEWART Ft Lauderdale, Fla 3 12.1 149.2 5.2 800.00
68t HACKER, SCOTT Cumming, Ga 3 2.7 149.0 5.0 550.00
68t COLBERT, TWREX Atlanta, Ga. 1 4.7 149.0 5.0 550.00
70 ALLEN, BRETT Roswell, Ga 3 11.7 148.5 4.5 360.00
71 LAMIELE, JOEY Sarasota, Fla. 1 -2.0 159.0 15.0 350.00
72t SMITH, HERBERT Miami, Fla. 2 2.3 146.6 2.6 300.00
72t WILLIAMS, CARL Chesapeake, Va 1 14.2 160.5 17.5 300.00
74 IN, PRANG Ft Lauderdale, Fla 2 2.2 143.2 -0.8 270.00
75 TAYLOR, JOHN Monroe, Ga 2 0.9 150.0 6.0 260.00
76t HINES, GARY Alexander City, Ala 5 0.7 149.0 5.0 255.00
76t CAMPBELL, RALPH Jacksonville, Fla 4 0.8 149.0 5.0 255.00
78 JOHNSON, B J Harmony, Fla. 3 0.7 147.1 3.1 250.00
79 GREEN, ANTHONY Tampa, Fla 3 10.5 153.5 9.5 200.00
80 JUSTICE, ROCKY Atlanta,Ga 7 9.9 153.0 9.0 183.33
81t PETSEL, DOUGLAS Stuart, Fla 5 5.8 148.5 4.5 125.00
81t WHATLEY, GREG Stone Mountain, Ga 1 1.8 154.0 10.0 125.00
83t AIKENS, WES Snellville, Ga 5 7.4 147.5 3.5 100.00
83t CARTER, PATRICK Decatur,Ga 1 8.8 154.5 10.5 100.00
85 TITTLE, SCOTT Lynn, Ala 1 2.3 154.0 10.0 83.33
$286,460.01
2008 Results 2006 Results 2005 Results 2004 Results 2003 Results 2002 Results 2001 Results


IGTA Tour 2007 Leading Money Winners
2007 Final Standings

BEST
NO. HDCP NET
PLAYER TMTS INDEX SCORE PAR WINNINGS
1 WRIGHT, DON Douglasville, Ga 15 -3.5 133.5* -10.5* $17,370.00
2 BRADFORD, GEORGE Pikeville, Md 9 -3.5 141.0 -3.0 14,280.00
3 RASKU, DENNIS Deerfield Beach, Fla 18 6.3 143.0 -1.0 11,500.00
4 SMITH, HERBERT Miami, Fla. 15 2.4 143.2 -0.8 11,042.50
5 HORROBIN, PETER Miami, Fla 12 -2.0 141.5 -2.5 10,500.00
6 SELLERS, DAVID Cumming, Ga 19 2.6 138.4 -5.6 10,473.33
7 INFANTINO, TONY Coral Springs, Fla 6 2.0 140.8 -3.2 10,364.58
8 COUSE, ERWIN Neptune Beach, Fla 18 8.0 138.3 -5.7 10,095.00
9 DUDLEY, NELSON Duluth, Ga 12 5.5 140.9 -3.1 9,325.00
10 AUXIER, BILL Lighthouse Point, Fla 13 9.9 139.8 -4.2 8,550.00
11 UTZ, MICHAEL Longwood, Fla 14 8.9 140.3 -3.7 7,525.00
12 KURESCH, CHRISTIAN Coral Springs, Fla 16 9.6 144.0 0.0 7,450.00
13 CARROLL, CHRIS Buffalo, NY 5 4.8 141.0 -3.0 7,300.00
14 GADBERRY, DON Decatur, Ga 6 0.0 141.5 -2.5 7,270.00
15 HINES, GARY Alexander City, Ala 13 -1.0 140.0 -4.0 7,245.00
16 BALASCO, MARK Davie, Fla 7 4.8 141.5 -2.5 7,000.00
17 AVANT JR, ART Valdosta, Ga 3 5.0 142.8 -1.2 5,500.00
18 COLLIER, BRANDON Naples, Fla 8 1.3 140.3 -3.7 5,270.00
19 GRIGGS, RODNEY Birmingham, Ala. 7 1.7 138.8 -3.2 5,260.00
20 ROBERSON, ROBBIE Katy, Tex 1 5.3 144.7 0.7 5,000.00
21 CAMPBELL, RALPH Jacksonville, Fla 8 0.0 145.0 1.0 4,696.67
22 ZARZYCKI, GARY Ottsville, Pa 7 9.2 144.3 1.3 4,600.00
23 EVANS, ADRIAN Jacksonville, Fla 8 6.2 139.6 -4.4 4,540.00
24 LEWIS, TRAVIS Lake Mary, Fla 9 4.4 141.3 -2.7 3,825.00
25 SEPPANEN, MATT Winter Garden, Fla 3 -2.5 140.0 -4.0 3,450.00
26 CASALINO, ANTHONY Brick, N J 3 0.1 145.2 1.2 3,400.00
27 ALVERIO, MAX Miami, Fla 3 -2.0 141.5 -2.5 3,110.00
28t CLARK, ROBERT Atlanta, Ga. 2 3.0 140.2 -3.8 3,100.00
28t BILOTTI, FRANK Pompano Bch, Fla 4 20.1 138.8 -5.2 3,100.00
30 ANGELOFF, JIM Auburn Hills, Mich 5 1.1 146.8 2.8 3,006.25
31t LEDWELL, STEPHEN Buford, Ga. 2 -2.0 143.0 -1.0 3,000.00
31t DUDLEY, JUSTIN Clearwater, Fla 3 4.4 145.8 1.8 3,000.00
33 BATES, JUSTIN Allen, Tex 4 -2.0 143.0 1.0 2,945.00
34 MACKELLAR, BRYANT Fairhope, Ala 3 -2.0 145.0 1.0 2,846.67
35 KOCH, BRYCE Naples, Fla 5 3.4 144.6 0.6 2,800.00
36 O BRIEN, SHAWN West Palm Beach, Fla. 6 4.9 143.6 -0.4 2,795.00
37 WILSON, LYNDON Clermont, Fla 10 2.5 145.0 1.0 2,730.00
38 SCALETTA, PAUL Palm Beach Gardens, Fla. 1 -3.5 143.0 -1.0 2,600.00
39 CARTER, CARROLL South Riding, Va 12 5.7 145.5 1.5 2,485.00
40 ADAMS, ALEX Windermere, Fla 10 2.0 142.7 -1.3 2,475.00
41 FRYE, BRIAN Sarasota, Fla. 6 0.6 149.0 5.0 2,455.00
42 ELLEDGE, CHAD Detroit, Mich 3 8.8 146.8 2.8 2,300.00
43 PERCEY, BOB Valrico, Fla. 2 3.2 147.2 3.2 2,200.00
44 BALZANO, FRANK Naples, Fla 3 0.8 139.0 -5.0 2,180.00
45 WILSON, PAUL Coconut Creek, Fla 6 2.5 145.3 1.3 2,160.00
46 RASKU, DENNY Deerfield Beach, Fla 2 -1.5 144.0 0.0 2,120.00
47t PETSEL, DOUGLAS Stuart, Fla 7 5.3 144.2 0.2 2,100.00
47t LAMIELE, JOEY Sarasota, Fla. 1 -2.0 146.0 2.0 2,100.00
49 WICKHAM, SCOTT Tampa, Fla 3 5.0 143.2 -0.8 2,037.50
50 WALKER, A J Ft Lauderdale, Fla 3 -0.5 145.0 1.0 1,816.67
51 PERNA, JOHN Barrington, Ill 3 0.3 146.0 2.0 1,800.00
52 HORTY, NICK Sanford, Fla 8 11.1 140.5 -3.5 1,770.00
53 NITIBHON, SUTID Plantation, Fla 4 13.7 146.6 2.6 1,620.00
54 CALDERONE, GIUSEPPE Pembroke Pines, Fla 7 9.2 145.3 1.3 1,530.00
55 BROADIE, ANDREW Germantown, Md 3 14.4 141.4 -1.6 1,500.00
56 CURRENCE, BILL Deltona, Fla 18 10.4 147.0 3.0 1,470.00
57 PETERS, JUSTIN Plantation, Fla 3 -3.0 147.0 3.0 1,401.25
58t HENSGEN, JAMES Ft Lauderdale, Fla 5 13.0 146.3 2.3 1,400.00
58t BELL, ALAN Hilton Head, S C 2 1.4 146.2 2.2 1,400.00
60 BLANTON, MIKE Galavant , N C 1 4.3 143.8 -0.2 1,383.33
61 COATES II, LEO Sunrise, Fla 10 9.8 146.6 2.6 1,375.00
62 PROCTOR, DAWIT Orlando, Fla 5 1.5 142.3 -1.7 1,350.00
63 PERRY, GEORGE Fairfield, Ala 2 1.9 146.3 2.3 1,325.00
64t TRAYLOR, SCOTT Birmingham, Ala 6 6.0 145.2 1.2 1,200.00
64t WATSON, DEREK Myrtle Beach, S C 2 -3.0 142.0 -2.0 1,200.00
64t TOWNSEND, FRANK Fayetteville, N C 4 2.5 146.6 4.6 1,200.00
64t AIKENS, WES Snellville, Ga 3 7.5 148.8 4.8 1,200.00
64t BONK, JIM Pompano Bch, Fla 2 8.7 146.7 2.7 1,200.00
64t O BRIEN, MIKE Palm Beach Gardens, Fla 1 10.0 141.9 -2.1 1,200.00
64t BASINSKI, STEVE Grand Rapids, Mich 1 2.5 146.2 3.2 1,200.00
71 SMITH, KENT Grand Rapids, Mich 4 5.1 144.4 1.4 1,150.00
72 JURKOWITZ, WARREN Miami, Fla 1 -2.5 147.0 3.0 1,131.25
73 ALLEN, JOHNNY Dallas, Tex 2 0.7 144.2 0.2 1,100.00
74 POUND, GLENN Gaston, S C 4 12.8 143.0 -1.0 1,075.00
75t GRANT, BOB Acworth, Ga 3 3.3 149.4 5.4 1,050.00
75t MATHUS, DAN Grayson, Ga. 4 0.4 146.7 3.7 1,050.00
75t DECORSO, BRYAN Windermere, Fla 1 -2.5 143.0 -1.0 1,050.00
78t LACY, BLAIR Marietta, Ga 2 -0.5 148.0 4.0 1,012.50
78t NEARS, JERRY Stonebridge, Ga 1 -0.5 148.0 4.0 1,012.50
80t LINT, JOHN Titusville, Fla 6 15.0 146.5 2.5 1,000.00
80t MCFEE, ED Orlando, Fla 3 3.2 150.4 6.4 1,000.00
80t BASS, DARRYL Lake Worth, Fla 1 7.1 147.0 3.0 1,000.00
80t RITCHIE, COREY Orange Park, Fla 2 2.0 151.8 7.8 1,000.00
84 PARRISH, TONY N Myrtle Beach, S C 1 -2.0 144.0 0.0 850.00
85 CARR, CHRIS Atlanta, Ga 10 3.0 145.3 1.3 835.00
86 NICOLA, DOUG N Canton, Oh 7 9.7 143.6 1.6 800.00
87t WARREN, RON Miami Lakes, Fla 4 7.9 147.6 3.6 700.00
87t HOSIE, CRAIG Toronto, Can 2 -1.0 152.0 8.0 700.00
89 SWIFT, BILL Atlanta, Ga 2 15.4 148.3 4.3 600.00
90t STARK, BOBBY Lively, Tex 7 8.3 146.9 3.9 550.00
90t CHUNGAEW, CHARUN Boynton Beach, Fla 3 1.6 147.4 3.4 550.00
92 GARSIDE, STEWART Ft Lauderdale, Fla 3 13.2 144.0 0.0 520.00
93 WOOD, AL Charlotte, N C 1 4.0 144.9 2.9 400.00
94 GLOVER, BUTCH Okeechobee, Fla 6 11.2 147.8 3.8 380.00
95t KINSEY, ROCKY Orlando, Fla. 3 5.1 151.6 7.6 300.00
95t ELGIN, ERIC Boynton Beach, Fla 2 4.0 148.4 4.4 300.00
97 SITA, MATTHEW Glen Cove, N Y 4 1.4 149.4 5.4 280.00
98 NITIBHON, SAM Plantation, Fla 7 11.8 146.2 2.2 270.00
99 KIRK, CHUCK Middleburg, Fla 2 1.8 154.2 10.2 260.00
100t BASS, STEVE Newnan,Ga 6 2.2 145.5 1.5 250.00
100t IN, PRANG Ft Lauderdale, Fla 1 2.4 149.2 5.2 250.00
102t ARCHER, TED Alpharetta,Ga 4 6.2 149.4 5.4 200.00
102t HAMILTON, JACK Pompano Beach, Fla 3 19.8 152.3 8.3 200.00
104 BROWN, BRANDON Shelbyville, Ky 1 -2.0 149.0 5.0 125.00
105t JONES, KEVIN Stafford, Va 4 23.2 155.6 11.6 100.00
105t WILLIAMS, CARL Chesapeake, Va 1 16.5 150.8 7.8 100.00
*Tour Records $315,170.00
2008 Results 2007 Results 2005 Results 2004 Results 2003 Results 2002 Results 2001 Results


IGTA Tour 2006 Leading Money Winners
2006 Final Standings

BEST
NO. HDCP NET
PLAYER TMTS INDEX SCORE PAR WINNINGS
1 COLLIER, BRANDON Naples, Fla 17 0.6 140.0 -4.0 $17,475.00
2 WATSON, DEREK Myrtle Beach, S C 10 -2.0 134.5* -9.5* 16,185.00
3 CAMPBELL, RALPH Jacksonville, Fla 15 -0.1 142.6 -1.4 14,950.00
4 BYRD, ROBIN Fayetteville, N C 5 -3.0 140.0 -4.0 14,505.00
5 PETERS, JUSTIN Plantation, Fla 4 -3.0 143.0 -1.0 11,716.67
6 HALSELL, ED Bradenton, Fla 15 0.7 137.2 -6.8 10,700.00
7 CURRENCE, BILL Deltona, Fla 22 7.6 138.3 -5.7 10,645.00
8 STARK, BOBBY Lively, Tex 19 5.9 140.0 -4.0 9,350.00
9 GARSIDE, STEWART Ft Lauderdale, Fla 5 12.9 145.0 3.0 9,200.00
10t COUSE, ERWIN Neptune Beach, Fla 23 9.8 142.9 0.9 8,170.00
10t WRIGHT, DON Douglasville, Ga 9 -2.0 142.0 -2.0 8,170.00
12 WILSON, LYNDON Clermont, Fla 8 1.2 106.0 -2.0 8,000.00
13 SELLERS, DAVID Atlanta, Ga 14 3.0 142.2 -0.8 7,955.00
