Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2008 Schedule | 2007 Results | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |

2007 Results 2006 Results 2005 Results 2004 Results 2003 Results 2002 Results 2001 Results


IGTA Tour 2008 Leading Money Winners
As of April 18, 2008

BEST
NO. HDCP NET
PLAYER TMTS INDEX SCORE PAR WINNINGS
1 SITA, MATTHEW Glen Cove, N Y 4 0.0 137.1 -6.9 $8,000.00
2 COUCH, CHAD Port St Lucie, Fla 3 -3.0 144.0 0.0 6,700.00
3 BATES, JUSTIN Allen, Tex 4 -2.0 144.0 2.0 6,400.00
4 COATES II, LEO Sunrise, Fla 7 9.5 144.7 0.7 6,150.00
5 CARR, CHRIS Atlanta, Ga 6 2.4 144.2 0.2 5,770.00
6 PERRY, GEORGE Fairfield, Ala 7 1.1 139.3 -4.7 5,500.00
7t GOLTZ, MIKE Winter Park, Fla 2 1.1 142.0 -2.0 5,000.00
7t BEAMAN, JAMES Orlando, Fla 1 6.8 144.2 0.2 5,000.00
9 ARCHER, DREW Alpharetta,Ga 3 0.8 150.0 6.0 4,300.00
10 WILSON, PAUL Coconut Creek, Fla 4 1.4 144.0 0.0 4,100.00
11 O BRIEN, SHAWN West Palm Beach, Fla. 5 4.3 143.9 -0.1 3,750.00
12 DANOY, TEDDY Jersey City, NJ 4 7.2 148.0 4.0 3,200.00
13 GLOVER, BUTCH Okeechobee, Fla 3 9.7 145.3 1.3 2,700.00
14 SELLERS, DAVID Cumming, Ga 8 3.8 143.0 -1.0 2,675.00
15 EICH, PHIL Maitland, Fla 2 -2.0 143.0 -1.0 2,450.00
16 COUSE, ERWIN Neptune Beach, Fla 6 7.5 137.8 -6.2 2,400.00
17 ELGIN, ERIC Boynton Beach, Fla 4 2.8 140.0 -4.0 2,360.00
18 PROCTOR, DAWIT Orlando, Fla 4 1.1 145.6 1.6 2,310.00
19 CALDERONE, GIUSEPPE Pembroke Pines, Fla 6 8.0 148.4 4.4 2,300.00
20 CARTER, CARROLL South Riding, Va 5 5.1 150.8 6.8 2,125.00
21 THOMAS, RAY Delray Beach, Fla 1 8.5 147.4 3.4 2,100.00
22 GADBERRY, DON Decatur, Ga 7 0.3 144.7 0.7 2,075.00
23 ALVERIO, MAX Miami, Fla 2 -2.5 147.5 3.5 2,000.00
24 CURRENCE, BILL Deltona, Fla 7 11.1 142.3 -1.7 1,800.00
25 BELLUSCI, ANDRE Coral Springs, Fla 2 12.4 139.8 -4.2 1,500.00
26 RASKU, DENNIS Deerfield Beach, Fla 7 8.7 149.1 5.1 1,400.00
27 BASS, STEVE Newnan,Ga 4 3.0 151.0 7.0 1,250.00
28t ELLEDGE, CHAD Detroit, Mich 6 7.8 141.5 -2.5 1,100.00
28t HALSELL, ED Bradenton, Fla 3 2.0 147.6 3.6 1,100.00
28t LINT, JOHN Titusville, Fla 2 14.0 156.2 12.2 1,100.00
28t BRADFORD, GEORGE Pikeville, Md 2 -3.0 154.0 10.0 1,100.00
32 THOMAS, GEORGE Rochester, Mich 2 3.4 140.3 -3.7 1,050.00
33 EIFERT, GREG Miramar, Fla 2 11.0 140.5 -3.5 1,025.00
34 BILAL, JABIR Atlanta, Ga 1 0.6 150.5 6.5 1,000.00
35 PERCEY, BOB Valrico, Fla. 2 2.7 141.5 -2.5 925.00
36 WALKER, A J Ft Lauderdale, Fla 2 0.3 154.0 10.0 900.00
37 ARCHER, TED Alpharetta,Ga 4 6.5 146.6 2.6 870.00
38 GARSIDE, STEWART Ft Lauderdale, Fla 3 12.1 149.2 5.2 800.00
39 AUXIER, BILL Lighthouse Point, Fla 6 9.4 143.8 -0.2 385.00
40 GILL, LANCE Pensacola, Fla 1 9.7 146.8 2.8 360.00
41 LAMIELE, JOEY Sarasota, Fla. 1 -2.0 159.0 15.0 350.00
42 SMITH, HERBERT Miami, Fla. 2 2.3 146.6 2.6 300.00
43 STARK, BOBBY Lively, Tex 3 8.0 143.1 0.1 280.00
44 IN, PRANG Ft Lauderdale, Fla 2 2.2 143.2 -0.8 270.00
45 CHILDERS, TODD Atlanta, Ga 2 9.9 158.2 14.2 260.00
46t HINES, GARY Alexander City, Ala 4 0.0 149.0 5.0 255.00
46t CAMPBELL, RALPH Jacksonville, Fla 3 0.3 149.0 5.0 255.00
48 JOHNSON, B J Harmony, Fla. 2 0.7 147.1 3.1 250.00
49 GREEN, ANTHONY Tampa, Fla 2 10.5 154.5 10.5 200.00
50 PETSEL, DOUGLAS Stuart, Fla 3 5.7 148.5 4.5 125.00
51 JONES, KEVIN Stafford, Va 1 24.3 157.3 13.3 100.00
$109,675.00
2008 Results 2006 Results 2005 Results 2004 Results 2003 Results 2002 Results 2001 Results


IGTA Tour 2007 Leading Money Winners
2007 Final Standings

BEST
NO. HDCP NET
PLAYER TMTS INDEX SCORE PAR WINNINGS
1 WRIGHT, DON Douglasville, Ga 15 -3.5 133.5* -10.5* $17,370.00
2 BRADFORD, GEORGE Pikeville, Md 9 -3.5 141.0 -3.0 14,280.00
3 RASKU, DENNIS Deerfield Beach, Fla 18 6.3 143.0 -1.0 11,500.00
4 SMITH, HERBERT Miami, Fla. 15 2.4 143.2 -0.8 11,042.50
5 HORROBIN, PETER Miami, Fla 12 -2.0 141.5 -2.5 10,500.00
6 SELLERS, DAVID Cumming, Ga 19 2.6 138.4 -5.6 10,473.33
7 INFANTINO, TONY Coral Springs, Fla 6 2.0 140.8 -3.2 10,364.58
8 COUSE, ERWIN Neptune Beach, Fla 18 8.0 138.3 -5.7 10,095.00
9 DUDLEY, NELSON Duluth, Ga 12 5.5 140.9 -3.1 9,325.00
10 AUXIER, BILL Lighthouse Point, Fla 13 9.9 139.8 -4.2 8,550.00
11 UTZ, MICHAEL Longwood, Fla 14 8.9 140.3 -3.7 7,525.00
12 KURESCH, CHRISTIAN Coral Springs, Fla 16 9.6 144.0 0.0 7,450.00
13 CARROLL, CHRIS Buffalo, NY 5 4.8 141.0 -3.0 7,300.00
14 GADBERRY, DON Decatur, Ga 6 0.0 141.5 -2.5 7,270.00
15 HINES, GARY Alexander City, Ala 13 -1.0 140.0 -4.0 7,245.00
16 BALASCO, MARK Davie, Fla 7 4.8 141.5 -2.5 7,000.00
17 AVANT JR, ART Valdosta, Ga 3 5.0 142.8 -1.2 5,500.00
18 COLLIER, BRANDON Naples, Fla 8 1.3 140.3 -3.7 5,270.00
19 GRIGGS, RODNEY Birmingham, Ala. 7 1.7 138.8 -3.2 5,260.00
20 ROBERSON, ROBBIE Katy, Tex 1 5.3 144.7 0.7 5,000.00
21 CAMPBELL, RALPH Jacksonville, Fla 8 0.0 145.0 1.0 4,696.67
22 ZARZYCKI, GARY Ottsville, Pa 7 9.2 144.3 1.3 4,600.00
23 EVANS, ADRIAN Jacksonville, Fla 8 6.2 139.6 -4.4 4,540.00
24 LEWIS, TRAVIS Lake Mary, Fla 9 4.4 141.3 -2.7 3,825.00
25 SEPPANEN, MATT Winter Garden, Fla 3 -2.5 140.0 -4.0 3,450.00
26 CASALINO, ANTHONY Brick, N J 3 0.1 145.2 1.2 3,400.00
27 ALVERIO, MAX Miami, Fla 3 -2.0 141.5 -2.5 3,110.00
28t CLARK, ROBERT Atlanta, Ga. 2 3.0 140.2 -3.8 3,100.00
28t BILOTTI, FRANK Pompano Bch, Fla 4 20.1 138.8 -5.2 3,100.00
30 ANGELOFF, JIM Auburn Hills, Mich 5 1.1 146.8 2.8 3,006.25
31t LEDWELL, STEPHEN Buford, Ga. 2 -2.0 143.0 -1.0 3,000.00
31t DUDLEY, JUSTIN Clearwater, Fla 3 4.4 145.8 1.8 3,000.00
33 BATES, JUSTIN Allen, Tex 4 -2.0 143.0 1.0 2,945.00
34 MACKELLAR, BRYANT Fairhope, Ala 3 -2.0 145.0 1.0 2,846.67
35 KOCH, BRYCE Naples, Fla 5 3.4 144.6 0.6 2,800.00
36 O BRIEN, SHAWN West Palm Beach, Fla. 6 4.9 143.6 -0.4 2,795.00
37 WILSON, LYNDON Clermont, Fla 10 2.5 145.0 1.0 2,730.00
38 SCALETTA, PAUL Palm Beach Gardens, Fla. 1 -3.5 143.0 -1.0 2,600.00
39 CARTER, CARROLL South Riding, Va 12 5.7 145.5 1.5 2,485.00
40 ADAMS, ALEX Windermere, Fla 10 2.0 142.7 -1.3 2,475.00
41 FRYE, BRIAN Sarasota, Fla. 6 0.6 149.0 5.0 2,455.00
42 ELLEDGE, CHAD Detroit, Mich 3 8.8 146.8 2.8 2,300.00
43 PERCEY, BOB Valrico, Fla. 2 3.2 147.2 3.2 2,200.00
44 BALZANO, FRANK Naples, Fla 3 0.8 139.0 -5.0 2,180.00
45 WILSON, PAUL Coconut Creek, Fla 6 2.5 145.3 1.3 2,160.00
46 RASKU, DENNY Deerfield Beach, Fla 2 -1.5 144.0 0.0 2,120.00
47t PETSEL, DOUGLAS Stuart, Fla 7 5.3 144.2 0.2 2,100.00
47t LAMIELE, JOEY Sarasota, Fla. 1 -2.0 146.0 2.0 2,100.00
49 WICKHAM, SCOTT Tampa, Fla 3 5.0 143.2 -0.8 2,037.50
50 WALKER, A J Ft Lauderdale, Fla 3 -0.5 145.0 1.0 1,816.67
51 PERNA, JOHN Barrington, Ill 3 0.3 146.0 2.0 1,800.00
52 HORTY, NICK Sanford, Fla 8 11.1 140.5 -3.5 1,770.00
53 NITIBHON, SUTID Plantation, Fla 4 13.7 146.6 2.6 1,620.00
54 CALDERONE, GIUSEPPE Pembroke Pines, Fla 7 9.2 145.3 1.3 1,530.00
55 BROADIE, ANDREW Germantown, Md 3 14.4 141.4 -1.6 1,500.00
56 CURRENCE, BILL Deltona, Fla 18 10.4 147.0 3.0 1,470.00
57 PETERS, JUSTIN Plantation, Fla 3 -3.0 147.0 3.0 1,401.25
58t HENSGEN, JAMES Ft Lauderdale, Fla 5 13.0 146.3 2.3 1,400.00
58t BELL, ALAN Hilton Head, S C 2 1.4 146.2 2.2 1,400.00
60 BLANTON, MIKE Galavant , N C 1 4.3 143.8 -0.2 1,383.33
61 COATES II, LEO Sunrise, Fla 10 9.8 146.6 2.6 1,375.00
62 PROCTOR, DAWIT Orlando, Fla 5 1.5 142.3 -1.7 1,350.00
63 PERRY, GEORGE Fairfield, Ala 2 1.9 146.3 2.3 1,325.00
64t TRAYLOR, SCOTT Birmingham, Ala 6 6.0 145.2 1.2 1,200.00
64t WATSON, DEREK Myrtle Beach, S C 2 -3.0 142.0 -2.0 1,200.00
64t TOWNSEND, FRANK Fayetteville, N C 4 2.5 146.6 4.6 1,200.00
64t AIKENS, WES Snellville, Ga 3 7.5 148.8 4.8 1,200.00
64t BONK, JIM Pompano Bch, Fla 2 8.7 146.7 2.7 1,200.00
64t O BRIEN, MIKE Palm Beach Gardens, Fla 1 10.0 141.9 -2.1 1,200.00
64t BASINSKI, STEVE Grand Rapids, Mich 1 2.5 146.2 3.2 1,200.00
71 SMITH, KENT Grand Rapids, Mich 4 5.1 144.4 1.4 1,150.00
72 JURKOWITZ, WARREN Miami, Fla 1 -2.5 147.0 3.0 1,131.25
73 ALLEN, JOHNNY Dallas, Tex 2 0.7 144.2 0.2 1,100.00
74 POUND, GLENN Gaston, S C 4 12.8 143.0 -1.0 1,075.00
75t GRANT, BOB Acworth, Ga 3 3.3 149.4 5.4 1,050.00
75t MATHUS, DAN Grayson, Ga. 4 0.4 146.7 3.7 1,050.00
75t DECORSO, BRYAN Windermere, Fla 1 -2.5 143.0 -1.0 1,050.00
78t LACY, BLAIR Marietta, Ga 2 -0.5 148.0 4.0 1,012.50
78t NEARS, JERRY Stonebridge, Ga 1 -0.5 148.0 4.0 1,012.50
80t LINT, JOHN Titusville, Fla 6 15.0 146.5 2.5 1,000.00
80t MCFEE, ED Orlando, Fla 3 3.2 150.4 6.4 1,000.00
80t BASS, DARRYL Lake Worth, Fla 1 7.1 147.0 3.0 1,000.00
80t RITCHIE, COREY Orange Park, Fla 2 2.0 151.8 7.8 1,000.00
84 PARRISH, TONY N Myrtle Beach, S C 1 -2.0 144.0 0.0 850.00
85 CARR, CHRIS Atlanta, Ga 10 3.0 145.3 1.3 835.00
86 NICOLA, DOUG N Canton, Oh 7 9.7 143.6 1.6 800.00
87t WARREN, RON Miami Lakes, Fla 4 7.9 147.6 3.6 700.00
87t HOSIE, CRAIG Toronto, Can 2 -1.0 152.0 8.0 700.00
89 SWIFT, BILL Atlanta, Ga 2 15.4 148.3 4.3 600.00
90t STARK, BOBBY Lively, Tex 7 8.3 146.9 3.9 550.00
90t CHUNGAEW, CHARUN Boynton Beach, Fla 3 1.6 147.4 3.4 550.00
92 GARSIDE, STEWART Ft Lauderdale, Fla 3 13.2 144.0 0.0 520.00
93 WOOD, AL Charlotte, N C 1 4.0 144.9 2.9 400.00
94 GLOVER, BUTCH Okeechobee, Fla 6 11.2 147.8 3.8 380.00
95t KINSEY, ROCKY Orlando, Fla. 3 5.1 151.6 7.6 300.00
95t ELGIN, ERIC Boynton Beach, Fla 2 4.0 148.4 4.4 300.00
97 SITA, MATTHEW Glen Cove, N Y 4 1.4 149.4 5.4 280.00
98 NITIBHON, SAM Plantation, Fla 7 11.8 146.2 2.2 270.00
99 KIRK, CHUCK Middleburg, Fla 2 1.8 154.2 10.2 260.00
100t BASS, STEVE Newnan,Ga 6 2.2 145.5 1.5 250.00
100t IN, PRANG Ft Lauderdale, Fla 1 2.4 149.2 5.2 250.00
102t ARCHER, TED Alpharetta,Ga 4 6.2 149.4 5.4 200.00
102t HAMILTON, JACK Pompano Beach, Fla 3 19.8 152.3 8.3 200.00
104 BROWN, BRANDON Shelbyville, Ky 1 -2.0 149.0 5.0 125.00
105t JONES, KEVIN Stafford, Va 4 23.2 155.6 11.6 100.00
105t WILLIAMS, CARL Chesapeake, Va 1 16.5 150.8 7.8 100.00
*Tour Records $315,170.00
2008 Results 2007 Results 2005 Results 2004 Results 2003 Results 2002 Results 2001 Results


IGTA Tour 2006 Leading Money Winners
2006 Final Standings

BEST
NO. HDCP NET
PLAYER TMTS INDEX SCORE PAR WINNINGS
1 COLLIER, BRANDON Naples, Fla 17 0.6 140.0 -4.0 $17,475.00
2 WATSON, DEREK Myrtle Beach, S C 10 -2.0 134.5* -9.5* 16,185.00
3 CAMPBELL, RALPH Jacksonville, Fla 15 -0.1 142.6 -1.4 14,950.00
4 BYRD, ROBIN Fayetteville, N C 5 -3.0 140.0 -4.0 14,505.00
5 PETERS, JUSTIN Plantation, Fla 4 -3.0 143.0 -1.0 11,716.67
6 HALSELL, ED Bradenton, Fla 15 0.7 137.2 -6.8 10,700.00
7 CURRENCE, BILL Deltona, Fla 22 7.6 138.3 -5.7 10,645.00
8 STARK, BOBBY Lively, Tex 19 5.9 140.0 -4.0 9,350.00
9 GARSIDE, STEWART Ft Lauderdale, Fla 5 12.9 145.0 3.0 9,200.00
10t COUSE, ERWIN Neptune Beach, Fla 23 9.8 142.9 0.9 8,170.00
10t WRIGHT, DON Douglasville, Ga 9 -2.0 142.0 -2.0 8,170.00
12 WILSON, LYNDON Clermont, Fla 8 1.2 106.0 -2.0 8,000.00
13 SELLERS, DAVID Atlanta, Ga 14 3.0 142.2 -0.8 7,955.00
14 BALZANO, FRANK Naples, Fla 5 1.8 137.2 -4.8 7,270.00
15 ANGELOFF, JIM Auburn Hills, Mich 8 2.2 141.6 -2.4 6,970.00
16 ALLEN, JOHNNY Dallas, Tex 8 0.9 141.5 -2.5 6,550.00
17 PROCTOR, DAWIT Orlando, Fla 12 0.7 140.7 -3.3 6,505.00
18 RODRIGUEZ, BENJAMIN Pembroke Pines, Fla. 7 11.4 139.6 -4.4 6,375.00
19 KOSKINEN, JOHN St Petersburg, Fla 2 -3.0 137.5 -6.5 6,200.00
20 DANIEL, TODD W Palm Beach, Fla 6 -1.0 139.1 -4.9 6,080.00
21 BELL, ALAN Merrimack, N Hamp 14 1.2 141.3 -2.7 5,610.00
22t DAVIS, KEVIN Orlando, Fla 2 4.3 147.8 3.8 5,600.00
22t TROUT, CHRIS Cape Coral, Fla 2 -2.0 146.0 2.0 5,600.00
24 CARR, CHRIS Atlanta, Ga 10 2.0 140.4 -3.6 5,512.50
25 ZARZYCKI, GARY Ottsville, Pa 6 10.6 140.2 -1.8 5,325.00
26 TURNER, JEROD Hurst, Tex 1 -2.0 139.0 -5.0 5,000.00
27 AUXIER, BILL Lighthouse Point, Fla 15 10.6 140.9 -1.1 4,710.00
28 BASINSKI, STEVE Grand Rapids, Mich 6 2.5 143.3 -0.7 4,700.00
29 PIERSON, TONY Indian Trail, N C 2 3.7 138.2 -3.8 4,400.00
30 INFANTINO, TONY Davie, Fla 13 5.4 139.7 -4.3 4,062.50
31t ALLISON, C HEATH Graham, N C 6 3.0 145.6 3.6 4,000.00
31t ALLEN, JESSIE Jackson, Miss 1 -0.5 147.0 3.0 4,000.00
33 STROBLE, BOBBY Albany, Ga 4 1.1 143.0 -1.0 3,716.67
34 LINT, JOHN Titusville, Fla 8 13.5 143.4 -0.6 3,600.00
35 CALDERONE, GIUSEPPE Pembroke Pines, Fla 10 7.8 143.8 -0.2 3,400.00
36 SEPPANEN, MATT Winter Garden, Fla 5 -2.0 148.0 4.0 3,366.67
37 KOCH, BRYCE Naples, Fla 6 4.6 143.1 -0.9 3,310.00
38 COATES II, LEO Sunrise, Fla 13 8.6 148.1 6.1 3,235.00
39 PLOTHOW, CHAD Orlando, Fla 7 2.9 146.5 2.5 2,825.00
40 IN, PRANG Ft Lauderdale, Fla 4 2.1 147.5 5.5 2,500.00
41 CAPOLONGO, MICHAEL Commack, N York 3 4.3 106.5 -1.5 2,400.00
42 MACKELLAR, BRYANT Fairhope, Ala 3 -2.0 144.0 0.0 2,355.00
43 KURESCH, CHRISTIAN Coral Springs, Fla 13 12.1 142.7 -1.3 2,305.00
44 SANBORN JR, CRAIG Grand Rapids, Mich 4 -1.0 139.6 -4.4 2,300.00
45t SITA, MATTHEW Glen Cove, N Y 8 0.8 141.2 -2.8 2,100.00
45t BILAL, JABIR Atlanta, Ga 6 0.5 138.9 -3.1 2,100.00
47 PERNA, JOHN Barrington, Ill 3 0.7 145.2 1.2 2,075.00
48 SMITH, KENT Grand Rapids, Mich 8 5.2 146.8 2.8 1,950.00
49 GRANT, BOB Acworth, Ga 5 4.1 140.7 -3.3 1,896.67
50 TORGAN, BOB Willis, Tex 3 2.5 219.5 3.5 1,750.00
51 STARKEY, KEVIN Lexington, S C 3 3.2 143.2 -0.8 1,616.67
52t WARREN, RON Miami Lakes, Fla 6 8.1 143.3 -0.7 1,600.00
52t LYNCH, GARY Chesapeake, Va 2 8.7 143.7 0.7 1,600.00
54 CARTER, CARROLL South Riding, Va 11 6.5 144.9 0.9 1,490.00
55 DEMYAN, GEORGE Taylor, Mich 4 25.6 148.0 4.0 1,450.00
56t COATES SR, LEO Herndon, Va 6 12.5 149.6 5.6 1,400.00
56t BESLER, BRAD Humble, Tex 1 0.0 149.0 5.0 1,400.00
58 BALASCO, MARK Davie, Fla 2 6.8 219.3 3.3 1,360.00
59 RASKU, DENNIS Deerfield Beach, Fla 16 9.0 144.6 0.6 1,340.00
60 COHEN, BRIAN Boca Raton, Fla 5 3.4 145.8 1.8 1,325.00
61 ADAMS, ALEX Chicago, Ill 4 2.0 108.8 0.8 1,300.00
62 GRIGGS, RODNEY Birmingham, Ala. 4 2.8 140.7 -1.3 1,270.00
63 GENUS, DWIGHT Jacksonville, Fla 3 17.0 149.6 7.6 1,250.00
64 SHANKS, TOM Apopka, Fla. 4 0.8 147.3 3.3 1,210.00
65t JUNG, HAKSOO Wellington, Fla 3 2.9 144.4 0.4 1,200.00
65t LACY, BLAIR Marietta, Ga 1 -0.7 143.0 1.0 1,200.00
65t CARTER, GEORGE Baltimore, Md 1 7.3 139.0 -3.0 1,200.00
68t BULMER, JIM Lawrenceville, Ga 4 -2.0 142.0 -2.0 1,150.00
68t MCKINNEY, RANDY Spring, Tex 2 8.3 149.4 5.4 1,150.00
70 WHATLEY, GREG Stone Mountain, Ga 3 -2.0 143.0 -1.0 1,125.00
71t MATOS, LUIS Dominican Republic 6 4.1 142.2 -1.8 1,100.00
71t WILLOUGHBY, REX Lumberton, N C 1 -2.0 142.0 -2.0 1,100.00
71t DEIN, JASON Deerfield Beach, Fla 1 3.7 143.9 -0.1 1,100.00
74t JAYNE, BILL New Smyrna Bch, Fla 5 10.3 146.5 2.5 1,075.00
74t BRADFORD, GEORGE Pikeville, Md 1 -2.0 111.0 3.0 1,075.00
76t KIRK, CHUCK Middleburg, Fla 4 0.9 139.3 -2.7 1,050.00
76t TOWNSEND, FRANK Fayetteville, N C 3 2.4 146.6 2.6 1,050.00
76t TOWNE, GREG Clermont, Fla 2 -2.0 144.0 0.0 1,050.00
79 CHUNGAEW, CHARUN Boynton Beach, Fla 4 1.8 146.0 4.0 1,045.00
80t COCHRAN, CHAD Smithfield, N C 3 4.2 148.1 4.1 1,000.00
80t SUTTON, LARRY Waldorf, Md 3 12.2 147.4 4.4 1,000.00
80t NIGHTINGALE, CRAIG Houston, Tex 1 1.6 151.4 7.4 1,000.00
80t LEE, DONNY Palm Bch Gardens, Fla. 1 -2.0 148.0 4.0 1,000.00
84 HARTFIELD, BRAD Bonita Springs, Fla. 1 1.3 144.4 0.4 900.00
85 MILLER, MURRAY DeLand, Fla 6 7.9 145.5 1.5 600.00
86 COLLIER, JOHN Sunshine Ranch, Fla 2 3.9 150.0 8.0 466.67
87 O BRIEN, MIKE Palm Beach Gardens, Fla 5 11.1 151.6 7.6 410.00
88 HENSGEN, JAMES Ft Lauderdale, Fla 3 13.5 148.2 4.2 400.00
89t BILOTTI, FRANK Pompano Bch, Fla 7 23.1 146.6 2.6 300.00
89t MARLOWE, MITCH Hollywood, Fla. 2 7.2 147.8 5.8 300.00
89t ROLAND, R MACK Atlanta, Ga 2 0.4 141.2 -0.8 300.00
92t SMITH, TONY Atlanta, Ga 4 1.7 142.2 0.2 280.00
92t BANASIAK, MICHAEL Boynton Beach, Fla 2 8.4 143.8 -0.2 280.00
94 PAGE JR, JAMES St Louis, Mo 1 17.9 145.8 1.8 275.00
95 MCFEE, ED Orlando, Fla 2 1.8 146.4 2.4 270.00
96t BASS, DARRYL Lake Worth, Fla 3 7.6 144.0 0.0 260.00
96t JACKSON, NOAH Jacksonville, Fla 2 8.9 155.2 11.2 260.00
96t SCOTT, STEVE Wellington, Fla 1 -2.0 144.0 0.0 260.00
96t DUDLEY, NELSON Duluth, Ga 3 6.8 158.3 14.3 260.00
100 WORLEY, EMANUEL Chicago, Ill 1 1.2 151.0 7.0 255.00
101t WHITFIELD, TRENT W Columbia, S C 5 11.0 144.1 2.1 250.00
101t VARNEY, JEFF Lawrenceville, Ga 4 5.8 143.4 -0.6 250.00
101t BELLUSCI, ANDRE Coral Springs, Fla 3 11.9 169.8 27.8 250.00
104t DOOLEY, TROY Jackson, Mo 4 7.2 148.4 4.4 200.00
104t WILSON, PAUL Coconut Creek, Fla 5 2.3 149.6 5.6 200.00
106t JONES, KEVIN Stafford, Va 3 23.9 152.0 8.0 100.00
106t SWIFT, BILL Atlanta, Ga 2 15.7 155.4 11.4 100.00
106t GEORGE, EMMIT Downers Grove, Ill 1 21.3 157.2 13.2 100.00
109t GADBERRY, DON Decatur, Ga 4 0.0 144.0 0.0 50.00
109t NEARS, JERRY Stonebridge, Ga 1 -1.0 144.0 0.0 50.00
*Tour Records $346,585.02
2008 Results 2007 Results 2006 Results 2004 Results 2003 Results 2002 Results 2001 Results


IGTA Tour 2005 Leading Money Winners
2005 Final Standings

BEST
NO. HDCP NET
PLAYER TMTS INDEX SCORE PAR WINNINGS
1 WRIGHT, DON Douglasville, Ga 17 -2.0 140.0 -4.0 $28,375.00
2 STARK, BOBBY Kemp, Tex 15 6.0 143.4 -0.6 17,312.50
3 WATSON, DEREK Myrtle Beach, S C 14 -2.0 140.0 -4.0 16,355.00
4 SMITH, KENT Grand Rapids, Mich 15 4.5 141.0 -3.0 16,170.00
5 BELL, ALAN Merrimack, N Hamp 16 1.5 143.0 -1.0 11,755.00
6 WHITFIELD, TRENT W Columbia, S C 13 9.7 140.8 -3.2 10,250.00
7 ANDERSON, DAN Naples, Fla 6 7.0 141.3 -2.7 9,700.00
8 SALLEY, KEVIN Ft Lauderdale, Fla 5 5.0 142.6 -1.4 8,750.00
9 INFANTINO, TONY Davie, Fla 12 4.3 137.6 -6.4 8,640.00
10 TERRY, TONY Havre De Grace, Md 5 1.1 142.1 -1.9 7,750.00
11 WORTHEN JR, WALT Flint, Mich 5 0.7 143.1 -0.9 7,550.00
12 COATES SR, LEO Chantilly, Va 4 11.7 141.2 -2.8 7,200.00
13 RUSS, ROBERT Pasadena, Md 4 14.1 137.8 -6.2 7,155.00
14 AUXIER, BILL Lighthouse Point, Fla 16 12.3 141.3 -2.7 6,900.00
15 WILSON, LYNDON Clermont, Fla 7 1.3 211.1 -4.9 6,860.00
16 SHANKS, TOM Apopka, Fla. 3 1.3 141.1 -2.9 6,500.00
17 HORTY, NICK Sanford, Fla 13 10.0 214.4 -1.6 6,370.00
18 BRASWELL II, POMP Riviera Beach, Fla 3 -2.0 144.0 0.0 6,280.00
19 ANGELOFF, JIM Auburn Hills, Mich 3 2.6 143.8 -0.2 6,200.00
20 POUND, GLENN Gaston, S C 15 12.1 142.3 -1.7 5,905.00
21 ENGELKE, TRAVIS Cincinnati, Oh 8 3.7 140.4 -3.6 5,515.00
22 MOYLE, JOHNATHAN* Dardenell, Ark/Oakdale, Calif 11 12.7 140.5 -3.5 5,400.00
23 TOWNE, GREG Clermont, Fla 1 -2.0 140.5 -3.5 5,000.00
24 FRYE, BRIAN Sarasota, Fla. 5 -2.0 143.6 -0.4 4,970.00
25 DANOY, TEDDY Jersey City, NJ 6 6.5 147.6 3.6 4,480.00
26 SITA, MATTHEW Glen Cove, N Y 6 -0.1 145.6 1.6 4,350.00
27 CURRENCE, BILL Deltona, Fla 19 10.0 144.6 0.6 3,595.00
28 ALLISON, C HEATH Graham, N C 9 3.6 143.2 3.2 3,560.00
29 PETERS, JUSTIN Plantation, Fla 1 -2.0 142.0 -2.0 3,500.00
30 TAYLOR, GLENN Miami, Fla 14 15.4 213.1 -2.9 3,350.00
31 TOWNSEND, FRANK Fayetteville, N C 9 2.7 148.0 4.0 3,190.00
32 RASKU, DENNIS Deerfield Beach, Fla 13 7.9 146.2 2.2 3,125.00
33 AILES, TIM Columbus, Oh 3 -2.0 141.0 -3.0 3,060.00
34 WILSON, PAUL Coconut Creek, Fla 7 1.0 146.8 2.8 3,050.00
35T MIMS, MIKE Orlando, Fla 3 -0.6 146.1 2.1 3,000.00
35T SELLERS, DAVID Atlanta, Ga 4 4.7 141.9 -2.1 3,000.00
35T MACKELLAR, BRYANT Fairhope, Ala 4 -2.0 148.0 4.0 3,000.00
38 HAMILTON, JAY Dallas, Tex 9 1.1 143.6 -0.4 2,955.00
39 ROLAND, R MACK Atlanta, Ga 3 0.8 147.0 3.0 2,900.00
40 HILL, KEN Orlando, Fla 5 20.8 145.0 1.0 2,750.00
41 CAMPBELL, RALPH Jacksonville, Fla 7 1.3 146.5 6.5 2,675.00
42 LIBHART, JIM Isle of Palms, S C 3 6.0 139.0 -5.0 2,500.00
43t BONK, JIM Pompano Bch, Fla 6 9.7 146.0 2.0 2,380.00
43t ALLEN, JOHNNY Dallas, Tex 4 2.5 144.5 0.5 2,380.00
45 COHEN, BRIAN Boca Raton, Fla 5 3.9 145.6 1.6 2,300.00
46t PLOTHOW, CHAD Orlando, Fla 6 2.2 146.9 2.9 2,150.00
