| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | GRANT, STEPHEN | | 2.7 | 75 | 72.3 | | 1.2 | 68 | 66.8 | | 139.0* | -5.0 | $5,000.00 | |
| 2 | SCHNEIDER, BRANDYN | | -1.0 | 65 | 66.0 | | -3.0 | 70 | 73.0 | | 139.0 | -5.0 | 2,000.00 | 100.00 |
| 3 | FINSTERLE, MIKE | | 6.0 | 76 | 70.0 | | 5.5 | 77 | 71.5 | | 141.5 | -2.5 | 1,100.00 | |
| 4 | ARUTA, ANTHONY | | -0.5 | 67 | 67.5 | | -2.0 | 73 | 75.0 | | 142.5 | -1.5 | 1,050.00 | |
| 5 | MESSIQUA, ALEX | | 1.0 | 73 | 72.0 | | 1.0 | 72 | 71.0 | | 143.0 | -1.0 | 1,025.00 | |
| 6 | SINGMASTER, ROSS | 9.1 | 8.5 | 78 | 69.5 | | 8.5 | 85 | 76.5 | | 146.0 | +2.0 | 1,000.00 | |
| 7 | WRIGHT, DON | | -1.0 | 68 | 69.0 | | -1.5 | 76 | 77.5 | | 146.5 | +2.5 | 500.00 | |
| 8t | PETERS, JUSTIN | | -2.0 | 67 | 69.0 | | -2.0 | 77 | 79.0 | | 148.0 | +4.0 | 275.00 | |
| 8t | RESCINITI, MIKE | | -1.5 | 72 | 73.5 | | -1.5 | 73 | 74.5 | | 148.0 | +4.0 | 275.00 | |
| 10 | O'BRIEN, MIKE | | 12.0 | 87 | 75.0 | | 12.3 | 86 | 73.7 | | 148.5 | +4.5 | 200.00 | 100.00 |
| 11t | FLYNN, NICK | | -0.5 | 73 | 73.5 | | -0.5 | 80 | 80.5 | | 154.0 | | | |
| 11t | WALKER, ANDREW | | 9.9 | 85 | 75.1 | | 9.9 | 89 | 79.1 | | 154.0 | | | |
| 13 | DAVENPORT, MICHAEL | | 1.2 | 76 | 74.8 | | 1.2 | 81 | 79.8 | | 154.5 | | | |
| 14 | IPEKER, EMRE | | 5.4 | 83 | 77.6 | | 5.4 | 85 | 79.6 | | 157.0 | | | |
| 15 | ROCHE, JIM | | 10.0 | 84 | 74.0 | | 9.7 | 93 | 83.3 | | 157.5 | | | |
| 16 | YANCY III, SCOTT | | 3.8 | 83 | 79.2 | | 4.7 | 84 | 79.3 | | 158.5 | | | |
| 17t | KEITH, BEN | | 6.1 | 84 | 77.9 | | 6.1 | 87 | 75.9 | | 159.0 | | | |
| 17t | HODO, JAMES | | 12.1 | 92 | 79.9 | | 12.7 | 92 | 79.3 | | 159.0 | | | |
| 19 | MILLER, MURRAY | | 12.3 | 92 | 79.7 | | 12.5 | 93 | 80.5 | | 160.0 | | | |
| 20t | BASINSKI, STEPHEN | | 4.1 | 87 | 82.9 | | 4.3 | 82 | 77.7 | | 160.5 | | | |
| 20t | RODRIGUEZ, BENJAMIN | | 16.6 | 100 | 83.4 | | 16.8 | 94 | 77.2 | | 160.5 | | | |
| 22t | CALDERONE, GIUSEPPE | | 10.7 | 81 | 70.3 | | 10.2 | 101 | 90.8 | | 161.0 | | | |
| 22t | RASKU, DENNIS | | 10.1 | 82 | 71.9 | | 9.8 | 99 | 89.2 | | 161.0 | | | |
| 24 | GRIFFEN, HENRY | | 1.0 | 80 | 79.0 | | 1.0 | 84 | 83.0 | | 162.0 | | | |
| 25 | WHEELER, RICH | | 17.7 | 104 | 86.3 | | 17.7 | 96 | 78.3 | | 164.5 | | | |
| 26 | BECKS, CHARLES | | 5.1 | 93 | 87.9 | | 5.6 | 83 | 77.4 | | 165.5 | | | |
| 27 | NITIBHON, SAM | | 13.4 | 100 | 86.6 | | 13.6 | 98 | 84.4 | | 171.0 | | | |
| 28 | BYRNE, PAT | | 9.9 | 97 | 87.1 | | 9.9 | 96 | 86.1 | | 173.0 | | | |
| 29 | COATES II, LEO | | 9.6 | 97 | 87.4 | | 9.6 | DQ | DQ | | DQ | | | |
| 30 | HERREMA, JUSTIN | | 12.5 | 107 | 94.5 | | 12.5 | DQ | DQ | | DQ | | | |
*Stephen Grant, Dover, England posted a gross 68, on a windy Sunday to gain a tie
with Brandyn Schneider, Denver, Colorado who had posted a great 65 on Saturday.
The playoff went to the fourth hole with each player scrambling for their pars.
Stephen gained his first IGTA victory when Brandyn, a Plus 3 handicap, had to add a stroke providing the margin.
FOR INFORMATION PLEASE CALL (847) 740-8508
|