| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | WRIGHT, DON | | -1.0 | 73 | 74.0 | | -1.0 | 73 | 74.0 | | 148.0 | +4.0 | $5,000.00 | |
| 2 | GRANT, STEPHEN | | 2.9 | 73 | 70.1 | | 2.6 | 82 | 79.4 | | 149.5 | +5.5 | 2,000.00 | 100.00 |
| 3 | PETERS, JUSTIN | | -2.5 | 67 | 69.5 | | -2.5 | 78 | 80.5 | | 150.0 | +6.0 | 1,100.00 | |
| 4 | BECKS, CHARLES | | 5.3 | 79 | 73.7 | | 5.1 | 82 | 76.9 | | 150.5 | +6.5 | 1,050.00 | |
| 5 | SCHNEIDER, BRANDYN | | -1.5 | 76 | 77.5 | | -1.5 | 72 | 73.5 | | 151.0 | +7.0 | 1,025.00 | |
| 6t | HODO, JAMES | | 12.1 | 90 | 77.9 | | 12.1 | 86 | 73.9 | | 152.0 | +8.0 | 590.00 | 100.00 |
| 6t | SMITH, KENT | | 5.4 | 82 | 76.6 | | 5.6 | 81 | 75.4 | | 152.0 | +8.0 | 590.00 | |
| 6t | FLYNN, NICK | | -1.0 | 73 | 74.0 | | -1.0 | 77 | 78.0 | | 152.0 | +8.0 | 590.00 | |
| 9 | DAVENPORT, MICHAEL | | 0.0 | 80 | 80.0 | | 0.3 | 75 | 74.7 | | 154.5 | +10.5 | 250.00 | |
| 10t | MILLER, MURRAY | | 11.9 | 91 | 79.1 | | 11.9 | 88 | 76.1 | | 155.0 | +11.0 | 100.00 | |
| 10t | BALASCO, MARK | | 6.5 | 85 | 78.5 | | 6.5 | 83 | 76.5 | | 155.0 | +11.0 | 100.00 | |
| 12 | FINSTERLE, MIKE | | 5.4 | 80 | 74.6 | | 5.6 | 88 | 82.4 | | 157.0 | | | |
| 13t | ARUTA, ANTHONY | | -1.5 | 77 | 78.5 | | -1.5 | 78 | 79.5 | | 158.0 | | | |
| 13t | WALKER, ANDREW | | 9.7 | 84 | 74.3 | | 9.4 | 93 | 83.6 | | 158.0 | | | |
| 15 | RODRIGUEZ, BENJAMIN | | 15.3 | 94 | 78.7 | | 15.5 | 96 | 80.5 | | 159.0 | | | |
| 16 | COATES II, LEO | | 9.2 | 84 | 74.8 | | 9.1 | 95 | 85.9 | | 160.5 | | | |
| 17 | LEWIS, JAMES A | | 5.5 | 83 | 77.5 | | 5.5 | 89 | 83.5 | | 161.0 | | | |
| 18 | BASINSKI, STEPHEN | | 3.3 | 85 | 81.7 | | 3.3 | 83 | 79.7 | | 161.5 | | | |
| 19t | SINGMASTER, ROSS | | 8.5 | 94 | 85.5 | | 8.5 | 87 | 78.5 | | 164.0 | | | |
| 19t | INFANTINO, TONY | | 4.8 | 89 | 84.2 | | 5.1 | 85 | 79.9 | | 164.0 | | | |
| 21 | WADE, NICK | | 5.6 | 85 | 79.4 | | 5.6 | 92 | 86.4 | | 166.0 | | | |
| 22 | RASKU, DENNIS | | 9.4 | 90 | 80.6 | | 9.4 | 97 | 87.6 | | 168.0 | | | |
| 23t | STARK, BOBBY | | 3.2 | 88 | 84.8 | | 3.5 | 88 | 84.5 | | 169.5 | | | |
| 23t | WILBOR, BRIAN | | 4.3 | 83 | 78.7 | | 4.3 | 95 | 90.7 | | 169.5 | | | |
| 25 | MENJIVAR, GABRIEL | | 3.3 | 86 | 82.7 | | 3.5 | 91 | 87.5 | | 170.0 | | | |
| 26 | CALDERONE, GIUSEPPE | | 10.4 | 96 | 85.6 | | 10.4 | 96 | 85.6 | | 171.0 | | | |
| 27 | KEITH, BEN | | 5.9 | 92 | 86.1 | | 5.9 | 92 | 86.1 | | 172.0 | | | |
| 28 | YANCY III, SCOTT | | 3.5 | 92 | 88.5 | | 3.5 | 93 | 89.5 | | 178.0 | | | |
| 29 | WHEELER, RICH | | 15.0 | 124 | 109.0 | | 15.0 | 100 | 85.0 | | 194.0 | | | |
| 30 | BYRD, ROBIN | | -3.0 | WD | WD | | -3.0 | | | | | | | |
FOR INFORMATION PLEASE CALL (847) 740-8508
|