| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | ELY, JEAN PIERRE | | 7.8 | 84 | 76.2 | | 7.8 | 77 | 69.2 | | 145.5 | +1.5 | $5,500.00 | |
| 2 | WALKER, ANDREW | | 13.5 | 85 | 71.5 | | 12.1 | 89 | 76.9 | | 148.5 | +4.5 | 2,000.00 | 100.00 |
| 3 | RASKU, DENNIS | | 8.3 | 85 | 76.7 | | 8.5 | 82 | 73.5 | | 150.0 | +6.0 | 1,700.00 | |
| 4 | SMITH, RYAN | | 0.2 | 74 | 73.8 | | 0.2 | 78 | 77.8 | | 151.5 | +7.5 | 1,200.00 | |
| 5 | GRANT, STEPHEN | | 2.8 | 81 | 78.2 | | 3.0 | 77 | 74.0 | | 152.0 | +8.0 | 1,100.00 | |
| 6t | INFANTINO, ANTONIO | | 5.2 | 83 | 77.8 | | 5.2 | 80 | 74.8 | | 152.5 | +8.5 | 850.00 | |
| 6t | PROCTOR, DAWIT | | 0.3 | 76 | 75.7 | | 0.3 | 77 | 76.7 | | 152.5 | +8.5 | 850.00 | |
| 6t | CARR, CHRIS | | 4.2 | 80 | 75.8 | | 4.1 | 81 | 76.9 | | 152.5 | +8.5 | 850.00 | |
| 9 | WADE, NICK | | 4.8 | 84 | 79.2 | | 4.8 | 80 | 75.2 | | 154.5 | +10.5 | 300.00 | |
| 10 | COATES II, LEO | | 7.6 | 82 | 74.4 | | 7.6 | 88 | 80.4 | | 155.0 | +11.0 | 275.00 | |
| 11t | SMITH, KENT | | 4.8 | 86 | 81.2 | | 4.8 | 79 | 74.2 | | 155.5 | +11.5 | 83.33 | |
| 11t | DAVENPORT, MICHAEL | | 0.3 | 78 | 77.7 | | 0.4 | 78 | 77.6 | | 155.5 | +11.5 | 83.33 | |
| 11t | PERRY, GEORGE | | 2.2 | 80 | 77.8 | | 2.2 | 80 | 77.8 | | 155.5 | +11.5 | 83.33 | |
| 14 | SCHNEIDER, BRANDYN | | -2.5 | 76 | 78.5 | | -2.5 | 75 | 77.5 | | 156.0 | | | |
| 15 | KEITH, BEN | | 3.1 | 76 | 72.9 | | 2.9 | 87 | 84.1 | | 157.0 | | | |
| 16 | MENJIVAR, GABRIEL | | 3.1 | 81 | 77.9 | | 3.1 | 84 | 80.9 | | 158.5 | | | |
| 17 | LYONS, KENNY | | 15.5 | 95 | 79.5 | | 15.7 | 96 | 80.3 | | 160.0 | | | |
| 18 | HENDERSON, GOODWYN | | 11.5 | 93 | 81.5 | | 11.9 | 91 | 79.1 | | 160.5 | | | |
| 19 | JUSTICE, ROCKY | | 8.8 | 89 | 80.2 | | 8.8 | 90 | 81.2 | | 161.5 | | | |
| 20t | GARCES, LUCAS | | 1.3 | 79 | 77.7 | | 1.0 | 85 | 84.0 | | 161.5 | | | |
| 20t | MILLER, MURRAY | | 8.8 | 84 | 75.2 | | 8.7 | 95 | 86.3 | | 161.5 | | | |
| 22 | ARCHER, TED | | 4.3 | 85 | 80.7 | | 4.4 | 86 | 81.6 | | 162.5 | | | |
| 23 | CHILDERS, TODD | | 9.4 | 84 | 74.6 | | 9.0 | 98 | 89.0 | | 163.5 | | | |
| 24t | BLODGETT, LENNIE | | 3.5 | 90 | 86.5 | | 3.9 | 82 | 78.1 | | 164.5 | | | |
| 24t | ACKERMAN, TODD | | 8.7 | 91 | 82.3 | | 8.9 | 91 | 82.1 | | 164.5 | | | |
| 26t | STARK, BOBBY | | 2.0 | 84 | 82.0 | | 2.0 | 86 | 84.0 | | 166.0 | | | |
| 26t | MURPHY, MICHAEL | | 10.0 | 90 | 80.0 | | 10.0 | 96 | 86.0 | | 166.0 | | | |
| 28 | GRIGGS, RODNEY | | 3.1 | 90 | 86.9 | | 3.1 | 84 | 80.9 | | 167.5 | | | |
| 29 | TRAUTMAN, JOHN | | 14.3 | 97 | 82.7 | | 14.4 | 100 | 85.6 | | 168.5 | | | |
| 30 | CARTER, CARROLL | | 7.2 | 94 | 86.8 | | 7.3 | 93 | 85.7 | | 172.5 | | | |
| 31 | CALDERONE, GIUSEPPE | | 8.5 | 94 | 85.5 | | 8.5 | 98 | 89.5 | | 175.0 | | | |
| 32 | CURRENCE, BILL | | 8.3 | 95 | 86.7 | | 8.5 | 98 | 89.5 | | 176.0 | | | |
| 33 | WHEELER, RICH | | 12.6 | 112 | 99.4 | | 12.6 | 113 | 100.4 | | 199.5 | | | |
| 34 | HODO, JAMES | | 15.2 | WD17 | WD17 | | 15.2 | | | | WD17 | | | |
| 35 | PAGE JR, JAMES | | 19.6 | WD | WD | | 19.6 | | | | WD | | | |
| 36 | HORTY, NICK | | 12.5 | WD | WD | | 12.5 | | | | WD | | | |
| 37 | HALSELL, ED | | 4.2 | WD | WD | | 4.2 | | | | WD | | | |
| 38 | DIPAOLO, MATT | | 3.0 | WD | WD | | 3.0 | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 740-8508
|