Invitational Golf Tour of America


IGTA Tour Results April 9 & 10, 2011
2011 Florida Spring Classic
Mission Inn Resort - El Campeon
Howey in the Hills, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 WRIGHT, DON -2.5 73 75.5 -2.5 72 74.5 150.0 +6.0 $5,500.00
2t BYRD, ROBIN -3.0 69 72.0 -3.0 76 79.0 151.0 +7.0 2,100.00
2t JUSTICE, ROCKY 14.0 87 73.0 14.0 92 78.0 151.0 +7.0 2,100.00 100.00
4 WALKER, A J 1.9 81 79.1 1.9 76 74.1 153.0 +9.0 1,100.00 100.00
5t RASKU, DENNIS 10.2 91 80.8 10.2 83 72.8 153.5 +9.5 1,025.00
5t YANCY III, SCOTT 4.8 81 76.2 4.8 82 77.2 153.5 +9.5 1,025.00
7 DIPAOLO, MATT 2.5 81 78.5 2.8 79 76.2 154.5 +10.5 500.00
8t CARR, CHRIS 3.9 84 80.1 4.0 79 75.0 155.0 +11.0 280.00
8t SCHAFF, TOMMY -3.5 76 79.5 -3.5 72 75.5 155.0 +11.0 280.00
8t CURRENCE, BILL 9.6 87 77.4 9.6 87 77.4 155.0 +11.0 280.00
11t COLLINS, CHRIS 3.3 86 82.7 3.3 76 72.7 155.5 +11.5 125.00
11t HENDERSON, GOODWYN 11.4 92 80.6 12.2 87 74.8 155.5 +11.5 125.00
13t DAVENPORT, MICHAEL 0.4 78 77.6 0.8 79 78.2 156.0
13t PROCTOR, DAWIT 2.2 80 77.8 2.6 81 78.4 156.0
13t COATES II, LEO 8.1 85 76.9 8.1 87 78.9 156.0
16 BILAL, JABIR 1.9 79 77.1 2.1 82 79.9 157.0
17 ELY, JEAN PIERRE 8.1 82 73.9 7.9 92 84.1 158.0
18 WRIGHT, HUGH 0.6 78 77.4 0.6 82 81.4 159.0
19 MILLER, MURRAY 7.5 85 77.5 7.6 90 82.4 160.0
20 ARCHER, TED 5.4 87 81.6 6.1 85 78.9 160.5
21t LEWIS, TRAVIS 3.4 86 82.6 3.4 83 79.6 162.0
21t WHITAKER, DAVID 2.9 83 80.1 2.9 85 82.1 162.0
23 STARK, BOBBY 6.8 87 80.2 7.0 90 83.0 163.0
24 JONES, KEVIN 17.8 99 81.2 17.8 100 82.2 163.5
25t INFANTINO, ANTONIO 4.5 84 79.5 4.6 90 85.4 165.0
25t HILLIARD, ROBERT 10.0 87 77.0 10.2 98 87.8 165.0
27 CHILDERS, TODD 9.2 95 85.8 9.5 90 80.5 166.5
28 COHEN, BRIAN 6.6 88 81.4 7.0 92 85.0 168.5
29t GRIGGS, RODNEY 2.6 93 90.4 3.3 82 78.7 169.0
29t HODO, JAMES 12.2 96 83.8 12.7 98 85.3 169.0
31 WAHL, KURT 5.8 87 81.2 5.8 94 88.2 169.5
32 CARTER, CARROLL 5.2 91 85.8 5.8 90 84.2 170.0
33 RODRIGUEZ, BENJAMIN 14.6 95 80.4 14.6 105 90.4 171.0
34 KURESCH, CHRISTIAN 11.4 98 86.6 12.2 97 84.8 171.5
35 TRAUTMAN, JOHN 18.5 WD WD 18.5 WD
36 MATTHEWS, GEORGE 8.1 WD WD 8.1 WD
37 BALASCO, MARK 6.5 WD WD 6.5 WD



FOR INFORMATION PLEASE CALL (847) 740-8508