| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | PROCTOR, DAWIT | 4.5 | 4.0 | 70 | 66.0 | | 3.8 | 78 | 74.2 | | 140.0 | -4.0 | $5,500.00 | |
| 2 | GARCES, LUCAS | | 4.6 | 79 | 74.4 | | 3.8 | 73 | 69.2 | | 143.5 | -0.5 | 2,400.00 | |
| 3 | BERRY, CHICK | | -2.5 | 70 | 72.5 | | -2.5 | 70 | 72.5 | | 145.0 | +1.0 | 1,400.00 | 100.00 |
| 4 | WRIGHT, DON | | -2.0 | 66 | 68.0 | | -2.5 | 75 | 77.5 | | 145.5 | +1.5 | 1,100.00 | |
| 5 | RASMUSSEN, TOM | 3.7 | 3.5 | 74 | 70.5 | | 3.4 | 79 | 75.6 | | 146.0 | +2.0 | 1,050.00 | |
| 6t | COHEN, BRIAN | | 5.5 | 80 | 74.5 | | 5.5 | 78 | 72.5 | | 147.0 | +3.0 | 950.00 | |
| 6t | DIEWOCK, KARL | | -0.5 | 71 | 71.5 | | -0.5 | 75 | 75.5 | | 147.0 | +3.0 | 950.00 | |
| 8 | TRAUTMAN, JOHN | | 15.4 | 89 | 73.6 | | 15.1 | 89 | 73.9 | | 147.5 | +3.5 | 500.00 | 100.00 |
| 9 | CURRENCE, BILL | | 9.1 | 84 | 74.9 | | 9.1 | 82 | 72.9 | | 148.0 | +4.0 | 300.00 | |
| 10t | TILGHMAN, STANLEY | | 10.5 | 88 | 77.5 | | 10.5 | 82 | 71.5 | | 149.0 | +5.0 | 263.33 | |
| 10t | GORDON, CHRIS | | 5.0 | 80 | 75.0 | | 5.0 | 79 | 74.0 | | 149.0 | +5.0 | 263.33 | |
| 10t | CHILDERS, TODD | | 10.0 | 83 | 73.0 | | 9.8 | 86 | 76.2 | | 149.0 | +5.0 | 263.33 | |
| 13 | SELLERS, DAVID | | 4.3 | 77 | 72.7 | | 4.1 | 81 | 76.9 | | 149.5 | | | |
| 14t | RASKU, DENNIS | | 14.4 | 95 | 80.6 | | 14.4 | 85 | 70.6 | | 151.0 | | | |
| 14t | MILLER, MURRAY | | 8.1 | 83 | 74.9 | | 8.1 | 84 | 75.9 | | 151.0 | | | |
| 16 | COLE, ROBBY | | 0.0 | 77 | 77.0 | | 0.0 | 75 | 75.0 | | 152.0 | | | |
| 17t | PERRY, GEORGE | | 0.7 | 79 | 78.3 | | 0.7 | 75 | 74.3 | | 152.5 | | | |
| 17t | CARTER, PATRICK | | 8.2 | 86 | 77.8 | | 8.2 | 83 | 74.8 | | 152.5 | | | |
| 19t | PEREZ, RAUL | | 9.5 | 83 | 73.5 | | 9.3 | 93 | 83.7 | | 157.0 | | | |
| 19t | ALLISON, TONY | | 8.6 | 80 | 71.4 | | 8.2 | 94 | 85.8 | | 157.0 | | | |
| 21 | MATHUS, DAN | | -0.5 | 77 | 77.5 | | -0.5 | 80 | 80.5 | | 158.0 | | | |
| 22 | KENNEDY, AL | | 8.0 | 86 | 78.0 | | 8.0 | 89 | 81.0 | | 159.0 | | | |
| 23 | JARRELL, CHARLIE | | 6.2 | 82 | 75.8 | | 6.2 | 91 | 84.8 | | 160.5 | | | |
| 24 | CARR, CHRIS | | 2.5 | 86 | 83.5 | | 2.5 | 80 | 77.5 | | 161.0 | | | |
| 25t | ARCHER, TED | | 4.3 | 89 | 84.7 | | 4.5 | 82 | 77.5 | | 162.0 | | | |
| 25t | COLBERT, TYRONE | | 5.0 | 84 | 79.0 | | 5.0 | 88 | 83.0 | | 162.0 | | | |
| 25t | BUICE, RUSSELL | | 13.5 | 91 | 77.5 | | 13.5 | 98 | 84.5 | | 162.0 | | | |
| 28 | KURESCH, CHRISTIAN | | 10.2 | 92 | 81.8 | | 10.2 | 91 | 80.8 | | 162.5 | | | |
| 29t | ROSAS, RUBEN | | 13.6 | 98 | 84.4 | | 14.4 | 96 | 81.6 | | 166.0 | | | |
| 29t | PIERSON, TONY | | 5.5 | 85 | 79.5 | | 5.6 | 92 | 86.4 | | 166.0 | | | |
| 31 | BEADLE, JOHN | | 15.2 | 89 | 73.8 | | 14.7 | 108 | 93.3 | | 167.0 | | | |
| 32t | BARNETT, TONY | | 4.0 | 90 | 86.0 | | 4.0 | 86 | 82.0 | | 168.0 | | | |
| 32t | FOLD, HAROLD | | 12.5 | 90 | 77.5 | | 12.5 | 103 | 90.5 | | 168.0 | | | |
| 34 | GARRETT, REGGIE | | 7.8 | 89 | 81.2 | | 7.8 | WD/12 | WD/12 | | WD/12 | | | |
| 35 | LETSON, DAVID | | 6.2 | 78 | 71.8 | | 6.2 | DQ/SC | DQ/SC | | DQ/SC | | | |
| 36 | MURDOCH, ED | | 2.5 | 84 | 81.5 | | 2.5 | WD | WD | | WD | | | |
| 37 | HODO, JAMES | | 14.5 | WD | WD | | | | | | WD | | | |
| 38 | WOOD, AL | | 3.2 | WD | WD | | | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 740-8508
|