Invitational Golf Tour of America


IGTA Tour Results February 13 & 14, 2010
2010 Florida Winter Classic
Woodmont Country Club
Tamarac, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 ARUTA, ANTHONY -1.0 69 70.0 -1.5 74 75.5 145.5 +1.5 $4,000.00
2 O BRIEN, MIKE 11.9 88 76.1 11.9 82 70.1 146.0 +2.0 1,500.00 100.00
3 COLE, ROBBY -0.5 70 70.5 -1.0 76 77.0 147.5 +3.5 1,050.00
4 GOLTZ, MICHAEL 2.2 76 73.8 2.2 77 74.8 148.5 +4.5 1,000.00 100.00
5t WRIGHT, DON -3.0 73 76.0 -3.0 70 73.0 149.0 +5.0 483.33
5t COHEN, BRIAN 8.1 84 75.9 7.8 81 73.2 149.0 +5.0 483.33
5t BERRY, CHICK -0.5 74 74.5 -0.5 74 74.5 149.0 +5.0 483.33
8 SMITH, ANTHONY 4.5 81 76.5 4.5 78 73.5 150.0
9 CHILDERS, TODD 9.5 87 77.5 9.9 83 73.1 150.5
10 PERRY, GEORGE 2.5 79 76.5 2.7 77 74.3 151.0
11 GARCES, LUCAS 4.6 84 79.4 4.6 78 73.4 153.0
12t WALKER, A J 0.9 80 79.1 0.9 76 75.1 154.0
12t ADAMS, MATT -2.0 71 73.0 -2.0 79 81.0 154.0
14 RODRIGUEZ, BENJAMIN 17.5 92 74.5 17.1 99 81.9 156.5
15t BELLUSCI, ANDRE 13.0 94 81.0 13.1 89 75.9 157.0
15t PERRITT, DAVID -0.5 79 79.5 -0.5 77 77.5 157.0
17 INFANTINO, TONY 4.2 87 82.8 4.7 82 77.3 160.0
18 COATES II, LEO 8.2 87 78.8 8.4 90 81.6 160.5
19 TRAUTMAN, JOHN 15.3 103 87.7 15.8 90 74.2 162.0
20 GARSIDE, STEWART 11.6 94 82.4 11.6 96 84.4 167.0
21 SCOVILLE, BRIAN 12.8 102 89.2 12.8 107 94.2 183.5
22 CURRENCE, BILL 11.1 WD WD 0.0 WD
23 SELLERS, DAVID 3.1 WD WD 0.0 WD
24 BALASCO, MARK 7.1 WD WD 0.0 WD



FOR INFORMATION PLEASE CALL (847) 740-8508