| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | 9 Hole - Rain | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 108 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | ARCHER, TED | | 4.4 | 76 | 71.6 | | 2.1 | 39 | 36.9 | | 108.5 | +0.5 | $5,000.00 | |
| 2 | SCHROEDER, RONALD | | 0.6 | 75 | 74.4 | | 0.3 | 35 | 34.7 | | 109.0 | +1.0 | 2,400.00 | |
| 3 | COHEN, BRIAN | | 6.7 | 80 | 73.3 | | 3.5 | 41 | 37.5 | | 111.0 | +3.0 | 1,200.00 | |
| 4 | COLE, ROBBY | | -1.0 | 73 | 74.0 | | -0.5 | 37 | 37.5 | | 111.5 | +3.5 | 1,100.00 | 100.00 |
| 5t | GLOVER, BUTCH | | 10.7 | 85 | 74.3 | | 5.4 | 44 | 38.6 | | 113.0 | +5.0 | 831.25 | 100.00 |
| 5t | FRABIZZIO, TONY | | 0.0 | 74 | 74.0 | | 0.0 | 39 | 39.0 | | 113.0 | +5.0 | 831.25 | |
| 5t | GARCES, LUCAS | | 4.7 | 78 | 73.3 | | 2.3 | 42 | 39.7 | | 113.0 | +5.0 | 831.25 | |
| 5t | BOOTH, CAMERON | | -2.0 | 70 | 72.0 | | -1.2 | 40 | 41.2 | | 113.0 | +5.0 | 831.25 | |
| 9t | GOLTZ, MICHAEL | | 1.8 | 80 | 78.2 | | 0.9 | 37 | 36.1 | | 114.5 | +6.5 | 175.00 | |
| 9t | TRAUTMAN, JOHN | | 16.2 | 93 | 76.8 | | 8.2 | 46 | 37.8 | | 114.5 | +6.5 | 175.00 | |
| 9t | ARUTA, ANTHONY | | -2.5 | 73 | 75.5 | | -1.2 | 38 | 39.2 | | 114.5 | +6.5 | 175.00 | |
| 12t | PERCEY, BOB | | 0.0 | 77 | 77.0 | | 0.0 | 38 | 38.0 | | 115.0 | | | |
| 12t | WRIGHT, DON | | -3.0 | 73 | 76.0 | | -1.2 | 38 | 39.2 | | 115.0 | | | |
| 12t | STARK, BOBBY | | 9.4 | 85 | 75.6 | | 5.6 | 45 | 39.4 | | 115.0 | | | |
| 12t | ALLISON, TONY | | 10.6 | 86 | 75.4 | | 5.3 | 45 | 39.7 | | 115.0 | | | |
| 16 | SELLERS, DAVID | | 3.5 | 78 | 74.5 | | 1.8 | 43 | 41.2 | | 115.5 | | | |
| 17t | LEWIS, TRAVIS | | 5.9 | 84 | 78.1 | | 3.0 | 41 | 38.0 | | 116.0 | | | |
| 17t | PROCTOR, DAWIT | | 4.7 | 80 | 75.3 | | 2.4 | 43 | 40.6 | | 116.0 | | | |
| 19 | CURRENCE, BILL | | 9.4 | 87 | 77.6 | | 4.8 | 45 | 40.2 | | 118.0 | | | |
| 20t | BRADFORD, GEORGE | | -3.0 | 75 | 78.0 | | -1.5 | 40 | 41.5 | | 119.5 | | | |
| 20t | CHILDERS, TODD | | 9.5 | 86 | 76.5 | | 4.9 | 48 | 43.1 | | 119.5 | | | |
| 22 | GILL, LANCE | | 11.4 | 86 | 74.6 | | 5.6 | 52 | 46.4 | | 121.0 | | | |
| 23 | TILLETT, JORDAN | | 1.2 | 79 | 77.8 | | 0.6 | 44 | 43.4 | | 121.0 | | | |
| 24 | BERRY, CHICK | | -0.5 | 78 | 78.5 | | 0.1 | 43 | 42.9 | | 121.5 | | | |
| 25 | RASKU, DENNIS | | 10.9 | 92 | 81.1 | | 5.9 | 47 | 41.1 | | 122.0 | | | |
| 26 | TILGHMAN, STANLEY | | 11.7 | 99 | 87.3 | | 5.9 | 41 | 35.1 | | 122.5 | | | |
| 27 | YANCY III, SCOTT | | 4.7 | 84 | 79.3 | | 2.4 | 46 | 43.6 | | 123.0 | | | |
| 28 | SCOVILLE, BRIAN | | 14.4 | 101 | 86.6 | | 7.2 | 52 | 44.8 | | 131.5 | | | |
| 29 | GARRETT, REGGIE | | 7.7 | 96 | 88.3 | | 3.9 | 48 | 44.1 | | 132.5 | | | |
| 30 | JUSTICE, ROCKY | | 10.7 | 88 | 77.3 | | 5.6 | WD | WD | | WD | | | |
| 31 | BEAMAN, JAMES | | 10.6 | WD/NC | WD/NC | | 10.6 | | | | WD/NC | | | |
| 32 | KINSEY, ROCKY | | 7.7 | WD | WD | | 7.7 | | | | WD | | | |
| 33 | LANGFORD, BLAKE | | 1.5 | DQ/NS | DQ/NS | | 1.5 | | | | DQ/NS | | | |
FOR INFORMATION PLEASE CALL (847) 740-8508
|