Invitational Golf Tour of America


IGTA Tour Results June 5 & 6, 2010
2010 Savannah Championship
Club at Savannah Harbor
Savannah, Georgia

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 BERRY, CHICK -1.5 71 72.5 -1.5 65 66.5 139.0 -0.5 $4,500.00
2t MILLER, MURRAY 8.2 7.4 76 68.6 7.7 83 75.3 144.0 E 1,450.00 50.00
2t CARTER, CARROLL 5.8 73 67.2 5.3 82 76.7 144.0 E 1,450.00 50.00
4t PROCTOR, DAWIT 4.6 75 70.4 4.5 79 74.5 145.0 +1.0 1,012.50
4t PERRY, GEORGE 0.7 71 70.3 0.4 75 74.6 145.0 +1.0 1,012.50
6 PEREZ, RAUL 11.8 10.5 80 69.5 11.0 88 77.0 146.5 +2.5 600.00 100.00
7t LEWIS, TRAVIS 5.4 82 76.6 5.5 76 70.5 147.0 +3.0 275.00
7t GARRETT, REGGIE 8.1 83 74.9 8.1 80 71.9 147.0 +3.0 275.00
9t SELLERS, DAVID 4.5 82 77.5 4.4 75 70.6 148.0
9t WRIGHT, DON -2.5 72 74.5 -2.5 71 73.5 148.0
11 RASKU, DENNIS 12.9 93 80.1 13.4 82 68.6 148.5
12t MATTHEWS, DAVID 2.4 78 75.6 2.4 76 73.6 149.0
12t HODO, JAMES 12.0 87 75.0 12.2 86 73.8 149.0
14t HEATH, HAROLD 22.3 102 79.7 22.3 92 69.7 149.5
14t STARK, BOBBY 9.5 86 76.5 9.9 83 73.1 149.5
16 JUSTICE, ROCKY 11.9 87 75.1 11.9 87 75.1 150.0
17t TRAUTMAN, JOHN 14.1 90 75.9 14.1 90 75.9 152.0
17t TILGHMAN, STANLEY 10.3 84 73.7 9.9 88 78.1 152.0
19 CHILDERS, TODD 9.8 81 71.2 9.6 92 82.4 153.5
20 CURRENCE, BILL 8.6 83 74.4 8.5 88 79.5 154.0
21 MATHUS, DAN -0.5 72 72.5 -1.0 81 82.0 154.5
22 ELY, JEAN PIERRE 7.0 86 79.0 7.0 83 76.0 155.0
23 DIETRICH, ERIC 4.4 82 77.6 4.4 84 79.6 157.0
24 MATTHEWS, BILLY 8.9 88 79.1 8.9 88 79.1 158.0
25 BUICE, RUSSELL 12.0 95 83.0 12.0 92 80.0 163.0



FOR INFORMATION PLEASE CALL (847) 740-8508