Invitational Golf Tour of America


IGTA Tour Results October 9 & 10, 2010
2010 IGTA Reunion Championship
Reunion Resort - Independence Course
Orlando, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 DIEWOCK, KARL -1.0 71 72.0 -1.0 68 69.0 141.0 -3.0 $7,500.00
2 LINT, JOHN 15.4 87 71.6 15.0 85 70.0 141.5 -2.5 3,750.00 100.00
3 GARCES, LUCAS 1.2 74 72.8 1.0 72 71.0 144.0 E 2,500.00 100.00
4 CARTER, PATRICK 6.6 81 74.4 6.6 77 70.4 145.0 +1.0 1,500.00
5 WRIGHT, DON -2.5 69 71.5 -3.0 71 74.0 145.5 +1.5 1,300.00
6t HACKER, SCOTT 3.1 75 71.9 3.0 77 74.0 146.0 +2.0 1,225.00
6t BYRD, ROBIN -3.0 69 72.0 -3.0 71 74.0 146.0 +2.0 1,225.00
8 BALASCO, MARK 7.3 82 74.7 7.3 79 71.7 146.5 +2.5 1,100.00
9t LETSON, DAVID 8.0 88 80.0 6.0 73 67.0 147.0 +3.0 1,012.50
9t BASS, STEVE 2.9 78 75.1 2.9 75 72.1 147.0 +3.0 1,012.50
11t LAMIELLE, JOEY -3.0 73 76.0 -3.0 69 72.0 148.0 +4.0 328.00
11t PIERSON, TONY 7.6 83 75.4 7.6 80 72.4 148.0 +4.0 328.00
11t RASKU, DENNIS 13.4 87 73.6 13.5 88 74.5 148.0 +4.0 328.00
11t PERRITT, DAVID -1.0 72 73.0 -1.0 74 75.0 148.0 +4.0 328.00
11t COLBERT, TYRONE 6.0 78 72.0 6.0 82 76.0 148.0 +4.0 328.00
16t GORDON, CHRIS 3.3 81 77.7 3.3 74 70.7 148.5 +4.5 170.00
16t WADE, NICK 3.8 80 76.2 4.5 77 72.5 148.5 +4.5 170.00
16t CARR, CHRIS 3.8 75 71.2 3.5 81 77.5 148.5 +4.5 170.00
19 BERRY, CHICK -2.0 71 73.0 -2.0 74 76.0 149.0
20 GILL, LANCE 11.8 83 71.2 11.4 90 78.6 150.0
21 PEREZ, RAUL 7.8 82 74.2 7.8 84 76.2 150.5
22t CLINKSCALES, CAROLYN 25.0 106 81.0 25.0 95 70.0 151.0
22t KOLOSVARY, P J -1.5 76 77.5 -1.5 72 73.5 151.0
22t MILLER, MURRAY 7.1 84 76.9 7.1 81 73.9 151.0
22t RODRIGUEZ, BENJAMIN 16.0 91 75.0 16.0 92 76.0 151.0
26 PROCTOR, DAWIT 1.0 72 71.0 0.5 81 80.5 151.5
27 HODO, JAMES 12.0 90 78.0 12.0 86 74.0 152.0
28 SELLERS, DAVID 2.6 80 77.4 2.9 78 75.1 152.5
29t KURESCH, CHRISTIAN 10.6 90 79.4 11.1 85 73.9 153.5
29t DAVENPORT, MICHAEL 1.3 76 74.7 1.3 80 78.7 153.5
31t JONES, MICKEY 0.0 76 76.0 0.0 78 78.0 154.0
31t KINSEY, ROCKY 8.2 81 72.8 8.0 89 81.0 154.0
33t PERRY, GEORGE 0.4 79 78.6 0.4 77 76.6 155.0
33t ALLISON, TONY 5.9 81 75.1 5.9 86 80.1 155.0
35 COATES II, LEO 10.2 93 82.8 10.2 83 72.8 155.5
36t SNIDER, BRIAN 1.9 82 80.1 1.9 78 76.1 156.0
36t TAYLOR, CARY 1.9 78 76.1 1.9 82 80.1 156.0
36t TRAUTMAN, JOHN 13.1 87 73.9 13.0 95 82.0 156.0
39t TILGHMAN, STANLEY 7.8 87 79.2 7.8 85 77.2 156.5
39t CURRENCE, BILL 8.7 85 76.3 8.7 89 80.3 156.5
41 JUSTICE, ROCKY 12.2 94 81.8 13.0 88 75.0 156.8
42t CARTER, CARROLL 4.5 84 79.5 4.5 82 77.5 157.0
42t HENDERSON, GOODIE 11.5 90 78.5 11.5 90 78.5 157.0
44 MURDOCH, ED 5.7 81 75.3 5.7 88 82.3 157.5
45 BOSCO, VITO 10.8 92 81.2 10.8 89 78.2 159.5
46 ELLENBERG, BERNIE 9.0 92 83.0 9.0 89 80.0 163.0
47 PAGE JR, JAMES 19.1 100 80.9 19.4 103 83.6 164.5
48 JONES, KEVIN 16.5 103 86.5 17.6 98 80.4 167.0
49 ELY, JEAN PIERRE 7.6 91 83.4 7.6 94 86.4 170.0
50 POUND, GLENN 15.0 99 84.0 15.4 102 86.6 170.5
51 EIFERT, GREG 15.4 103 87.6 17.1 104 86.9 174.5
52 BROOKS, GEORGE 17.4 WD WD 17.4 WD
53 FOLDS, HAROLD 15.3 WD WD 15.3 WD
54 MENJIVAR, GABRIEL 4.3 WD WD 4.3 WD
55 THORNBURG, MIKE 0.0 WD WD 4.3 WD



FOR INFORMATION PLEASE CALL (847) 740-8508