Invitational Golf Tour of America


IGTA Tour Results December 4 & 5, 2010
2010 IGTA Tour Championship
PGA Golf Club - Wanamaker Course
Port St Lucie, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 KOLOSVARY, P J 0.7 0.0 69 69.0 -0.5 73 73.5 142.5 -1.5 $6,500.00
2 ANGELOFF, JIM 2.5 76 73.5 0.4 70 69.6 143.0 -1.0 3,200.00
3 SCHAFF, TOMMY -1.5 68 69.5 -2.5 72 74.5 144.0 E 2,400.00 100.00
4 ERSKINE, RANDY 2.1 1.9 72 70.1 1.4 76 74.6 144.5 +0.5 1,500.00
5 HINES, GARY 1.2 75 73.8 1.0 73 72.0 146.0 +2.0 1,200.00
6 SMITH, KENT 7.2 79 71.8 7.2 82 74.8 146.5 +2.5 1,100.00
7 HENDERSON, GOODIE 12.5 87 74.5 12.4 85 72.6 147.0 +3.0 1,050.00 100.00
8 RASKU, DENNIS 12.4 84 71.6 12.2 88 75.8 147.5 +3.5 1,025.00
9t CONE, DUSTIN -3.0 72 75.0 -3.0 70 73.0 148.0 +4.0 700.00
9t BECKS, CHARLES 4.1 77 72.9 4.0 79 75.0 148.0 +4.0 700.00
9t KEITH, BEN 6.0 81 75.0 6.0 79 73.0 148.0 +4.0 700.00
12t ELY, JEAN PIERRE 8.7 82 73.3 8.5 84 75.5 149.0 +5.0 283.33
12t PROCTOR, DAWIT 1.0 74 73.0 1.2 77 75.8 149.0 +5.0 283.33
12t LYONS, KENNY 15.1 87 71.9 14.9 92 77.1 149.0 +5.0 283.33
15t JUSTICE, ROCKY 14.7 88 73.3 14.4 91 76.6 150.0 +6.0 150.00
15t BERRY, CHICK -3.0 69 72.0 -3.0 75 78.0 150.0 +6.0 150.00
15t WARREN, MARK 5.0 80 75.0 5.0 80 75.0 150.0 +6.0 150.00
18t O NEAL, TIM -2.5 70 72.5 -2.5 76 78.5 151.0
18t HILLIARD, ROBERT 10.5 87 76.5 10.5 85 74.5 151.0
20t INFANTINO, TONY 5.4 83 77.6 5.3 79 73.7 151.5
20t O BRIEN, MIKE 13.7 92 78.3 13.7 87 73.3 151.5
22t CURRENCE, BILL 8.5 85 76.5 8.6 84 75.4 152.0
22t PERRY, GEORGE 0.9 77 76.1 1.1 77 75.9 152.0
22t SELLERS, DAVID 1.1 76 74.9 1.1 78 76.9 152.0
25t BASINSKI, STEPHEN 3.2 81 77.8 3.5 78 74.5 152.5
25t COATES II, LEO 10.7 85 74.3 10.6 89 78.4 152.5
27 BRADFORD, GEORGE -3.0 76 79.0 -3.0 71 74.0 153.0
28t CHILDERS, TODD 10.1 98 87.9 10.1 76 65.9 154.0
28t WALKER, A J 1.5 80 78.5 1.7 77 75.3 154.0
28t WRIGHT, DON -2.5 74 76.5 -2.5 75 77.5 154.0
31 COHEN, BRIAN 6.9 81 74.1 6.9 87 80.1 154.5
32t PEREZ, RAUL 10.0 88 78.0 10.2 87 76.8 155.0
32t TRAUTMAN, JOHN 15.9 91 75.1 15.9 96 80.1 155.0
32t BILAL, JABIR 2.0 74 72.0 1.8 85 83.2 155.0
35t CANALES, MIKE 19.6 105 85.4 18.8 89 70.2 155.5
35t MILLER, MURRAY 7.3 81 73.7 7.1 89 81.9 155.5
37t LEWIS, TRAVIS 5.1 82 76.9 5.4 85 79.6 156.5
37t CARTER, CARROLL 4.0 79 75.0 4.4 86 81.6 156.5
39 BALASCO, MARK 7.2 83 75.8 7.5 89 81.5 157.5
40 DAVENPORT, MICHAEL 0.5 78 77.5 0.5 81 80.5 158.0
41 ARCHER, TED 7.2 84 76.8 7.2 89 81.8 158.5
42t KINSEY, ROCKY 9.0 84 75.0 9.1 93 83.9 159.0
42t GARCES, LUCAS 0.7 74 73.3 0.5 86 85.5 159.0
44 COATES SR, LEO 16.2 95 78.8 16.5 98 81.5 160.5
45 WOZNIAK, SEBASTIAN 1.7 85 83.3 2.0 84 82.0 165.5
46 YANCY, SCOTT 3.0 84 81.0 3.0 89 86.0 167.0
47 EIFERT, GREG 21.7 106 84.3 21.7 107 85.3 169.5
48 JONES, KEVIN 18.0 105 87.0 18.0 108 90.0 177.0
49 COATES, KENNY 16.3 105 88.7 16.3 111 94.7 183.5
50 HEATH, HAROLD 22.8 DQ/NS DQ/NS 22.8 DQ/NS



FOR INFORMATION PLEASE CALL (847) 740-8508