| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | BOOTH, CAMERON | | -0.5 | 70 | 70.5 | | -1.0 | 71 | 72.0 | | 142.5 | -1.5 | $5,000.00 | |
| 2 | ARUTA, ANTHONY | | -1.0 | 67 | 68.0 | | -2.5 | 73 | 75.5 | | 143.5 | -0.5 | 2,500.00 | |
| 3 | CURRENCE, BILL | | 9.9 | 77 | 67.1 | | 9.7 | 87 | 77.3 | | 144.5 | +0.5 | 1,400.00 | 100.00 |
| 4 | BALASCO, MARK | | 7.5 | 82 | 74.5 | | 7.5 | 78 | 70.5 | | 145.0 | +1.0 | 1,050.00 | |
| 5 | WRIGHT, DON | | -2.5 | 72 | 74.5 | | -2.5 | 69 | 71.5 | | 146.0 | +2.0 | 1,025.00 | |
| 6 | LEE, DONNY | | 0.0 | 73 | 73.0 | | 0.0 | 75 | 75.0 | | 148.0 | +4.0 | 1,000.00 | |
| 7t | HENDERSON, THOMAS | | 15.0 | 92 | 77.0 | | 15.0 | 87 | 72.0 | | 149.0 | +5.0 | 386.67 | 100.00 |
| 7t | BERRY, CHICK | | 0.0 | 74 | 74.0 | | 0.0 | 75 | 75.0 | | 149.0 | +5.0 | 386.67 | |
| 7t | COLE, ROBBY | | -0.5 | 73 | 73.5 | | -0.5 | 75 | 75.5 | | 149.0 | +5.0 | 386.67 | |
| 10 | SELLERS, DAVID | | 3.2 | 81 | 77.8 | | 3.2 | 75 | 71.8 | | 149.5 | +5.5 | 200.00 | |
| 11t | KENNEDY, BYRON | | 10.0 | 87 | 77.0 | | 10.0 | 83 | 73.0 | | 150.0 | | | |
| 11t | BYRD, ROBIN | | -2.5 | 72 | 74.5 | | -2.5 | 73 | 75.5 | | 150.0 | | | |
| 13 | LEWIS, TRAVIS | | 6.4 | 77 | 70.6 | | 6.2 | 86 | 79.8 | | 150.5 | | | |
| 14t | TRAUTMAN, JOHN | | 17.0 | 95 | 78.0 | | 17.1 | 90 | 72.9 | | 151.0 | | | |
| 14t | PROCTOR, DAWIT | | 5.0 | 80 | 75.0 | | 5.0 | 81 | 76.0 | | 151.0 | | | |
| 14t | COHEN, BRIAN | | 8.2 | 82 | 73.8 | | 7.9 | 85 | 77.1 | | 151.0 | | | |
| 14t | GOLTZ, MICHAEL | | 2.1 | 75 | 72.9 | | 1.9 | 80 | 78.1 | | 151.0 | | | |
| 14t | PERRY, GEORGE | | 3.1 | 75 | 71.9 | | 3.1 | 82 | 78.9 | | 151.0 | | | |
| 19t | GARSIDE, STEWART | | 12.2 | 90 | 77.8 | | 12.2 | 86 | 73.8 | | 151.5 | | | |
| 19t | HACKER, SCOTT | | 3.7 | 79 | 75.3 | | 3.7 | 80 | 76.3 | | 151.5 | | | |
| 21 | BINDER, BILL | | 8.2 | 85 | 76.8 | | 8.2 | 85 | 76.8 | | 153.5 | | | |
| 22 | ERSKINE, RANDY | | 2.1 | 82 | 79.9 | | 2.1 | 76 | 73.9 | | 154.0 | | | |
| 23 | SITA, MATTHEW | | 0.0 | 80 | 80.0 | | 0.0 | 76 | 76.0 | | 156.0 | | | |
| 24t | BYRNE, PAT | | 12.2 | 100 | 87.8 | | 12.2 | 81 | 68.8 | | 156.5 | | | |
| 24t | RASKU, DENNIS | | 12.0 | 91 | 79.0 | | 12.4 | 90 | 77.6 | | 156.5 | | | |
| 26t | ACKERMAN, TODD | | 10.1 | 88 | 77.9 | | 10.1 | 89 | 78.9 | | 157.0 | | | |
| 26t | PEREZ, RAUL | | 10.4 | 88 | 77.6 | | 10.4 | 90 | 79.6 | | 157.0 | | | |
| 28t | CARTER, CARROLL | | 4.3 | 81 | 76.7 | | 4.3 | 85 | 80.7 | | 157.5 | | | |
| 28t | GARRETT, REGGIE | | 6.7 | 82 | 75.3 | | 6.7 | 89 | 82.3 | | 157.5 | | | |
| 30 | O BRIEN, MIKE | | 12.1 | 96 | 83.9 | | 12.2 | 90 | 77.8 | | 161.0 | | | |
| 31 | RODRIGUEZ, BENJAMIN | | 17.5 | DQ/NS | DQ/NS | | 17.5 | | -17.5 | | DQ/NS | | | |
| 32 | INFANTINO, TONY | | 5.7 | WD | WD | | 5.7 | | -5.7 | | WD | | | |
| 33 | PUETZ, TIM | | 0.0 | WD | WD | | 0.0 | | 0.0 | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 740-8508
|