| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | COATES II, LEO | | 9.8 | 80 | 70.2 | | 9.4 | 81 | 71.6 | | 142.0 | -2.0 | $5,000.00 | |
| 2 | COATES SR, LEO | | 13.5 | 85 | 71.5 | | 13.2 | 84 | 70.8 | | 142.5 | -1.5 | 2,000.00 | 100.00 |
| 3 | GARSIDE, STEWART | | 12.2 | 87 | 74.8 | | 11.2 | 81 | 69.8 | | 144.5 | +0.5 | 1,500.00 | |
| 4 | COLE, ROBBY | | -0.5 | 73 | 73.5 | | -0.5 | 72 | 72.5 | | 146.0 | +2.0 | 1,100.00 | 100.00 |
| 5t | BELLUSCI, ANDRE | | 13.6 | 89 | 75.4 | | 13.6 | 86 | 72.4 | | 148.0 | +4.0 | 1,025.00 | |
| 5t | COLLIER, JOHN | | 7.7 | 80 | 72.3 | | 7.5 | 83 | 75.5 | | 148.0 | +4.0 | 1,025.00 | |
| 7t | PERRITT, DAVID | | -0.5 | 74 | 74.5 | | -0.5 | 75 | 75.5 | | 150.0 | +6.0 | 450.00 | |
| 7t | WRIGHT, DON | | -3.5 | 67 | 70.5 | | -3.5 | 76 | 79.5 | | 150.0 | +6.0 | 450.00 | |
| 9 | GARCES, LUCAS | | 4.7 | 78 | 73.3 | | 4.6 | 82 | 77.4 | | 150.5 | +6.5 | 260.00 | |
| 10t | URBAN, DAN | | 2.9 | 78 | 75.1 | | 2.9 | 79 | 76.1 | | 151.0 | +7.0 | 125.00 | |
| 10t | SELLERS, DAVID | | 1.5 | 74 | 72.5 | | 1.5 | 80 | 78.5 | | 151.0 | +7.0 | 125.00 | |
| 12t | PROCTOR, DAWIT | | 4.1 | 80 | 75.9 | | 4.2 | 80 | 75.8 | | 151.5 | | | |
| 12t | BALASCO, MARK | | 6.9 | 80 | 73.1 | | 6.7 | 85 | 78.3 | | 151.5 | | | |
| 14 | WICKHAM, SCOTT | | 6.1 | 81 | 74.9 | | 6.1 | 83 | 76.9 | | 152.0 | | | |
| 15 | HACKER, SCOTT | | 2.2 | 77 | 74.8 | | 2.2 | 82 | 79.8 | | 154.5 | | | |
| 16t | ERSKINE, RANDY | | -1.5 | 76 | 77.5 | | -1.5 | 76 | 77.5 | | 155.0 | | | |
| 16t | GOLTZ, MICHAEL | | 2.2 | 75 | 72.8 | | 2.0 | 84 | 82.0 | | 155.0 | | | |
| 18 | PERCEY, BOB | | 0.0 | 79 | 79.0 | | 0.0 | 77 | 77.0 | | 156.0 | | | |
| 19 | WALKER, A J | | 0.6 | 82 | 81.4 | | 0.7 | 76 | 75.3 | | 156.5 | | | |
| 20 | COHEN, BRIAN | | 7.8 | 88 | 80.2 | | 7.8 | 85 | 77.2 | | 157.5 | | | |
| 21 | STARK BOBBY | | 8.8 | 87 | 78.2 | | 8.8 | 89 | 80.2 | | 158.5 | | | |
| 22 | CARR, CHRIS | | 2.5 | 83 | 80.5 | | 2.5 | 82 | 79.5 | | 160.0 | | | |
| 23 | SMITH, KENT | | 6.8 | 87 | 80.2 | | 6.9 | 87 | 80.1 | | 160.5 | | | |
| 24 | CURRENCE, BILL | | 9.0 | 84 | 75.0 | | 9.0 | 95 | 86.0 | | 161.0 | | | |
| 25 | KENNEDY, BYRON | | 8.2 | 88 | 79.8 | | 8.2 | 92 | 83.8 | | 163.5 | | | |
| 26t | TRAUTMAN, JOHN | | 14.4 | 98 | 83.6 | | 14.4 | 95 | 80.6 | | 164.0 | | | |
| 26t | PERRY, GEORGE | | 1.4 | 78 | 76.6 | | 1.6 | 89 | 87.4 | | 164.0 | | | |
| 28 | RODRIGUEZ, BENJAMIN | | 17.1 | 97 | 79.9 | | 17.5 | 102 | 84.5 | | 164.5 | | | |
| 29 | DOGAN, DESMOND | | 7.0 | 91 | 84.0 | | 7.0 | 88 | 81.0 | | 165.0 | | | |
| 30 | CHILDERS, TODD | | 9.1 | 87 | 77.9 | | 9.3 | 97 | 87.7 | | 165.5 | | | |
| 31 | CARTER, CARROLL | | 3.9 | 78 | 74.1 | | 3.8 | 96 | 92.2 | | 166.5 | | | |
| 32 | RASKU, DENNIS | | 8.6 | 90 | 81.4 | | 8.6 | 94 | 85.4 | | 167.0 | | | |
| 33 | WARREN, MARK | | 4.7 | DQ/NS | DQ/NS | | 4.7 | | | | DQ/NS | | | |
FOR INFORMATION PLEASE CALL (847) 740-8508
|