| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | PERRY, GEORGE | 3.5 | 3.0 | 69 | 66.0 | | 3.1 | 74 | 70.9 | | 137.0 | -7.0 | $4,500.00 | |
| 2 | CHILDERS, TODD | | 9.9 | 83 | 73.1 | | 7.0 | 73 | 66.0 | | 139.0 | -5.0 | 1,900.00 | |
| 3 | MATHUS, DAN | | 0.5 | 69 | 68.5 | | 0.2 | 73 | 72.8 | | 141.5 | -2.5 | 1,050.00 | |
| 4 | WRIGHT, DON | | -2.5 | 70 | 72.5 | | -2.5 | 67 | 69.5 | | 142.0 | -1.5 | 1,000.00 | 100.00 |
| 5 | GARCES, LUCAS | | 4.5 | 76 | 71.5 | | 4.3 | 76 | 71.7 | | 143.0 | -1.0 | 900.00 | |
| 6 | PROCTOR, DAWIT | | 4.8 | 80 | 75.2 | | 4.8 | 73 | 68.2 | | 143.5 | -0.5 | 500.00 | |
| 7 | LEWIS, TRAVIS | | 7.6 | 78 | 70.4 | | 7.6 | 81 | 73.4 | | 144.0 | E | 275.00 | |
| 8 | SELLERS, DAVID | | 4.9 | 76 | 71.1 | | 4.7 | 78 | 73.3 | | 144.5 | +0.5 | 250.00 | |
| 9 | CURRENCE, BILL | | 10.0 | 83 | 73.0 | | 9.9 | 82 | 72.1 | | 145.0 | | | 100.00 |
| 10t | DIETRICH, ERIC | | 4.5 | 79 | 74.5 | | 4.5 | 76 | 71.5 | | 146.0 | | | |
| 10t | COHEN, BRIAN | | 6.6 | 77 | 70.4 | | 6.2 | 82 | 75.8 | | 146.0 | | | |
| 12t | BUSCAGLIA, ROBERT | | 17.2 | 92 | 74.8 | | 17.2 | 89 | 71.8 | | 146.5 | | | |
| 12t | TRAUTMAN, JOHN | | 16.8 | 91 | 74.2 | | 16.9 | 89 | 72.1 | | 146.5 | | | |
| 14t | STARK, BOBBY | | 9.4 | 90 | 80.6 | | 9.8 | 77 | 67.2 | | 148.0 | | | |
| 14t | COLE, ROBBY | | -0.5 | 74 | 74.5 | | -0.5 | 73 | 73.5 | | 148.0 | | | |
| 16 | LEE, DONNY | | 0.0 | 77 | 77.0 | | 0.0 | 72 | 72.0 | | 149.0 | | | |
| 17t | KURESCH, CHRISTIAN | | 9.8 | 86 | 76.2 | | 9.8 | 83 | 73.2 | | 149.5 | | | |
| 17t | MILLER, MURRAY | | 8.2 | 83 | 74.8 | | 8.2 | 83 | 74.8 | | 149.5 | | | |
| 19 | YANCY III, SCOTT | | 3.7 | 80 | 76.3 | | 3.7 | 78 | 74.3 | | 150.5 | | | |
| 20t | BECKS, CHARLES | | 5.2 | 77 | 71.8 | | 5.0 | 84 | 79.0 | | 151.0 | | | |
| 20t | O BRIEN, MIKE | 13.0 | 12.4 | 82 | 69.6 | | 12.5 | 94 | 81.5 | | 151.0 | | | |
| 22t | RASKU, DENNIS | | 11.9 | 94 | 82.1 | | 12.4 | 86 | 73.6 | | 155.5 | | | |
| 22t | KENNEDY, BYRON | | 9.3 | 86 | 76.7 | | 9.3 | 88 | 78.7 | | 155.5 | | | |
| 24 | JUSTICE, ROCKY | | 10.6 | 85 | 74.4 | | 10.4 | 95 | 84.6 | | 159.0 | | | |
| 25 | HODO, JAMES | | 13.5 | WD | WD | | 13.5 | | | | WD | | | |
| 26 | TILGHMAN, STANLEY | | 11.5 | WD | WD | | 11.5 | | | | WD | | | |
| 27 | GLOVER, BUTCH | | 11.4 | WD | WD | | 11.4 | | | | WD | | | |
| 28 | GOLTZ, MIKE | | 1.5 | WD | WD | | 1.5 | | | | WD | | | |
| 28 | BERRY, CHICK | | 0.1 | WD | WD | | 0.1 | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 740-8508
|