Invitational Golf Tour of America


IGTA Tour Results November 6 & 7, 2010
2010 IGTA Players Championship
Mission Inn Resort - El Campeon
Howey in the Hills, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 SNIDER, BRIAN 1.8 76 74.2 1.7 80 78.3 152.5 +8.5 $5,500.00
2 SMITH, KENT 7.1 82 74.9 7.0 85 78.0 153.0 +9.0 2,400.00
3t KOLOSVARY, P J 0.0 78 78.0 0.0 78 78.0 156.0 +12.0 1,500.00 100.00
3t MILLER, MURRAY 7.6 85 77.4 7.6 86 78.4 156.0 +12.0 1,500.00
5t WRIGHT, DON -3.0 79 82.0 -3.0 74 77.0 159.0 +15.0 1,025.00
5t HILLIARD, ROBERT 10.0 90 80.0 10.0 89 79.0 159.0 +15.0 1,025.00 100.00
7 CARR, CHRIS 3.4 81 77.6 3.3 85 81.7 159.5 +15.5 600.00
8 WADE, NICK 4.8 85 80.2 4.8 85 80.2 160.5 +16.5 300.00
9 GARCES, LUCAS 0.5 84 83.5 0.5 78 77.5 161.0 +17.0 290.00
10 ELLEDGE, CHAD 10.2 90 79.8 10.2 92 81.8 161.5 +17.5 280.00
11t ELY, JEAN PIERRE 7.9 91 83.1 7.9 87 79.1 162.0 +18.0 255.00
11t PERRITT, DAVID -1.5 79 80.5 -1.5 80 81.5 162.0 +18.0 255.00
13 BASINSKI, STEPHEN 2.0 86 84.0 2.5 81 78.5 162.5
14t PROCTOR, DAWIT 0.5 84 83.5 0.5 81 80.5 164.0
14t SELLERS, DAVID 1.4 84 82.6 1.4 83 81.6 164.0
16 MATTHEWS, DAVID 2.3 79 76.7 2.3 90 87.7 164.5
17t ARCHER, TED 5.4 90 84.6 5.7 86 80.3 165.0
17t BALASCO, MARK 6.5 89 82.5 6.5 89 82.5 165.0
17t BECKS, CHARLES 3.3 82 78.7 3.9 90 86.1 165.0
20 GORDON, CHRIS 3.1 88 84.9 3.1 84 80.9 166.0
21 CARTER, CARROLL 3.4 92 88.6 3.4 82 78.6 167.0
22 LYONS, KENNY 15.3 100 84.7 15.3 98 82.7 167.5
23 JUSTICE, ROCKY 13.8 95 81.2 13.9 101 87.1 168.5
24 MATTHEWS, GEORGE 7.5 89 81.5 7.5 95 87.5 169.0
25 PERRY, GEORGE 0.8 85 84.2 0.8 86 85.2 169.5
26 CURRENCE, BILL 7.6 90 82.4 7.6 96 88.4 171.0
27t DAVENPORT, MICHAEL 1.3 87 85.7 1.3 88 86.7 172.5
27t RASKU, DENNIS 11.7 94 82.3 11.7 102 90.3 172.5
27t GILL, LANCE 11.7 94 82.3 11.7 102 90.3 172.5
30 COATES II, LEO 10.2 101 90.8 10.2 97 86.8 177.5
31 BROOKS, GEORGE 17.6 108 90.4 17.6 106 88.4 179.0
32 CLINKSCALES, CAROLYN 25.6 126 100.4 25.6 106 80.4 181.0
33 TRAUTMAN, JOHN 13.8 109 95.2 14.8 101 86.2 181.5
34 COATES SR, LEO 13.5 102 88.5 13.5 107 93.5 182.0
35 STARK, BOBBY 7.7 84 76.3 7.5 WD9 -7.5 WD9
36 HEATH, HAROLD 22.0 WD WD 22.0 -22.0 WD
37 HODO, JAMES 14.2 WD WD 14.2 -14.2 WD
38 TILGHMAN, STANLEY 7.8 WD WD 7.8 -7.8 WD



FOR INFORMATION PLEASE CALL (847) 740-8508