Invitational Golf Tour of America


IGTA Tour Results May 15 & 16, 2010
2010 IGTA Georgia Classic
Kinderlou Forest Golf Club
Valdosta, Georgia

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 TILGHMAN, STANLEY 12.1 9.6 79 69.4 10.6 82 71.4 141.0 -3.0 $5,000.00
2 CARR, CHRIS 3.3 76 72.7 3.0 72 69.0 141.5 -2.5 2,000.00 100.00
3t O NEAL, TIM -2.0 69 71.0 -2.0 69 71.0 142.0 -2.0 1,150.00 100.00
3t RASKU, DENNIS 15.1 84 68.9 14.7 88 73.3 142.0 -2.0 1,150.00
5 ALLISON, TONY 10.7 84 73.3 10.0 79 69.0 142.5 -1.5 1,025.00
6t MATTHEWS, DAVID 3.3 79 75.7 1.9 70 68.1 144.0 E 800.00
6t SCHAFF, TOMMY -2.0 70 72.0 -2.0 70 72.0 144.0 E 800.00
8 MILLER, MURRAY 8.3 81 72.7 8.5 81 72.5 145.0 +1.0 280.00
9 CURRENCE, BILL 8.8 81 72.2 8.6 82 73.4 145.5 +1.5 250.00
10t BOSCO, VITO 12.0 86 74.0 12.0 84 72.0 146.0
10t DIXON, CHRIS -1.0 71 72.0 -1.0 73 74.0 146.0
10t SELLERS, DAVID 5.5 75 69.5 5.6 82 76.4 146.0
13t MORLAND, DAVID IV -2.5 72 74.5 -2.5 70 72.5 147.0
13t CHILDERS, TODD 9.8 84 74.2 10.0 83 73.0 147.0
15 TRAUTMAN, JOHN 15.0 93 78.0 14.9 85 70.1 148.0
16 PERRY, GEORGE 0.6 78 77.4 0.6 72 71.4 149.0
17 JUSTICE, ROCKY 11.3 85 73.7 11.5 89 77.5 151.0
18t LEWIS, TRAVIS 5.8 81 75.2 5.7 82 76.3 151.5
18t GARCES, LUCAS 4.2 78 73.8 4.2 82 77.8 151.5
20 ARCHER, DREW 0.8 79 78.2 0.8 75 74.2 152.5
21t MATHUS, DAN -1.0 73 74.0 -1.0 78 79.0 153.0
21t COHEN, BRIAN 5.5 79 73.5 5.5 85 79.5 153.0
23 AVANT JR, ART 5.0 82 77.0 5.4 83 77.6 154.5
24 HILLIARD, ROBERT 10.6 87 76.4 10.6 91 80.4 157.0
25t DAVENPORT, MICHAEL 0.0 82 82.0 0.0 80 80.0 162.0
25t ARCHER, TED 4.0 85 81.0 4.1 85 80.9 162.0
27 MATTHEWS, BILLY 6.8 88 81.2 6.8 89 82.2 163.5
28 PROCTOR, DAWIT 4.5 80 75.5 4.5 DQ/SC DQ/SC
29 HODO, JAMES 13.8 WD WD 13.8 WD WD
30 CARTER, PATRICK 9.1 WD WD 9.1 WD WD
31 YANCY III, SCOTT 3.9 WD WD 3.9 WD WD
32 WRIGHT, DON -2.5 WD WD -2.5 WD WD



FOR INFORMATION PLEASE CALL (847) 740-8508