| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | COLE, ROBBY | | 0.4 | 72 | 71.6 | | 0.3 | 72 | 71.7 | | 143.5 | -0.5 | $5,000.00 | |
| 2 | GARSIDE, STEWART | | 12.6 | 86 | 73.4 | | 12.3 | 83 | 70.7 | | 144.0 | E | 2,000.00 | 100.00 |
| 3 | GARCES, LUCAS | | 4.5 | 81 | 76.5 | | 4.5 | 78 | 73.5 | | 150.0 | +6.0 | 1,500.00 | |
| 4 | BALASCO, MARK | | 6.8 | 84 | 77.2 | | 6.7 | 81 | 74.3 | | 151.5 | +7.5 | 1,100.00 | |
| 5 | WALKER, A J | | 0.6 | 78 | 77.4 | | 0.6 | 76 | 75.4 | | 153.0 | +9.0 | 1,000.00 | |
| 6t | WRIGHT, DON | | -3.5 | 75 | 78.5 | | -3.5 | 72 | 75.5 | | 154.0 | +10.0 | 450.00 | 100.00 |
| 6t | COHEN, BRIAN | | 7.5 | 86 | 78.5 | | 7.5 | 83 | 75.5 | | 154.0 | +10.0 | 450.00 | |
| 8 | PROCTOR, DAWIT | | 3.7 | 82 | 78.3 | | 3.9 | 80 | 76.1 | | 154.5 | +10.5 | 260.00 | |
| 9 | SITA, MATTHEW | | -1.0 | 73 | 74.0 | | -1.0 | 80 | 81.0 | | 155.0 | +11.0 | 250.00 | |
| 10t | COATES SR, LEO | | 12.3 | 93 | 80.7 | | 12.3 | 87 | 74.7 | | 155.5 | | | |
| 10t | KURESCH, CHRISTIAN | | 9.7 | 88 | 78.3 | | 9.7 | 87 | 77.3 | | 155.5 | | | |
| 12t | GOLTZ, MIKE | | 1.9 | 83 | 81.1 | | 1.9 | 77 | 75.1 | | 156.0 | | | |
| 12t | INFANTINO, TONY | | 3.5 | 84 | 80.5 | | 3.7 | 79 | 75.3 | | 156.0 | | | |
| 14t | HACKER, SCOTT | | 2.3 | 87 | 84.7 | | 2.4 | 74 | 71.6 | | 156.5 | | | |
| 14t | BILAL, JABIR | | 2.0 | 82 | 80.0 | | 2.3 | 79 | 76.7 | | 156.5 | | | |
| 16 | SELLERS, DAVID | | 1.5 | 78 | 76.5 | | 1.5 | 82 | 80.5 | | 157.0 | | | |
| 17 | CURRENCE, BILL | | 8.5 | 92 | 83.5 | | 8.8 | 85 | 76.2 | | 159.5 | | | |
| 18t | RODRIGUEZ, BENJAMIN | | 16.4 | 103 | 86.6 | | 16.4 | 92 | 75.6 | | 162.0 | | | |
| 18t | BINDER, BILL | | 7.0 | 87 | 80.0 | | 7.0 | 89 | 82.0 | | 162.0 | | | |
| 20 | PERRITT, DAVE | | -1.0 | 84 | 85.0 | | -1.0 | 77 | 78.0 | | 163.0 | | | |
| 21 | COATES II, LEO | | 9.2 | 90 | 80.8 | | 9.2 | 92 | 82.8 | | 163.5 | | | |
| 22 | CARTER, CARROLL | | 2.8 | 90 | 87.2 | | 3.0 | 80 | 77.0 | | 164.0 | | | |
| 23 | TRAUTMAN, JOHN | | 13.4 | 93 | 79.6 | | 13.5 | 99 | 85.5 | | 165.0 | | | |
| 24 | PERRY, GEORGE | | 1.0 | 85 | 84.0 | | 1.0 | 85 | 84.0 | | 168.0 | | | |
| 25 | RASKU, DENNIS | | 8.0 | 98 | 90.0 | | 8.1 | 95 | 86.9 | | 177.0 | | | |
| 26 | CHILDERS, TODD | | 8.5 | 105 | 96.5 | | 8.5 | 94 | 85.5 | | 182.0 | | | |
| 27 | STARK, BOBBY | | 8.1 | 93 | 84.9 | | 8.8 | WD6 | WD6 | | WD6 | | | |
| 28 | KENNEDY, BYRON | | 7.9 | NS | NS | | 7.9 | | | | NS | | | |
FOR INFORMATION PLEASE CALL (847) 740-8508
|