Invitational Golf Tour of America


IGTA Tour Results July 10 & 11, 2010
2010 Southeast Classic
Eagle's Brooke Country Club
Locust Grove, Georgia

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 BERRY, CHICK -2.0 71 73.0 -2.0 72 74.0 147.0 +3.0 $4,000.00
2 RASMUSSEN, TOM 1.9 77 75.1 1.9 75 73.1 148.0 +4.0 1,500.00 100.00
3t TRAUTMAN, JOHN 17.0 93 76.0 16.6 89 72.4 148.5 +4.5 1,025.00 100.00
3t WRIGHT, DON -2.5 70 72.5 -3.0 73 76.0 148.5 +4.5 1,025.00
3t GARCES, LUCAS 3.5 76 72.5 3.0 79 76.0 148.5 +4.5 1,025.00
6 STROBLE, BOBBY 3.0 77 74.0 3.0 78 75.0 149.0 +5.0 400.00
7 PROCTOR, DAWIT 2.9 78 75.1 2.9 78 75.1 150.5 +6.5 250.00
8 PERRY, GEORGE 0.2 78 77.8 0.2 74 73.8 151.5
9 GORDON, CHRIS 4.4 79 74.6 4.4 82 77.6 152.0
10 BECKS, CHARLES 5.4 82 76.6 5.4 82 76.6 153.0
11t GARRETT, REGGIE 8.7 86 77.3 8.7 86 77.3 154.5
11t LEWIS, TRAVIS 5.7 82 76.3 5.7 84 78.3 154.5
13 MATHUS, DAN -0.5 79 79.5 -0.5 75 75.5 155.0
14t SELLERS, DAVID 5.5 84 78.5 5.9 83 77.1 155.5
14t LOTTIER, SHAWN 6.0 79 73.0 5.4 89 83.6 155.5
14t RASKU, DENNIS 14.5 88 73.5 14.0 96 82.0 155.5
17 MILLER, MURRAY 7.7 85 77.3 8.1 89 80.9 158.0
18 HACKER, SCOTT 2.9 77 74.1 2.9 87 84.1 158.5
19 CHILDERS, TODD 9.6 94 84.4 9.6 89 79.4 164.0
20 MURDOCH, ED 3.6 89 85.4 4.1 83 78.9 164.5
21 COHEN, BRIAN 4.8 WD6 WD6 4.8 WD6



FOR INFORMATION PLEASE CALL (847) 740-8508