Invitational Golf Tour of America


IGTA Tour Results September 18 & 19, 2010
2010 North Georgia Open
Cobblestone Golf Course
Acworth, Georgia

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 142 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 SELLERS, DAVID 3.6 75 71.4 3.5 72 68.5 140.0 -2.0 $5,000.00
2t THORNBURG, MIKE 0.6 72 71.4 0.0 70 70.0 141.5 -0.5 1,550.00 100.00
2t ALLISON, TONY 7.6 4.8 74 69.2 6.7 79 72.3 141.5 -0.5 1,550.00
4 PROCTOR, DAWIT 2.3 72 69.7 1.9 74 72.1 142.0 E 1,050.00
5t JONES, MICKEY 0.6 71 70.4 0.0 73 73.0 143.5 +1.5 700.00
5t TRAUTMAN, JOHN 14.1 84 69.9 13.5 87 73.5 143.5 +1.5 700.00 100.00
7 COLBERT, TYRONE 6.5 79 72.5 6.2 78 71.8 144.5 +2.5 300.00
8 HODO, JAMES 12.8 87 74.2 12.8 84 71.2 145.5 +3.5 270.00
9t RASKU, DENNIS 14.3 88 73.7 13.9 86 72.1 146.0 +4.0 125.00
9t GORDON, CHRIS 4.2 77 72.8 3.7 77 73.3 146.0 +4.0 125.00
11 HACKER, SCOTT 3.8 78 74.2 3.7 76 72.3 146.5
12 CURRENCE, BILL 7.9 75 67.1 7.2 87 79.8 147.0
13 LETT, JAMMIE 1.0 78 77.0 2.0 73 71.0 148.0
14 GARCES, LUCAS 1.7 80 78.3 1.7 73 71.3 149.5
15 BASS, STEVE 3.2 81 77.8 3.3 76 72.7 150.5
16 WRIGHT, DON -2.5 75 77.5 -2.5 71 73.5 151.0
17 BARNETT, TONY 5.2 81 75.8 5.2 82 76.8 152.5
18 PEREZ, RAUL 11.3 85 73.7 11.0 91 80.0 153.5
19 BERRY, CHICK -2.0 77 79.0 -2.0 74 76.0 155.0
20 GAMMON, PERRY 9.2 92 82.8 9.2 82 72.8 155.5
21 TILGHMAN, STANLEY 8.0 86 78.0 8.0 87 79.0 157.0
22 HEATH, HAROLD 22.3 100 77.7 22.3 102 79.7 157.5
23t LAIRD, KRIS 0.0 79 79.0 0.0 80 80.0 159.0
23t MILLER, MURRAY 7.2 83 75.8 7.0 90 83.0 159.0
25 KENNEDY, AL 10.9 89 78.1 10.9 93 82.1 160.0
26t PERRY, GEORGE -0.5 87 87.5 0.0 75 75.0 162.5
26t MENJIVAR, GABRIEL 4.9 77 72.1 3.7 94 90.3 162.5
28 MURDOCH, ED 5.9 WD WD 5.9 WD
29 SMITH, ANTHONY 4.6 WD WD 4.6 WD


FOR INFORMATION PLEASE CALL (847) 740-8508