| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 142 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | MENJIVAR, GABRIEL | 9.4 | 7.6 | 77 | 69.4 | | 7.1 | 77 | 69.9 | | 139.5 | -2.5 | $5,000.00 | |
| 2 | TILGHMAN, STANLEY | 10.0 | 9.7 | 79 | 69.3 | | 9.2 | 80 | 70.8 | | 140.0 | -2.0 | 1,900.00 | 100.00 |
| 3 | SELLERS, DAVID | | 4.3 | 76 | 71.7 | | 4.2 | 73 | 68.8 | | 140.5 | -1.5 | 1,100.00 | |
| 4t | RASKU, DENNIS | | 11.7 | 84 | 72.3 | | 11.5 | 80 | 68.5 | | 141.0 | -1.0 | 1,037.50 | |
| 4t | BERRY, CHICK | | -2.0 | 68 | 70.0 | | -2.0 | 69 | 71.0 | | 141.0 | -1.0 | 1,037.50 | 100.00 |
| 6 | CARTER, CARROLL | | 5.5 | 72 | 66.5 | | 4.9 | 81 | 76.1 | | 142.5 | +0.5 | 1,000.00 | |
| 7 | GARCES, LUCAS | | 3.2 | 72 | 68.8 | | 2.5 | 77 | 74.5 | | 143.5 | +1.5 | 500.00 | |
| 8 | CHILDERS, TODD | | 10.1 | 82 | 71.9 | | 9.9 | 82 | 72.1 | | 144.0 | +2.0 | 260.00 | |
| 9t | CURRENCE, BILL | | 8.2 | 84 | 75.8 | | 8.2 | 77 | 68.8 | | 144.5 | +2.5 | 83.33 | |
| 9t | BECKS, CHARLES | | 3.8 | 77 | 73.2 | | 3.8 | 75 | 71.2 | | 144.5 | +2.5 | 83.33 | |
| 9t | STROBLE, BOBBY | | 2.7 | 74 | 71.3 | | 2.6 | 76 | 73.4 | | 144.5 | +2.5 | 83.33 | |
| 12 | GORDON, CHRIS | | 4.6 | 79 | 74.4 | | 4.6 | 75 | 70.4 | | 145.0 | | | |
| 13 | WHITFIELD, TRENT | 11.8 | 9.5 | 78 | 68.5 | | 10.4 | 88 | 77.6 | | 146.0 | | | |
| 14 | PROCTOR, DAWIT | | 2.6 | 77 | 74.4 | | 2.5 | 75 | 72.5 | | 147.0 | | | |
| 15 | MILLER, MURRAY | | 8.3 | 88 | 79.7 | | 8.3 | 77 | 68.7 | | 148.5 | | | |
| 16 | BEADLE, JOHN | | 14.0 | 90 | 76.0 | | 13.8 | 87 | 73.2 | | 149.0 | | | |
| 17 | LOTTIER, SHAWN | | 6.8 | 79 | 72.2 | | 6.5 | 84 | 77.5 | | 149.5 | | | |
| 18 | WOOD, AL | | 3.0 | 82 | 79.0 | | 3.0 | 75 | 72.0 | | 151.0 | | | |
| 19 | WRIGHT, DON | | -3.0 | 72 | 75.0 | | -2.5 | 74 | 76.5 | | 151.5 | | | |
| 20t | PIERSON, TONY | | 7.1 | 83 | 75.9 | | 7.1 | 83 | 75.9 | | 152.0 | | | |
| 20t | PERRY, GEORGE | | 0.0 | 74 | 74.0 | | 0.0 | 78 | 78.0 | | 152.0 | | | |
| 22 | TRAUTMAN, JOHN | | 15.4 | 96 | 80.6 | | 15.4 | 89 | 73.6 | | 154.0 | | | |
| 23 | HENDERSON, GOODWYN | | 10.5 | 95 | 84.5 | | 10.5 | 81 | 70.5 | | 155.0 | | | |
| 24 | JONES, KEVIN | | 16.2 | 96 | 79.8 | | 16.2 | 95 | 78.8 | | 158.5 | | | |
| 25 | KINSEY, ROCKY | | 7.7 | 89 | 81.3 | | 7.7 | 87 | 79.3 | | 160.5 | | | |
| 26 | MATHUS, DAN | | -0.5 | 85 | 85.5 | | 0.0 | 77 | 77.0 | | 162.5 | | | |
| 27 | BROOKS, GEORGE | | 15.2 | 100 | 84.8 | | 15.2 | 94 | 78.8 | | 163.5 | | | |
| 28 | POUND, GLENN | | 14.3 | 94 | 79.7 | | 14.7 | WD15 | WD15 | | WD15 | | | |
Gabriel Menjivar won his first tour event with the IGTA.
Handicap was in question.
1. He returned to golf in fall 2009 and has played 8 tournaments with
1 day tour and had only one score below 80 (78). Checked out.
2. He had disclosed he scored in the 72-78 range in 2005-06. Checked out.
3. His game declined and he decided to quit competition. This was
followed by major hip surgery in 2008.
4. In 2009 he resumed playing, see #1.
5. He was referred by a veteran IGTA member, with a 9 handicap,
who was beating him straight up.
6. Shoulder injury this spring caused another delay.
7. Golf Pro also indicated 78-82 on a good day at home course. No handicap.
This was all reconfirmed the past two days. A host of members also investigated.
FOR INFORMATION PLEASE CALL (847) 740-8508
|