Invitational Golf Tour of America


IGTA Tour Results November 13 & 14, 2010
2010 IGTA Black Bear Classic
Black Bear Golf Club
Eustis, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 DAVENPORT, MICHAEL 1.8 1.2 71 69.8 1.3 71 69.7 139.5 -4.5 $5,000.00
2 STARK, BOBBY 7.2 78 70.8 6.8 77 70.2 141.0 -3.0 2,200.00
3 YANCY, SCOTT 3.9 76 72.1 2.5 72 69.5 141.5 -2.5 1,400.00
4t SINGMASTER, ROSS 10.0 82 72.0 8.9 79 70.1 142.0 -2.0 1,075.00 100.00
4t PERRY, GEORGE 1.1 73 71.9 0.8 71 70.2 142.0 -2.0 1,075.00
6 LEWIS, TRAVIS 5.6 77 71.4 5.3 78 72.7 144.0 E 1,000.00
7 COHEN, BRIAN 9.1 82 72.9 8.8 81 72.2 145.0 +1.0 500.00
8 PAGE JR, JAMES 19.0 91 72.0 18.5 92 73.5 145.5 +1.5 300.00
9t HENDERSON, GOODIE 11.9 87 75.1 11.9 83 71.1 146.0 +2.0 255.00
9t RASKU, DENNIS 11.9 85 73.1 11.9 85 73.1 146.0 +2.0 255.00
11t ARCHER, TED 5.7 79 73.3 5.6 79 73.4 146.5
11t TRAUTMAN, JOHN 14.8 86 71.2 14.7 90 75.3 146.5
13 ZARZYCKI, GARY 8.1 80 71.9 7.9 83 75.1 147.0
14t HILLIARD, ROBERT 10.2 85 74.8 10.1 84 73.9 148.5
14t DOLAN, JAY -1.5 69 70.5 -1.0 77 78.0 148.5
16 SELLERS, DAVID 1.5 79 77.5 1.5 73 71.5 149.0
17t KOLOSVARY, P J 0.3 78 77.7 0.3 73 72.7 150.5
17t CURRENCE, BILL 7.3 81 73.7 7.2 84 76.8 150.5
19 GILL, LANCE 11.6 88 76.4 11.6 86 74.4 151.0
20 KEITH, BEN 5.4 81 75.6 5.4 82 76.6 152.0
21t LYONS, KENNY 15.0 89 74.0 14.8 93 78.2 152.0
21t GARCES, LUCAS 0.5 74 73.5 0.5 79 78.5 152.0
21 PROCTOR, DAWIT 0.5 77 76.5 0.8 77 76.2 152.5
24t ELY, JEAN PIERRE 7.9 83 75.1 7.9 88 80.1 155.0
24t BALASCO, MARK 6.4 78 71.6 6.5 90 83.5 155.0
26t LINT, JOHN 15.8 95 79.2 16.0 93 77.0 156.0
26t KINSEY, ROCKY 8.4 87 78.6 8.4 86 77.6 156.0
28 MILLER, MURRAY 6.9 84 77.1 7.1 88 80.9 158.0
29 CARR, CHRIS 3.3 81 77.7 3.8 87 83.2 161.0
30 ELLEDGE, CHAD 9.9 92 82.1 10.0 WD -10.0 WD



FOR INFORMATION PLEASE CALL (847) 740-8508