Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2008 Schedule | 2007 Results | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results October 17 & 18, 2009
2009 Orlando Fall Classic
Timacuan Golf Club
Lake Mary, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 PERRITT, DAVID 0.0 68 68.0 -2.0 71 73.0 141.0 -3.0 $4,000.00
2 PROCTOR, DAWIT 6.0 80 74.0 5.9 76 70.1 144.0 E 1,400.00 100.00
3 PERRY, EDDIE 1.7 76 74.3 1.7 73 71.3 145.5 +1.5 1,050.00
4 MILLER, MURRAY 9.0 81 72.0 8.8 86 77.2 149.0 +5.0 1,000.00
5 SELLERS, DAVID 2.7 78 75.3 2.7 77 74.3 149.5 +5.5 800.00
6 WRIGHT, DON -4.0 70 74.0 -4.0 72 76.0 150.0 +6.0 250.00
7 LEWIS, TRAVIS 4.5 80 75.5 4.5 80 75.5 151.0
8 CHILDERS, TODD 7.7 85 77.3 7.7 83 75.3 152.5
9 GOLTZ, MIKE 3.3 74 70.7 2.9 85 82.1 153.0
10 STARK, BOBBY 8.8 86 77.2 8.8 85 76.2 153.5
11 RASKU, DENNIS 6.9 82 75.1 7.0 86 79.0 154.0
12 BEAMAN, JAMES 5.2 82 76.8 5.2 85 79.8 156.5
13t ANGELOFF, JIM 1.3 79 77.7 1.3 82 80.7 158.5
13t CURRENCE, BILL 8.8 85 76.2 8.7 91 82.3 158.5
15 ARCHER, TED 4.2 82 77.8 4.4 86 81.6 159.5
16 TRAUTMAN, JOHN 13.4 95 81.6 13.4 95 81.6 163.0
17 MATHUS, DAN -1.0 82 83.0 -1.0 82 83.0 166.0
18 PERRY, GEORGE 1.1 84 82.9 1.3 86 84.7 167.5
19 KENNEDY, BYRON 7.5 82 74.5 7.2 WD9 WD9 WD9
20 MARSHALL, CHAD 10.0 WD WD 10.0 WD



FOR INFORMATION PLEASE CALL (847) 740-8508