Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2008 Schedule | 2007 Results | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results October 3 & 4, 2009
2009 Sugarloaf Mountain Open
Sugarloaf Mountain Golf & Towne Club
Minneola, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 SELLERS, DAVID 4.4 78 73.6 4.4 75 70.6 144.0* E $5,000.00
2 TRAUTMAN, JOHN 14.5 88 73.5 14.5 85 70.5 144.0 E 2,100.00 100.00
3 JONES, KEN 12.8 86 73.2 12.6 84 71.4 144.5 +0.5 1,250.00
4t COLE, LEARRELL 10.5 85 74.5 10.0 81 71.0 145.5 +1.5 1,075.00
4t EVANS, ADRIAN 9.8 84 74.2 9.6 81 71.4 145.5 +1.5 1,075.00
6 CARR, CHRIS 2.7 77 74.3 2.6 75 72.4 146.5 +2.5 1,000.00
7t COLE, ROBBIE -0.6 74 74.6 -0.6 72 72.6 147.0 +3.0 500.00 100.00
7t PETSEL, DOUG 9.8 83 73.2 9.1 83 73.9 147.0 +3.0 500.00
9 CURRENCE, BILL 8.6 84 75.4 8.5 81 72.5 148.0 +4.0 260.00
10 PERRY, GEORGE 1.1 75 73.9 1.2 76 74.8 148.5 +4.5 250.00
11 MATHUS, DAN -1.0 77 78.0 -0.7 71 71.7 149.5
12 WRIGHT, DON -4.0 71 75.0 -4.0 71 75.0 150.0
13 PERRY, EDDIE 1.7 77 75.3 1.7 77 75.3 150.5
14 GOLTZ, MIKE 3.1 78 74.9 3.0 79 76.0 151.0
15 RASKU, DENNIS 6.0 79 73.0 5.7 84 78.3 151.5
16t CARTER, CARROLL 4.9 84 79.1 4.9 78 73.1 152.0
16t MILLER, MURRAY 8.5 86 77.5 8.7 83 74.3 152.0
16t MATTHEWS, GEORGE 6.1 81 74.9 6.0 83 77.0 152.0
19 COATES SR, LEO 14.7 90 75.3 14.8 92 77.2 152.5
20t BEADLE, JOHN 15.0 91 76.0 14.7 92 77.3 153.5
20t BERTSCH, NATHAN -2.5 72 74.5 -2.0 77 79.0 153.5
22t KENNEDY, BYRON 7.6 81 73.4 7.3 88 80.7 154.0
22t JUSTICE, ROCKY 9.8 81 71.2 9.2 92 82.8 154.0
24 MONREAL, FRANK 12.1 91 78.9 12.1 88 75.9 155.0
25 MATTHEWS, DAVID 2.3 79 76.7 2.3 81 78.7 155.5
26 PROCTOR, DAWIT 6.0 90 84.0 6.0 80 74.0 158.0
27 HACKER, SCOTT 3.9 77 73.1 3.5 90 86.5 159.5
28 CHILDERS, TODD 7.2 84 76.8 7.0 90 83.0 160.0
29 ARCHER, TED 5.7 86 80.3 5.7 87 81.3 161.5
30 DIPAOLO, MATT 0.0 85 85.0 0.0 77 77.0 162.0
31 HEATH, HAROLD 10.9 101 90.1 10.9 99 88.1 178.0

David Sellers wins with a Birdie on the first playoff hole after two solid shots to the green.
John Trautman missed extending the playoff as his putt edged past the cup.
John had moved into the regulation tie with a great birdie on the 18th hole.

FOR INFORMATION PLEASE CALL (847) 740-8508