Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2008 Schedule | 2007 Results | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results March 21 & 22, 2009
2009 Orlando Classic
StoneyBrook West Golf Club
Winter Garden, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 BRADFORD, GEORGE -3.0 74 77.0 -3.0 68 71.0 148.0 +4.0 $4,500.00
2t GOLTZ, MIKE 1.5 77 75.5 1.5 75 73.5 149.0 +5.0 1,550.00 100.00
2t CONE, DUSTIN -2.0 72 74.0 -2.0 73 75.0 149.0 +5.0 1,550.00
4 LEWIS, TRAVIS 6.0 81 75.0 5.9 81 75.1 150.0 +6.0 1,025.00
5 O BRIEN, MIKE 13.3 89 75.7 13.1 88 74.9 150.5 +6.5 1,000.00 100.00
6t EICH, PHIL -1.0 74 75.0 -1.0 76 77.0 152.0 +8.0 370.00
6t WRIGHT, DON -1.5 73 74.5 -1.5 76 77.5 152.0 +8.0 370.00
6t CURRENCE, BILL 7.0 81 74.0 6.8 85 78.2 152.0 +8.0 370.00
9 RASKU, DENNIS 11.0 84 73.0 10.9 91 80.1 153.0
10t BERTSCH, NATHAN -1.5 79 80.5 -1.5 72 73.5 154.0
10t CLINKSCALES, CAROLYN 25.5 106 80.5 25.5 99 73.5 154.0
12t GLOVER, BUTCH 11.4 93 81.6 11.4 86 74.6 156.0
12t INFANTINO, TONY 5.9 83 77.1 6.0 85 79.0 156.0
14 ARCHER, TED 4.6 77 72.4 4.4 89 84.6 157.0
15 COUSE, ERNIE 9.5 91 81.5 9.6 88 78.4 160.0
16 CHILDERS, TODD 10.4 89 78.6 10.5 92 81.5 160.0
17 MATTHEWS, DAVID 3.3 87 83.7 3.3 80 76.7 160.5
18 JUSTICE, ROCKY 11.2 90 78.8 11.2 95 83.8 162.5
19 EVANS, ADRIAN 9.4 90 80.6 9.5 92 82.5 163.0
20 SELLERS, DAVID 4.0 87 83.0 4.0 86 82.0 165.0
21 TRAUTMAN, JOHN 11.3 91 79.7 11.3 98 86.7 166.5
22 KINSEY, ROCKY 6.0 90 84.0 6.2 89 82.8 167.0
23 MATTHEWS, BILLY 4.8 91 86.2 4.8 95 90.2 176.5
24 LANGFORD, BLAKE 1.0 87 86.0 1.0 WD/NS WD/NS WD
25 COATES II, LEO 8.2 WD WD 8.2 WD
26 CARR, CHRIS 4.6 WD WD 4.6 WD
27 HALSELL, ED 3.1 WD WD 3.1 WD



FOR INFORMATION PLEASE CALL (847) 740-8508