Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2008 Schedule | 2007 Results | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results February 21 & 22, 2009
2009 Treasure Coast Classic
Santa Lucia River Club at Ballantrae
Port St Lucie, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 CURRENCE, BILL 9.2 83 73.8 8.8 77 68.2 142.0 -2.0 $5,000.00
2 WRIGHT, DON -1.5 70 71.5 -1.5 71 72.5 144.0 E 1,700.00 100.00
3t PERRITT, DAVID 0.4 71 70.6 -0.2 74 74.2 145.0 +1.0 1,075.00
3t CONE, DUSTIN -2.0 67 69.0 -2.0 74 76.0 145.0 +1.0 1,075.00
5 JUSTICE, ROCKY 12.3 87 74.7 12.0 88 76.0 150.5 +6.5 1,000.00 100.00
6 WATSON, DEREK -2.0 75 77.0 -2.0 72 74.0 151.0 +7.0 700.00
7 EICH, PHIL -1.5 74 75.5 -1.5 76 77.5 153.0 +9.0 300.00
8 BERTSCH, NATHAN -1.5 77 78.5 -1.5 74 75.5 154.0 +10.0 250.00
9 PETERS, JUSTIN -2.0 78 80.0 -2.0 73 75.0 155.0
10 CARR, CHRIS 4.7 87 82.3 4.7 81 76.3 158.5
11 BALASCO, MARK 5.6 88 82.4 6.2 83 76.8 159.0
12 ARZOOMANIAN, DEREK 13.8 92 78.2 13.8 95 81.2 159.5
13 SELLERS, DAVID 4.3 88 83.7 4.3 81 76.7 160.5
14 O BRIEN, MIKE 13.1 93 79.9 13.1 95 81.9 162.0
15 RASKU, DENNIS 12.0 92 80.0 12.5 97 84.5 164.5
16 MANN, MICHAEL 0.0 85 85.0 0.0 81 81.0 166.0
17 PERRY, GEORGE 0.7 86 85.3 1.1 83 81.9 167.0
18 ARUTA, ANTHONY -1.0 80 81.0 -1.0 87 88.0 169.0
19 INFANTINO, TONY 4.6 89 84.4 4.8 92 87.2 171.5
20t GLOVER, BUTCH 11.9 95 83.1 11.9 103 91.1 174.0
20t COATES II, LEO 8.2 87 78.8 8.7 104 95.3 174.0
22 PETSEL, DOUG 8.9 102 93.1 9.5 92 82.5 175.5
23 NICOLA, DOUGLAS 12.0 95 83.0 12.0 109 97.0 180.0
24 EVANS, ADRIAN 9.8 102 92.2 9.9 110 100.1 192.5
25 SITA, MATTHEW -1.0 77 78.0 -1.0 NC NC



FOR INFORMATION PLEASE CALL (847) 740-8508