Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2008 Schedule | 2007 Results | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results December 5 & 6, 2009
2009 IGTA Tour Championship
Reunion Resort - Tradition Course
Orlando, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 INFANTINO, TONY 6.0 78 72.0 5.6 78 72.4 144.5 +0.5 $5,000.00
2 CARTER, CARROLL 4.1 75 70.9 3.9 79 75.1 146.0 +2.0 2,300.00
3 GOLTZ, MICHAEL 2.8 76 73.2 2.5 76 73.5 146.5 +2.5 1,200.00
4 WRIGHT, DON -3.0 72 75.0 -3.0 69 72.0 147.0 +3.0 1,100.00 100.00
5t COATES II, LEO 10.5 86 75.5 10.5 84 73.5 149.0 +5.0 950.00 100.00
5t BECKS, CHARLES 4.2 77 72.8 3.8 80 76.2 149.0 +5.0 950.00
7 JONES, KEVIN 17.9 98 80.1 18.3 88 69.7 150.0 +6.0 600.00
8t PERRY, GEORGE 1.5 76 74.5 1.5 78 76.5 151.0 +7.0 275.00
8t BILAL, JABIR 3.2 1.9 71 69.1 2.0 84 82.0 151.0 +7.0 275.00
10 TRAUTMAN, JOHN 14.3 95 80.7 14.3 85 70.7 151.5 +7.5 200.00
11 COLE, ROBBIE -0.2 75 75.2 0.0 77 77.0 152.0
12 MORELAND IV, DAVID -3.0 74 77.0 -3.0 73 76.0 153.0
13 WALKER, A J 0.9 78 77.1 0.9 77 76.1 153.0
14 KURESCH, CHRISTIAN 11.1 87 75.9 11.0 89 78.0 154.0
15 PROCTOR, DAWIT 3.9 83 79.1 3.9 80 76.1 155.0
16 WARREN, MARK 4.3 85 80.7 4.3 79 74.7 155.5
17 GREEN, ANTHONY 15.3 92 76.7 15.3 94 78.7 155.5
18 HACKER, SCOTT 2.5 83 80.5 2.5 79 76.5 157.0
19 JAMIESON, JAY 1.3 81 79.7 1.3 80 78.7 158.5
20 CHILDERS, TODD 9.2 92 82.8 9.4 86 76.6 159.5
21 BERRY, CHICK -1.5 79 80.5 -1.5 78 79.5 160.0
22 KENNEDY, BYRON 8.5 90 81.5 8.8 88 79.2 160.5
23 MILLER, MURRAY 8.9 91 82.1 8.9 89 80.1 162.0
24 CURRENCE, BILL 8.8 87 78.2 9.0 94 85.0 163.0
25 SELLERS, DAVID 1.6 83 81.4 1.7 86 84.3 165.5
26 PERRY, EDDIE 1.4 85 83.6 1.6 85 83.4 167.0
27 RASKU, DENNIS 8.3 90 81.7 8.6 95 86.4 168.0
28 BEADLE, JOHN 15.7 100 84.3 15.8 102 86.2 170.5
29 LINT, JOHN 18.2 107 88.8 18.2 102 83.8 172.5
30 SMITH, READUS 24.9 WD WD
31 NITIBHON, SAM 17.6 WD WD
32 JONES, KEN 14.7 WD WD
33 HALSELL, ED 3.8 WD WD
34 PERRITT, DAVID -1.0 WD WD



FOR INFORMATION PLEASE CALL (847) 740-8508