| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | WILSON, PAUL | 2.0 | 1.8 | 72 | 70.2 | | 1.5 | 76 | 74.5 | | 144.5 | +0.5 | $5,000.00 | |
| 2 | WALKER, A J | | 0.5 | 72 | 71.5 | | 0.0 | 74 | 74.0 | | 145.5 | +1.5 | 1,600.00 | |
| 3t | PERRY, GEORGE | | 0.9 | 76 | 75.1 | | 0.9 | 73 | 72.1 | | 147.0 | +3.0 | 1,037.50 | |
| 3t | WRIGHT, DON | | -2.0 | 71 | 73.0 | | -2.0 | 72 | 74.0 | | 147.0 | +3.0 | 1,037.50 | 100.00 |
| 5t | TORGAN, BOB | | 1.8 | 76 | 74.2 | | 1.5 | 75 | 73.5 | | 147.5 | +3.5 | 850.00 | |
| 5t | SELLERS, DAVID | | 5.8 | 77 | 71.2 | | 5.8 | 82 | 76.2 | | 147.5 | +3.5 | 850.00 | |
| 7 | PERRITT, DAVID | | 0.2 | 77 | 76.8 | | 0.2 | 73 | 72.8 | | 149.5 | +5.5 | 300.00 | |
| 8t | INFANTINO, TONY | | 4.2 | 82 | 77.8 | | 4.7 | 78 | 73.3 | | 151.0 | +7.0 | 255.00 | |
| 8t | WICKHAM, SCOTT | | 5.9 | 83 | 77.1 | | 5.9 | 80 | 74.1 | | 151.0 | +7.0 | 255.00 | |
| 10t | EICH, PHIL | | -2.0 | 75 | 77.0 | | -2.0 | 74 | 76.0 | | 153.0 | | | |
| 10t | MCCAULEY, REESE | | -2.0 | 73 | 75.0 | | -2.0 | 76 | 78.0 | | 153.0 | | | |
| 12 | BALASCO, MARK | | 4.9 | 79 | 74.1 | | 4.9 | 85 | 80.1 | | 154.0 | | | |
| 13t | CHILDERS, TODD | | 9.4 | 91 | 81.6 | | 9.7 | 83 | 73.3 | | 155.0 | | | |
| 13t | SITA, MATTHEW | | -1.0 | 78 | 79.0 | | -1.0 | 75 | 76.0 | | 155.0 | | | |
| 15 | GADBERRY, DON | | 0.0 | 75 | 75.0 | | 0.0 | 81 | 81.0 | | 156.0 | | | |
| 16 | PERCEY, BOB | | 0.7 | 79 | 78.3 | | 0.7 | 79 | 78.3 | | 156.5 | | | |
| 17 | SMITH, KENT | | 6.0 | 80 | 74.0 | | 5.8 | 89 | 83.2 | | 157.0 | | | |
| 18 | CARTER, CARROLL | | 4.2 | 83 | 78.8 | | 4.2 | 83 | 78.8 | | 157.5 | | | |
| 19 | CARR, CHRIS | | 2.9 | 83 | 80.1 | | 3.1 | 82 | 78.9 | | 159.0 | | | |
| 20 | KURESCH, CHRISTIAN | | 14.2 | 100 | 85.8 | | 14.5 | 92 | 77.5 | | 163.5 | | | 100.00 |
| 21 | CURRENCE, BILL | | 7.7 | 92 | 84.3 | | 8.1 | 88 | 79.9 | | 164.0 | | | |
| 22 | RASKU, DENNIS | | 6.8 | 91 | 84.2 | | 7.8 | 88 | 80.2 | | 164.5 | | | |
| 23 | LINT, JOHN | | 13.9 | 97 | 83.1 | | 13.9 | 97 | 83.1 | | 166.0 | | | |
| 24 | FERDINANDSEN, RONALD | | 12.5 | 100 | 87.5 | | 12.5 | 93 | 80.5 | | 168.0 | | | |
| 25 | COATES II, LEO | | 6.4 | 91 | 84.6 | | 6.6 | 91 | 84.4 | | 169.0 | | | |
| 26 | EIFERT, GREG | | 14.9 | 105 | 90.1 | | 14.9 | 107 | 92.1 | | 182.0 | | | |
| 27 | RODRIGUEZ, BENJAMIN | | 14.6 | 110 | 95.4 | | 14.6 | 106 | 91.4 | | 187.0 | | | |
| 28 | CALDERONE, GIUSEPPE | | 9.4 | WD | -9.4 | | | | 0.0 | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 740-8508
|