| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | CHILDERS, TODD | 10.5 | 7.9 | 76 | 68.1 | | 9.8 | 82 | 72.2 | | 140.5 | -3.5 | $4,500.00 | |
| 2t | RASKU, DENNIS | | 11.0 | 82 | 71.0 | | 10.5 | 81 | 70.5 | | 141.5 | -2.5 | 1,175.00 | 100.00 |
| 2t | MATTHEWS, DAVID | 3.9 | 3.5 | 74 | 70.5 | | 3.1 | 74 | 70.9 | | 141.5 | -2.5 | 1,175.00 | |
| 2t | PERRY, EDDIE | 4.0 | 3.6 | 74 | 70.4 | | 2.8 | 74 | 71.2 | | 141.5 | -2.5 | 1,175.00 | |
| 5 | EVANS, ADRIAN | 9.9 | 9.3 | 79 | 69.7 | | 9.5 | 82 | 72.5 | | 142.0 | -2.0 | 1,000.00 | |
| 6 | TRAUTMAN, JOHN | | 14.9 | 89 | 74.1 | | 15.0 | 85 | 70.0 | | 144.0 | E | 600.00 | |
| 7t | SELLERS, DAVID | | 4.1 | 77 | 72.9 | | 3.9 | 78 | 74.1 | | 147.0 | +3.0 | 125.00 | |
| 7t | HACKER, SCOTT | | 3.6 | 76 | 72.4 | | 3.4 | 78 | 74.6 | | 147.0 | +3.0 | 125.00 | |
| 9t | WRIGHT, DON | | -2.5 | 71 | 73.5 | | -2.5 | 72 | 74.5 | | 148.0 | | | 100.00 |
| 9t | COUSE, ERNIE | | 10.3 | 83 | 72.7 | | 9.9 | 85 | 75.1 | | 148.0 | | | |
| 9t | MATTHEWS, BILLY | | 5.4 | 78 | 72.6 | | 4.8 | 80 | 75.2 | | 148.0 | | | |
| 12 | BECKS, CHARLES | | 8.0 | 82 | 74.0 | | 7.7 | 83 | 75.3 | | 149.5 | | | |
| 13t | PERRY, GEORGE | | 1.1 | 78 | 76.9 | | 1.1 | 75 | 73.9 | | 151.0 | | | |
| 13t | CURRENCE, BILL | | 7.4 | 81 | 73.6 | | 7.4 | 85 | 77.6 | | 151.0 | | | |
| 15 | ARCHER, TED | | 4.7 | 82 | 77.3 | | 5.0 | 79 | 74.0 | | 151.5 | | | |
| 16 | LEWIS, TRAVIS | | 5.4 | 82 | 76.6 | | 5.4 | 82 | 76.6 | | 153.0 | | | |
| 17 | MATHUS, DAN | | 1.3 | 77 | 75.7 | | 1.3 | 79 | 77.7 | | 153.5 | | | |
| 18 | MILLER, MURRAY | | 8.7 | 88 | 79.3 | | 8.7 | 84 | 75.3 | | 154.5 | | | |
| 19 | GILL, LANCE | | 10.9 | 92 | 81.1 | | 10.9 | 87 | 76.1 | | 157.0 | | | |
| 20 | AVANT JR, ART | | 4.7 | 84 | 79.3 | | 4.7 | 85 | 80.3 | | 159.5 | | | |
| 21 | GLOVER, BUTCH | | 11.0 | 90 | 79.0 | | 11.1 | 92 | 80.9 | | 160.0 | | | |
| 22 | JUSTICE, ROCKY | | 11.1 | 92 | 80.9 | | 11.3 | 91 | 79.7 | | 160.5 | | | |
FOR INFORMATION PLEASE CALL (847) 740-8508
|