Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2008 Schedule | 2007 Results | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results January 17 & 18, 2009
2009 Ft Lauderdale Classic
Inverrary Country Club
Lauderhill, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 PERRY, GEORGE 1.5 75 73.5 1.4 72 70.6 144.0 E $5,000.00
2t PERRITT, DAVID 1.7 77 75.3 1.4 72 70.6 146.0 +2.0 1,312.50
2t SITA, MATTHEW -0.8 72 72.8 -1.0 72 73.0 146.0 +2.0 1,312.50 100.00
4 WALKER, A J 0.3 74 73.7 0.2 75 74.8 148.5 +4.5 1,000.00
5 BALASCO, MARK 6.3 84 77.7 6.5 79 72.5 150.0 +6.0 500.00
6t JONES, KEVIN 21.4 97 75.6 21.0 96 75.0 150.5 +6.5 255.00 100.00
6t FLOWERS, JASON 0.0 73 73.0 -0.4 77 77.4 150.5 +6.5 255.00
8 O BRIEN, MIKE 11.6 90 78.4 11.6 86 74.4 153.0
9t HACKER, SCOTT 3.1 85 81.9 3.7 76 72.3 154.0
9t EICH, PHIL -2.0 76 78.0 -2.0 74 76.0 154.0
11 SELLERS, DAVID 4.9 84 79.1 5.7 81 75.3 154.5
12t SMITH, KENT 5.4 85 79.6 5.6 81 75.4 155.0
12t WRIGHT, DON -2.0 75 77.0 -2.0 76 78.0 155.0
12t GADBERRY, DON 0.0 74 74.0 0.0 81 81.0 155.0
15 CURRENCE, BILL 6.9 87 80.1 7.0 85 78.0 158.0
16 BELLUSCI, ANDRE 12.2 90 77.8 12.9 94 81.1 159.0
17 GARSIDE, STEWART 13.1 87 73.9 12.1 98 85.9 160.0
18 COUSE, ERNIE 7.8 92 84.2 7.8 84 76.2 160.5
19 COATES II, LEO 6.1 91 84.9 6.1 83 76.9 162.0
20 CARTER, CARROLL 4.1 84 79.9 4.1 87 82.9 163.0
21 RASKU, DENNIS 5.0 90 85.0 5.1 87 81.9 167.0
22 WILKS, CARLON 13.1 WD -13.1 WD WD
23 STANTON, KEN 5.4 BB -5.4 BB BB
24 O BRIEN, SHAWN 4.6 BB -4.6 BB BB
25 SMITH, ANTHONY 4.6 BB -4.6 BB BB
26 CARR, CHRIS 2.8 WD -2.8 WD WD
27 SMITH-FOX, DEREK 1.4 BB -1.4 BB BB
28 BERRY, CHICK -2.0 WD 2.0 WD WD
29 BURT, KEITH 0.0 BB 0.0 BB BB



FOR INFORMATION PLEASE CALL (847) 740-8508