Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2008 Schedule | 2007 Results | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results November 7 & 8, 2009
2009 Orlando Fall Classic
Grande Pines Golf Club
Orlando, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 GOLTZ, MIKE 3.4 76 72.6 3.2 74 70.8 143.5 -0.5 $5,000.00
2t CURRENCE, BILL 9.4 85 75.6 9.4 80 70.6 146.0 +2.0 1,600.00
2t GLOVER, BUTCH 12.0 82 70.0 11.0 87 76.0 146.0 +2.0 1,600.00 100.00
4 SELLERS, DAVID 1.8 77 75.2 2.1 75 72.9 148.0 +4.0 1,050.00
5 WRIGHT, DON -4.0 71 75.0 -4.0 72 76.0 151.0 +7.0 1,025.00 100.00
6t EVANS, ADRIAN 8.9 86 77.1 8.7 83 74.3 151.5 +7.5 800.00
6t PROCTOR, DAWIT 4.4 77 72.6 3.9 83 79.1 151.5 +7.5 800.00
8 COLE, ROBBIE -0.5 79 79.5 -0.5 72 72.5 152.0 +8.0 300.00
9 RASKU, DENNIS 8.5 91 82.5 8.5 79 70.5 153.0 +9.0 250.00
10 CHILDERS, TODD 8.9 91 82.1 9.3 81 71.7 154.0 +10.0 200.00
11 PERRY, EDDIE 1.5 83 81.5 1.5 75 73.5 155.0
12 NITIBHON, SUTIP 9.6 92 82.4 9.6 84 74.4 157.0
13t KURESCH, CHRISTIAN 10.9 89 78.1 10.7 90 79.3 157.5
13t CARTER, CARROLL 3.3 81 77.7 3.3 83 79.7 157.5
13t JAMIESON, JAY 0.2 78 77.8 0.2 80 79.8 157.5
16 TRAUTMAN, JOHN 13.5 90 76.5 13.4 95 81.6 158.0
17t MATTHEWS, DAVID 2.6 82 79.4 2.6 82 79.4 159.0
17t ZARZYCKI, GARY 7.9 87 79.1 7.9 88 80.1 159.0
17t NITIBHON, SUKASEM 11.5 89 77.5 11.5 93 81.5 159.0
17t BEADLE, JOHN 14.7 91 76.3 15.1 98 82.9 159.0
21 STARK, BOBBY 9.2 90 80.8 9.2 89 79.8 160.5
22 JONES, KEVIN 17.7 91 73.3 17.2 106 88.8 162.0
23 NITIBHON, SUTID 16.7 96 79.3 16.7 101 84.3 163.5
24 FLOWERS, JASON -2.0 78 80.0 -2.0 82 84.0 164.0
25 MATHUS, DAN -1.0 79 80.0 -0.8 84 84.8 165.0
26 KENNEDY, BYRON 7.8 93 85.2 7.8 88 80.2 165.5
27 MATTHEWS, GEORGE 6.3 88 81.7 6.3 92 85.7 167.5
28 JONES, KEN 12.2 98 85.8 12.4 95 82.6 168.5
29 NITIBHON, SAM 12.8 115 102.2 14.8 95 80.2 182.5
30 DEMYAN, GEORGE 28.0 125 97.0 28.0 120 92.0 189.0
31 BILOTTI, FRANK 22.2 WD WD 22.2 WD
32 HEATH, HAROLD 14.8 WD WD 14.8 WD
33 CARR, CHRIS 2.6 WD WD 2.6 WD
34 GRIGGS, RODNEY 2.2 WD WD 2.2 WD
35 BERRY, CHICK -1.5 WD WD -1.5 WD



FOR INFORMATION PLEASE CALL (847) 740-8508