Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2008 Schedule | 2007 Results | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results October 10 & 11, 2009
2009 IGTA Players Championship
Grande Pines Golf Club
Orlando, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 INFANTINO, TONY 7.3 79 71.7 7.1 79 71.9 143.5 -0.5 $4,000.00
2 WRIGHT, DON -4.0 67 71.0 -4.0 69 73.0 144.0 E 1,500.00 100.00
3 JONES, KEN 12.6 86 73.4 12.4 84 71.6 145.0 +1.0 1,200.00
4 JAMIESON, JAY 0.7 72 71.3 0.0 75 75.0 146.5 +2.5 1,050.00 100.00
5 TORGAN, BOB 2.2 76 73.8 2.2 76 73.8 147.5 +3.5 1,000.00
6 PROCTOR, DAWIT 6.5 82 75.5 6.5 79 72.5 148.0 +4.0 250.00
7 PERRY, GEORGE 1.2 75 73.8 1.2 76 74.8 148.5 +4.5 100.00
8 GOLTZ, MIKE 3.4 77 73.6 3.2 79 75.8 149.5
9t MATHUS, DAN -1.0 77 78.0 -1.0 71 72.0 150.0
9t EVANS, ADRIAN 9.3 77 67.7 8.5 91 82.5 150.0
11 HUNKINS, JUSTIN 1.2 75 73.8 1.2 78 76.8 150.5
12t PERRY, EDDIE 2.1 82 79.9 2.1 73 70.9 151.0
12t SELLERS, DAVID 3.5 82 78.5 3.5 76 72.5 151.0
14t CURRENCE, BILL 8.9 91 82.1 9.0 82 73.0 155.0
14t COLE, ROBBIE -0.6 75 75.6 -0.6 79 79.6 155.0
16 RASKU, DENNIS 7.1 81 73.9 7.0 89 82.0 156.0
17 TRAUTMAN, JOHN 13.4 96 82.6 13.8 90 76.2 159.0
18 CARTER, CARROLL 3.3 82 78.7 3.3 85 81.7 160.5
19 CHILDERS, TODD 7.0 87 80.0 7.2 90 82.8 163.0
20 COATES II, LEO 10.1 WD WD 10.1 WD
21 CARR, CHRIS 2.7 WD WD 2.7 WD
22 ARCHER, TED 6.0 WD WD 6.0 WD
23 BERTSCH, NATHAN -2.0 WD WD -2.0 WD



FOR INFORMATION PLEASE CALL (847) 740-8508