| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | ARCHER, TED | | 8.2 | 77 | 68.8 | | 7.8 | 74 | 66.2 | | 135.0 | -9.0 | $5,500.00 | |
| 2 | JUSTICE, ROCKY | | 12.5 | 82 | 69.5 | | 12.0 | 80 | 68.0 | | 137.5 | -6.5 | 2,400.00 | 100.00 |
| 3 | BEADLE, JOHN | 17.6 | 16.1 | 86 | 69.9 | | 14.8 | 84 | 69.2 | | 139.0 | -5.0 | 1,500.00 | |
| 4 | CALLOWAY, DAVID | 15.2 | 14.9 | 85 | 70.1 | | 13.1 | 83 | 69.9 | | 140.0 | -4.0 | 1,100.00 | |
| 5 | LEWIS, LAVELLE | 15.8 | 14.3 | 84 | 69.7 | | 14.2 | 85 | 70.8 | | 140.5 | -3.5 | 1,050.00 | |
| 6t | CARTER, CARROLL | | 4.6 | 78 | 73.4 | | 4.5 | 72 | 67.5 | | 141.0 | -3.0 | 1,012.50 | |
| 6t | SMITH, READUS | | 23.1 | 95 | 71.9 | | 18.1 | 87 | 68.9 | | 141.0 | -3.0 | 1,012.50 | |
| 8 | MATTHEWS, DAVID | 3.2 | 2.5 | 72 | 69.5 | | 2.8 | 75 | 72.2 | | 141.5 | -2.5 | 500.00 | |
| 9 | COLBERT, TYRONE | | 5.4 | 78 | 72.6 | | 5.2 | 76 | 70.8 | | 143.5 | -0.5 | 300.00 | |
| 10 | BULMER, TREVOR | | 5.5 | 81 | 75.5 | | 3.5 | 72 | 68.5 | | 144.0 | E | 260.00 | |
| 11 | EVANS, ADRIAN | | 9.7 | 85 | 75.3 | | 10.0 | 79 | 69.0 | | 144.5 | +0.5 | 250.00 | |
| 12 | BERRY, CHICK | | -1.5 | 73 | 74.5 | | -1.5 | 69 | 70.5 | | 145.0 | | | 100.00 |
| 13 | CURTIS, RICK | | 0.0 | 72 | 72.0 | | -0.3 | 73 | 73.3 | | 145.5 | | | |
| 14 | PEREZ, RAUL | | 9.6 | 80 | 70.4 | | 9.4 | 86 | 76.6 | | 147.0 | | | |
| 15t | BILAL, JABIR | | 2.8 | 78 | 75.2 | | 2.8 | 75 | 72.2 | | 147.5 | | | |
| 15t | GORDON, CHRIS | | 3.3 | 78 | 74.7 | | 3.3 | 76 | 72.7 | | 147.5 | | | |
| 17t | MATHUS, DAN | | -0.9 | 76 | 76.9 | | -0.9 | 70 | 70.9 | | 148.0 | | | |
| 17t | WHATLEY, GREG | | 0.0 | 77 | 77.0 | | 0.0 | 71 | 71.0 | | 148.0 | | | |
| 19 | COLE, ROBBIE | | -0.3 | 77 | 77.3 | | -0.3 | 71 | 71.3 | | 148.5 | | | |
| 20 | CARTER, PATRICK | 9.9 | 5.6 | 75 | 69.4 | | 6.7 | 86 | 79.3 | | 148.5 | | | |
| 21 | KURESCH, CHRISTIAN | | 10.4 | 88 | 77.6 | | 10.6 | 82 | 71.4 | | 149.0 | | | |
| 22t | SELLERS, DAVID | | 4.6 | 78 | 73.4 | | 4.7 | 82 | 77.3 | | 150.5 | | | |
| 22t | BECKS, CHARLES | 6.4 | 4.6 | 74 | 69.4 | | 5.8 | 87 | 81.2 | | 150.5 | | | |
| 24t | CHILDERS, TODD | | 7.4 | 85 | 77.6 | | 7.4 | 81 | 73.6 | | 151.0 | | | |
| 24t | RASKU, DENNIS | | 6.5 | 82 | 75.5 | | 6.5 | 82 | 75.5 | | 151.0 | | | |
| 26 | CURRENCE, BILL | | 9.2 | 84 | 74.8 | | 9.0 | 86 | 77.0 | | 152.0 | | | |
| 27 | WRIGHT, DON | | -4.0 | 68 | 72.0 | | -4.0 | 76 | 80.0 | | 152.0 | | | |
| 28t | JONES, KEVIN | | 18.2 | 97 | 78.8 | | 18.1 | 92 | 73.9 | | 152.5 | | | |
| 28t | CARR, CHRIS | | 2.7 | 78 | 75.3 | | 2.7 | 80 | 77.3 | | 152.5 | | | |
| 30 | PUGH, PHIL | | 8.1 | 85 | 76.9 | | 8.1 | 87 | 78.9 | | 156.0 | | | |
| 31 | MATTHEWS, BILLY | | 5.1 | 84 | 78.9 | | 5.6 | 85 | 79.4 | | 158.5 | | | |
| 32 | HACKER, SCOTT | | 2.9 | 84 | 81.1 | | 2.9 | 89 | 86.1 | | 167.0 | | | |
| 33 | SISK, CHRIS | | 1.8 | 85 | 83.2 | | 1.8 | 88 | 86.2 | | 169.5 | | | |
| 34 | PERRY, GEORGE | | 1.0 | 80 | 79.0 | | 1.0 | WD | WD | | WD | | | |
| 35 | HEATH, HAROLD | | 6.7 | NS/DQ | DQ | | 6.7 | | | | DQ | | | |
FOR INFORMATION PLEASE CALL (847) 740-8508
|