Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2008 Schedule | 2007 Results | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results May 2 & 3, 2009
2009 Florida Spring Classic
Celebration Golf Club
Celebration, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 MORELAND IV, DAVID -2.0 64 66.0 -3.0 68 71.0 137.0 -7.0 $5,000.00
2 JUSTICE, ROCKY 13.2 11.0 77 66.0 12.8 86 73.2 139.0 -5.0 1,600.00 100.00
3 RASKU, DENNIS 13.7 87 73.3 14.0 81 67.0 140.5 -3.5 1,100.00
4 EICH, PHIL -1.5 70 71.5 -1.5 70 71.5 143.0 -1.0 1,050.00
5 BERTSCH, NATHAN -2.5 68 70.5 -2.5 71 73.5 144.0 E 1,000.00
6t LEWIS, TRAVIS 5.8 78 72.2 5.7 78 72.3 144.5 +0.5 450.00 100.00
6t CONE, DUSTIN -2.0 66 68.0 -2.5 74 76.5 144.5 +0.5 450.00
8 MATHUS, DAN 1.6 76 74.4 1.6 73 71.4 146.0 +2.0 250.00
9t WRIGHT, DON -2.5 73 75.5 -2.5 69 71.5 147.0
9t COUSE, ERNIE 10.9 85 74.1 10.9 84 73.1 147.0
11 WICKHAM, SCOTT 6.3 79 72.7 6.1 81 74.9 147.5
12 GLOVER, BUTCH 11.8 83 71.2 11.1 88 76.9 148.0
13 LINT, JOHN 15.2 87 71.8 14.8 95 80.2 152.0
14t COATES SR, LEO 14.3 93 78.7 14.5 89 74.5 153.0
14t CURRENCE, BILL 7.5 83 75.5 7.5 85 77.5 153.0
14t MATTHEWS, BILLY 5.7 80 74.3 5.4 84 78.6 153.0
14t EVANS, ADRIAN 10.1 77 66.9 9.8 96 86.2 153.0
18 MATTHEWS, DAVID 3.8 78 74.2 3.7 83 79.3 153.5
19 GOLTZ, MIKE 2.7 84 81.3 2.7 77 74.3 155.5
20 COATES II, LEO 8.5 85 76.5 8.9 89 80.1 156.5
21 NESSLER, THOMAS(a) 4.8 86 81.2 4.8 81 76.2 157.5
22 JONES, KEVIN 20.6 105 84.4 20.6 94 73.4 158.0
23 CARTER, CARROLL 7.3 87 79.7 7.3 86 78.7 158.5
24 TRAUTMAN, JOHN 15.1 91 75.9 15.1 101 85.9 162.0
25 UTZ, MICHAEL 12.0 92 80.0 12.2 98 85.8 166.0
26 SELLERS, DAVID 4.3 WD WD 4.3 WD



FOR INFORMATION PLEASE CALL (847) 740-8508