Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2007 Schedule | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results December 6 & 7, 2008
2008 IGTA Tour Championship
Sugarloaf Mountain Golf & Town Club
Minneola, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 BRADFORD, GEORGE -3.0 73 76.0 -3.0 68 71.0 147.0 +3.0 $5,500.00
2 EICH, PHIL -2.0 73 75.0 -2.0 72 74.0 149.0 +5.0 2,900.00
3 WICKHAM, SCOTT 6.1 84 77.9 6.1 79 72.9 151.0 +7.0 1,500.00 100.00
4t SMITH, KENT 6.1 86 79.9 6.1 78 71.9 152.0 +8.0 1,050.00
4t GADBERRY, DON 0.1 76 75.9 0.1 76 75.9 152.0 +8.0 1,050.00
4t LEWIS, TRAVIS 7.1 81 73.9 7.0 85 78.0 152.0 +8.0 1,050.00
7 PERRY, GEORGE 1.7 76 74.3 1.6 80 78.4 152.5 +8.5 900.00
8t BILAL, JABIR 1.2 80 78.8 1.2 77 75.8 154.5 +10.5 390.00
8t COATES II, LEO 6.9 79 72.1 6.5 89 82.5 154.5 +10.5 390.00
10t OBRIEN, MIKE 12.1 86 73.9 12.0 93 81.0 155.0 +11.0 260.00 100.00
10t CURRENCE, BILL 7.7 80 72.3 7.2 90 82.8 155.0 +11.0 260.00
12t SITA, MATT -1.0 79 80.0 -1.0 75 76.0 156.0 +12.0 100.00
12t WRIGHT, DON -2.0 76 78.0 -2.0 76 78.0 156.0 +12.0 100.00
14t CARTER, CARROLL 6.2 87 80.8 6.2 82 75.8 156.5
14t SELLERS, DAVID 3.9 81 77.1 4.5 84 79.5 156.5
16 BASINSKI, STEPHEN 1.4 79 77.6 1.6 81 79.4 157.0
17 ARCHER, TED 4.9 83 78.1 4.9 85 80.1 158.0
18 TRAUTMAN, JOHN 11.3 85 73.7 10.7 96 85.3 159.0
19 EVANS, ADRIAN 9.7 88 78.3 9.7 92 82.3 160.5
20t JONES, KEVIN 22.9 108 85.1 22.9 99 76.1 161.0
20t CHILDERS, TODD 9.2 94 84.8 9.6 86 76.4 161.0
20t HACKER, SCOTT 2.9 80 77.1 2.9 87 84.1 161.0
23 JUSTICE, ROCKY 11.2 95 83.8 11.5 89 77.5 161.5
24t GLOVER, BUTCH 13.5 100 86.5 13.7 89 75.3 162.0
24t COUSE, ERNIE 8.0 89 81.0 8.0 89 81.0 162.0
26 CASALINO, ANTHONY 0.5 73 72.5 -0.5 90 90.5 163.0
27 INFANTINO, TONY 4.3 83 78.7 4.3 89 84.7 163.5
28t PERCEY, BOB -1.0 84 85.0 0.0 79 79.0 164.0
28t COATES, KENNY 14.9 97 82.1 14.9 97 82.1 164.0
30 RASKU, DENNIS 5.1 88 82.9 5.3 90 84.7 167.5
31 BERRY, CHICK -2.0 79 81.0 -2.0 85 87.0 168.0
32t COATES SR, LEO 15.4 102 86.6 15.7 98 82.3 169.0
32t ZARZYCKI, GARY 10.4 97 86.6 10.4 93 82.6 169.0
32t LINT, JOHN 13.5 95 81.5 13.5 101 87.5 169.0
35 PIERSON, TONY 4.1 86 WD 4.3 WD
36 PILLION, SAM 4.3 WD WD 4.3 WD




FOR INFORMATION PLEASE CALL (847) 842-0877