Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2007 Schedule | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results November 15 & 16, 2008
2008 IGTA Florida Fall Classic
Southern Dunes Golf Club
Haines City, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 GRIGGS, RODNEY 4.2 3.5 73 69.5 3.2 74 70.8 140.5 -3.5 $4,000.00
2 FRYE, BRIAN 0.6 72 71.4 0.5 71 70.5 142.0 -2.0 1,400.00
3 PERCEY, BOB 2.6 75 72.4 2.1 73 70.9 143.5 -0.5 1,100.00
4 COATES, KENNY 18.0 12.4 82 69.6 14.7 90 75.3 145.0 +1.0 1,050.00 100.00
5t CURRENCE, BILL 8.3 83 74.7 8.0 79 71.0 145.5 +1.5 800.00
5t GLOVER, BUTCH 15.0 87 72.0 13.4 87 73.6 145.5 +1.5 800.00
7 SITA, MATT 0.0 75 75.0 0.0 71 71.0 146.0 +2.0 250.00 100.00
8 EVANS, ADRIAN 10.3 82 71.7 10.3 85 74.7 146.5 +2.5 200.00
9 ALLEN, BRETT 15.7 88 72.3 14.6 91 76.4 148.5
10 TRAUTMAN, JOHN 11.5 91 79.5 11.5 82 70.5 150.0
11 ZARZYCKI, GARY 8.1 84 75.9 8.5 83 74.5 150.5
12 BATES, JUSTIN -2.0 72 74.0 -2.0 75 77.0 151.0
13 GADBERRY, DON -0.3 75 75.3 -0.3 76 76.3 151.5
14 SELLERS, DAVID 3.4 79 75.6 3.6 80 76.4 152.0
15t PERRY, GEORGE 1.3 78 76.7 1.3 77 75.7 152.5
15t COUSE, ERNIE 8.2 84 75.8 8.1 85 76.9 152.5
17t KURESCH, CHRISTIAN 13.4 88 74.6 13.4 92 78.6 153.0
17t CARR, CHRIS 2.6 74 71.4 2.5 84 81.5 153.0
19 ELLEDGE, CHAD 9.3 92 82.7 9.7 83 73.3 156.0
20 RASKU, DENNIS 5.6 85 79.4 5.8 86 80.2 159.5
21 COATES II, LEO 8.0 93 85.0 8.0 89 81.0 166.0
22 DUNCAN, DAVID 13.0 95 82.0 13.4 102 88.6 170.5
23 MARINO, CHRIS 3.2 74 70.8 1.8 NC NC
24 COATES SR, LEO 14.5 WD WD 14.5 WD
25 PEREZ, RAUL 11.1 DQ/NS DQ/NS 11.1 DQ/NS
26 BEAMAN, JAMES 6.9 WD WD 6.9 WD
27 WRIGHT, DON -2.0 WD WD -2.0 WD




FOR INFORMATION PLEASE CALL (847) 842-0877