Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2007 Schedule | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results April 5 & 6, 2008
2008 Orlando Classic
Stoneybrook West Golf Club
Winter Garden, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 GOLTZ, MIKE 2.0 74 72.0 2.0 72 70.0 142.0 -2.0 $5,000.00
2 EICH, PHIL -1.0 73 74.0 -2.0 67 69.0 143.0 -1.0 2,000.00 100.00
3 BATES, JUSTIN -2.0 71 73.0 -2.0 70 72.0 145.0 +1.0 1,100.00
4 SELLERS, DAVID 4.7 79 74.3 4.9 76 71.1 145.4 +1.4 1,025.00
5 PROCTOR, DAWIT 2.7 79 76.3 2.7 72 69.3 145.6 +1.6 1,000.00
6 ARCHER, TED 6.2 82 75.8 6.2 77 70.8 146.6 +2.6 600.00
7 GILL, LANCE 12.6 87 74.4 12.6 85 72.4 146.8 +2.8 260.00 100.00
8t AUXIER, BILL 10.0 9.7 79 69.3 9.4 87 77.6 146.9 +2.9 125.00
8t COATES II, LEO 11.5 86 74.5 11.6 84 72.4 146.9 +2.9 125.00
10 SALEM, SEBASTIAN -2.0 70 72.0 -2.0 73 75.0 147.0
11 PETSEL, DOUG 6.7 85 78.3 6.8 77 70.2 148.5
12 CARR, CHRIS 2.6 75 72.4 2.6 79 76.4 148.8
13 HALSELL, ED 3.0 77 74.0 3.0 79 76.0 150.0
14 LEWIS, TRAVIS 6.4 79 72.6 6.1 85 78.9 151.5
15 WRIGHT, DON -2.5 75 77.5 -2.5 73 75.5 153.0
16 PERRY, GEORGE 0.7 78 77.3 0.7 77 76.3 153.6
17 RASKU, DENNIS 8.3 86 77.7 8.4 85 76.6 154.3
18 CURRENCE, BILL 11.0 90 79.0 11.4 87 75.6 154.6
19 GREEN, ANTHONY 10.0 86 76.0 10.0 90 80.0 156.0
20 COUSE, ERNIE 7.2 85 77.8 7.4 86 78.6 156.4
21 ARCHER, DREW 0.7 78 77.3 0.7 82 81.3 158.6
22 UTZ, MICHAEL 9.2 91 81.8 9.3 87 77.7 159.5
23 MATOS, LUIS 4.8 87 82.2 5.1 83 77.9 160.1
24 CLARK, BOB 1.9 89 87.1 2.1 78 75.9 163.0
25 WILSON, LYNDON 2.9 76 73.1 3.0 74 71.0 DQ
26 BEAMAN, JAMES 9.4 WD WD 9.4 WD
27 INFANTINO, TONY 3.5 WD WD 3.5 WD


DQ - Player's Caddy talked on cell phone during round. Violation results in DQ

FOR INFORMATION PLEASE CALL (847) 842-0877