Invitational Golf Tour of America

l

IGTA Home | IGTA Tour | Description |   Entry Form | 2007 Schedule | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results July 19 & 20, 2008
2008 Carolina Classic
Regent Park Golf Club
Ft Mill, S Carolina

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 142 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 WOOD, AL 4.8 3.7 73 69.3 3.2 74 70.8 140.0 -2.0 $5,000.00
2t BERRY, CHICK -2.0 70 72.0 -2.0 67 69.0 141.0 -1.0 1,566.67 100.00
2t SHOFFNER, BRIAN 4.3 76 71.7 0.6 70 69.4 141.0 -1.0 1,566.67
2t ATKINSON JR, C M 14.2 13.2 83 69.8 13.0 84 71.0 141.0 -1.0 1,566.67 100.00
5 WALKER, JAYSON 1.7 1.4 71 69.6 1.0 73 72.0 141.5 -0.5 1,050.00
6t MATHUS, DAN 3.0 77 74.0 3.0 71 68.0 142.0 E 666.67
6t WRIGHT, DON -1.0 71 72.0 -1.0 69 70.0 142.0 E 666.67
6t CURRENCE, BILL 9.9 76 66.1 9.3 85 75.7 142.0 E 666.67
9 HALSELL, ED 2.5 74 71.5 2.2 73 70.8 142.5 +0.5 260.00
10 CELLI, JOHN 3.0 75 72.0 2.5 74 71.5 143.5 +1.5 250.00
11 RASKU, DENNIS 11.4 93 81.6 11.6 74 62.4 144.0
12 ARCHER, TED 7.4 81 73.6 7.3 78 70.7 144.5
13t CARR, CHRIS 3.5 79 75.5 3.6 73 69.4 145.0
13t GRIER, ALVIN 1.0 73 72.0 1.0 74 73.0 145.0
15 WHITFIELD, TRENT 14.3 13.9 84 70.1 14.4 91 76.6 146.5
16 PIERSON, TONY 4.2 77 72.8 4.0 78 74.0 147.0
17 SELLERS, DAVID 2.4 78 75.6 2.9 75 72.1 147.5
18t MAYCOCK, GREG 0.0 76 76.0 0.0 72 72.0 148.0
18t GADBERRY, DON -0.2 75 75.2 0.2 73 72.8 148.0
20 LOTTIER, SHAWN 4.3 76 71.7 3.6 81 77.4 149.0
21t PERRY, GEORGE 1.2 82 80.8 1.2 70 68.8 149.5
21t JONES, KEVIN 28.0 21.7 91 69.3 27.8 108 80.2 149.5
23 EVANS, ADRIAN 8.3 88 79.7 8.7 79 70.3 150.0
24 ELLISON, ROBERT 17.3 93 75.7 17.3 92 74.7 150.5
25 GEARY, MICHAEL 5.5 76 70.5 4.7 85 80.3 151.0
26 LEWIS, LAVELLE 14.8 92 77.2 14.8 89 74.2 151.5
27 ZARZYCKI, GARY 10.8 87 76.2 10.8 87 76.2 152.5
28t ALLISON, C HEATH 4.6 80 75.4 4.6 82 77.4 153.0
28t JUSTICE, ROCKY 8.4 82 73.6 8.4 88 79.6 153.0
30 POUND, GLENN 13.6 93 79.4 13.6 89 75.4 155.0
31 HELMS, BRENT 8.3 85 76.7 8.4 89 80.6 157.5
32 COUSE, ERNIE 11.7 97 85.3 12.9 96 83.1 168.5
33 RUSS, ROBERT 12.0 WD WD WD
34 ARZOOMANIAN, DEREK 12.4 WD WD WD
35 GRIGGS, RODNEY 3.5 WD WD WD




FOR INFORMATION PLEASE CALL (847) 842-0877