Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2008 Schedule | 2007 Results | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results January 19 & 20, 2008
2008 Events Unlimited Classic
Inverrary Country Club
Lauderhill, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 COUCH, CHAD -2.0 66 68.0 -3.0 73 76.0 144.0 E $6,000.00
2 WILSON, PAUL 2.8 76 73.2 2.8 74 71.2 144.4 +0.4 2,900.00 100.00
3 ALVERIO, MAX -2.0 70 72.0 -2.5 73 75.5 147.5 +3.5 2,000.00
4 GLOVER, BUTCH 10.9 82 71.1 10.5 87 76.5 147.6 +3.6 1,200.00 100.00
5 CALDERONE, GIUSEPPE 10.4 81 70.6 10.2 88 77.8 148.4 +4.4 1,100.00
6 ELGIN, ERIC 4.5 82 77.5 4.5 76 71.5 149.0 +5.0 1,000.00
7 O BRIEN, SHAWN 5.6 79 73.4 5.3 81 75.7 149.1 +5.1 600.00
8 GARSIDE, STEWART 13.1 87 73.9 12.7 88 75.3 149.2 +5.2 400.00
9 DANOY, TEDDY 10.0 85 75.0 10.0 86 76.0 151.0 +7.0 300.00
10 CARR, CHRIS 3.4 77 73.6 3.4 81 77.6 151.2 +7.2 270.00
11t CAMPBELL, RALPH 0.0 73 73.0 0.0 79 79.0 152.0 +8.0 255.00
11t HINES, GARY -1.0 71 72.0 -1.0 79 80.0 152.0 +8.0 255.00
13 SITA, MATTHEW 1.6 78 76.4 1.8 78 76.2 152.6
14 BELLUSCI, ANDRE 13.1 87 73.9 12.9 92 79.1 153.0
15 COATES II, LEO 11.1 86 74.9 11.1 90 78.9 153.8
16 STARK, BOBBY 7.7 90 82.3 8.0 80 72.0 154.3
17 HORROBIN, PETER -2.0 71 73.0 -2.0 80 82.0 155.0
18 THOMAS, GEORGE 4.9 82 77.1 4.9 83 78.1 155.2
19 KURESCH, CHRISTIAN 10.9 94 83.1 11.1 84 72.9 156.0
20t AUXIER, BILL 9.5 87 77.5 9.5 89 79.5 157.0
20t GADBERRY, DON 0.0 77 77.0 0.0 80 80.0 157.0
22 JONES, KEVIN 27.2 106 78.8 27.5 106 78.5 157.3 100.00
23 IN, PRANG 2.7 83 80.3 2.7 80 77.3 157.6
24 COATES SR, LEO 14.5 86 71.5 14.0 103 89.0 160.5
25 BALASCO, MARK 5.4 85 79.6 5.7 87 81.3 160.9
26 COATES, KENNY 17.0 95 78.0 17.0 100 83.0 161.0
27t SELLERS, DAVID 2.9 82 79.1 3.1 87 83.9 163.0
27t ELLEDGE, CHAD 10.0 89 79.0 10.0 94 84.0 163.0
29 COUSE, ERNIE 7.4 92 84.6 7.7 87 79.3 163.9
30t EVANS, ADRIAN 7.0 90 83.0 7.0 88 81.0 164.0
30t BUTLER, BOBBY 6.0 83 77.0 6.0 93 87.0 164.0
32 INFANTINO, TONY 3.4 89 85.6 3.4 82 78.6 164.2
33 HAMILTON, JACK 20.3 108 87.7 20.3 99 78.7 166.4
34 RASKU, DENNIS 5.5 91 85.5 5.7 88 82.3 167.8
35 CARTER, CARROLL 6.5 95 88.5 6.7 93 86.3 174.8
36 RAWLINSON, DARREN 11.4 WD WD 11.4 WD
37 HORTY, NICK 11.1 WD WD 11.1 WD
38 CURRENCE, BILL 10.0 WD WD 10.0 WD
39 WARREN, RON 9.0 WD WD 9.0 WD
40 BILOTTI, FRANK 22.4 WD WD 22.4 WD
41 WRIGHT, DON -3.5 WD WD -3.5 WD



FOR INFORMATION PLEASE CALL (847) 842-0877