| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | SITA, MATTHEW | 1.2 | 0.9 | 70 | 69.1 | | 0.0 | 68 | 68.0 | | 137.1 | -6.9 | $6,000.00 | |
| 2 | COUSE, ERNIE | 7.4 | 7.2 | 77 | 69.8 | | 5.0 | 73 | 68.0 | | 137.8 | -6.2 | 2,400.00 | |
| 3 | BELLUSCI, ANDRE | 13.5 | 11.3 | 81 | 69.7 | | 11.9 | 82 | 70.1 | | 139.8 | -4.2 | 1,400.00 | 100.00 |
| 4 | ELGIN, ERIC | | 3.9 | 75 | 71.1 | | 3.1 | 72 | 68.9 | | 140.0 | -4.0 | 1,100.00 | |
| 5 | THOMAS, GEORGE | 5.3 | 4.9 | 75 | 70.1 | | 4.8 | 75 | 70.2 | | 140.3 | -3.7 | 1,050.00 | |
| 6 | EIFERT, GREG | 18.5 | 18.0 | 88 | 70.0 | | 12.5 | 83 | 70.5 | | 140.5 | -3.5 | 1,025.00 | |
| 7t | ELLEDGE, CHAD | | 10.3 | 82 | 71.7 | | 9.2 | 79 | 69.8 | | 141.5 | -2.5 | 800.00 | |
| 7t | PERCEY, BOB | | 3.6 | 75 | 71.4 | | 2.9 | 73 | 70.1 | | 141.5 | -2.5 | 800.00 | |
| 9 | CURRENCE, BILL | | 10.4 | 83 | 72.6 | | 10.3 | 80 | 69.7 | | 142.3 | -1.7 | 300.00 | |
| 10 | STARK, BOBBY | 8.0 | 3.5 | 71 | 67.5 | | 7.4 | 83 | 75.6 | | 143.1 | -0.9 | 280.00 | |
| 11 | IN, PRANG | | 3.1 | 75 | 71.9 | | 2.7 | 74 | 71.3 | | 143.2 | -0.8 | 270.00 | |
| 12 | AUXIER, BILL | | 9.8 | 84 | 74.2 | | 9.4 | 79 | 69.6 | | 143.8 | -0.2 | 260.00 | |
| 13t | BATES, JUSTIN | | -2.0 | 74 | 76.0 | | -2.0 | 66 | 68.0 | | 144.0 | E | 100.00 | 100.00 |
| 13t | WILSON, PAUL | | 2.0 | 75 | 73.0 | | 2.0 | 73 | 71.0 | | 144.0 | E | 100.00 | |
| 15 | CARR, CHRIS | | 3.5 | 77 | 73.5 | | 3.3 | 74 | 70.7 | | 144.2 | | | |
| 16 | BALASCO, MARK | | 6.2 | 81 | 74.8 | | 6.2 | 76 | 69.8 | | 144.6 | | | |
| 17t | COLLIER, BRANDON | | 1.5 | 75 | 73.5 | | 1.5 | 73 | 71.5 | | 145.0 | | | |
| 17t | GADBERRY, DON | | 0.0 | 73 | 73.0 | | 0.0 | 72 | 72.0 | | 145.0 | | | |
| 17t | HORROBIN, PETER | | -1.0 | 72 | 73.0 | | -1.0 | 71 | 72.0 | | 145.0 | | | |
| 20 | HENSGEN, JIM | | 12.4 | 90 | 77.6 | | 12.0 | 80 | 68.0 | | 145.6 | | | |
| 21 | COHEN, BRIAN | | 5.1 | 77 | 71.9 | | 5.0 | 79 | 74.0 | | 145.9 | | | |
| 22 | INFANTINO, TONY | | 3.4 | 78 | 74.6 | | 3.4 | 75 | 71.6 | | 146.2 | | | |
| 23 | COUCH, CHAD | | -3.0 | 70 | 73.0 | | -3.0 | 71 | 74.0 | | 147.0 | | | |
| 24 | PERRY, GEORGE | | 0.5 | 73 | 72.5 | | 0.0 | 75 | 75.0 | | 147.5 | | | |
| 25t | AYALA, NICK | | -1.0 | 75 | 76.0 | | -1.0 | 71 | 72.0 | | 148.0 | | | |
| 25t | SMITH, HERB | | 2.5 | 77 | 74.5 | | 2.5 | 76 | 73.5 | | 148.0 | | | |
| 27 | SNYDER, JAMES | | 13.5 | 89 | 75.5 | | 14.0 | 87 | 73.0 | | 148.5 | | | |
| 28 | HINES, GARY | | -1.0 | 71 | 72.0 | | -1.0 | 76 | 77.0 | | 149.0 | | | |
| 29 | RASKU, DENNIS | | 6.8 | 83 | 76.2 | | 7.1 | 80 | 72.9 | | 149.1 | | | |
| 30 | CARROLL, CHRIS | | 6.6 | 81 | 74.4 | | 6.2 | 83 | 76.8 | | 151.2 | | | |
| 31 | KURESCH, CHRISTIAN | | 10.9 | 87 | 76.1 | | 11.7 | 87 | 75.3 | | 151.4 | | | |
| 32 | SELLERS, DAVID | | 3.5 | 79 | 75.5 | | 3.6 | 80 | 76.4 | | 151.9 | | | |
| 33 | CALDERONE, GIUSEPPE | | 9.9 | 90 | 80.1 | | 9.9 | 82 | 72.1 | | 152.2 | | | |
| 34 | GARSIDE, STEWART | 12.4 | 10.6 | 80 | 69.4 | | 11.7 | 95 | 83.3 | | 152.7 | | | |
| 35 | OBRIEN, SHAWN | | 3.9 | 82 | 78.1 | | 3.9 | 79 | 75.1 | | 153.2 | | | |
| 36 | COATES II, LEO | | 11.6 | 92 | 80.4 | | 11.6 | 91 | 79.4 | | 159.8 | | | |
| 37 | AVANT JR, ART | | 4.1 | 91 | 86.9 | | 4.1 | 78 | 73.9 | | 160.8 | | | |
| 38 | BALZANO, FRANK | | 0.9 | 75 | 74.1 | | 0.9 | DQ | DQ | | DQ | | | |
| 39 | LINT, JOHN | | 17.0 | WD | WD | | 17.0 | | | | WD | | | |
| 40 | HALSELL, ED | | 3.1 | WD | WD | | 3.1 | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|