| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | PERCEY, BOB | 1.8 | 1.2 | 71 | 69.8 | | 0.5 | 73 | 72.5 | | 142.5 | -1.5 | $5,000.00 | |
| 2 | EICH, PHIL | | -2.0 | 76 | 78.0 | | -2.0 | 66 | 68.0 | | 146.0 | +2.0 | 1,800.00 | 100.00 |
| 3 | PERRY, GEORGE | | 1.4 | 74 | 72.6 | | 1.4 | 76 | 74.6 | | 147.0 | +3.0 | 1,200.00 | |
| 4t | SITA, MATT | | -0.5 | 75 | 75.5 | | -0.5 | 72 | 72.5 | | 148.0 | +4.0 | 920.00 | |
| 4t | GADBERRY, DON | | 0.0 | 75 | 75.0 | | 0.0 | 73 | 73.0 | | 148.0 | +4.0 | 920.00 | |
| 4t | RASKU, DENNIS | | 5.6 | 77 | 71.4 | | 5.3 | 82 | 76.7 | | 148.0 | +4.0 | 920.00 | |
| 4t | COATES II, LEO | | 7.8 | 77 | 69.2 | | 7.0 | 86 | 79.0 | | 148.0 | +4.0 | 920.00 | |
| 8t | SELLERS, DAVID | | 3.5 | 82 | 78.5 | | 4.1 | 74 | 69.9 | | 148.5 | +4.5 | 260.00 | |
| 8t | ALLEN, BRETT | | 14.8 | 88 | 73.2 | | 13.5 | 89 | 75.5 | | 148.5 | +4.5 | 260.00 | 100.00 |
| 10t | SMITH, ANTHONY | | 4.1 | 83 | 78.9 | | 4.1 | 75 | 70.9 | | 150.0 | | | |
| 10t | FRYE, BRIAN | | 0.0 | 76 | 76.0 | | 0.0 | 74 | 74.0 | | 150.0 | | | |
| 12 | LINT, JOHN | | 13.6 | 86 | 72.4 | | 13.2 | 92 | 78.8 | | 151.0 | | | |
| 13 | BATES, JUSTIN | | -2.0 | 76 | 78.0 | | -2.0 | 72 | 74.0 | | 152.0 | | | |
| 14 | CARR, CHRIS | | 2.9 | 78 | 75.1 | | 2.8 | 80 | 77.2 | | 152.5 | | | |
| 15 | WRIGHT, DON | | -2.0 | 75 | 77.0 | | -2.0 | 75 | 77.0 | | 154.0 | | | |
| 16 | COUSE, ERNIE | | 8.0 | 88 | 80.0 | | 8.0 | 83 | 75.0 | | 155.0 | | | |
| 17 | TRAUTMAN, JOHN | | 10.8 | 87 | 76.2 | | 10.8 | 90 | 79.2 | | 155.5 | | | |
| 18 | GLOVER, BUTCH | | 13.4 | 90 | 76.6 | | 13.4 | 93 | 79.6 | | 156.0 | | | |
| 19 | HACKER, SCOTT | | 2.5 | 78 | 75.5 | | 2.5 | 84 | 81.5 | | 157.0 | | | |
| 20 | LEWIS, TRAVIS | | 5.4 | 85 | 79.6 | | 5.7 | 84 | 78.3 | | 158.0 | | | |
| 21 | AVANTJR, ART | | 4.0 | 86 | 82.0 | | 4.2 | 83 | 78.8 | | 161.0 | | | |
| 22t | GRIGGS, RODNEY | | 1.8 | 86 | 84.2 | | 2.0 | 80 | 78.0 | | 162.0 | | | |
| 22t | OBRIEN, SHAWN | | 4.3 | 86 | 81.7 | | 4.6 | 85 | 80.4 | | 162.0 | | | |
| 24t | PEREZ, RAUL | | 9.1 | 91 | 81.9 | | 9.3 | 91 | 81.7 | | 163.5 | | | |
| 24t | ELLEDGE, CHAD | | 8.9 | 90 | 81.1 | | 9.4 | 92 | 82.6 | | 163.5 | | | |
| 26 | CURRENCE, BILL | | 7.3 | 88 | 80.7 | | 7.3 | 95 | 87.7 | | 168.5 | | | |
| 27 | COATES SR, LEO | | 12.4 | 98 | 85.6 | | 12.7 | 97 | 84.3 | | 170.0 | | | |
| 28 | JUSTICE, ROCKY | | 10.9 | WD | WD | | 10.9 | | | | WD | | | |
| 29 | RUMMELLS, DAVE | | 0.0 | WD | WD | | 0.0 | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 740-8508
|