| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | West Course | | East Course | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | CURRENCE, BILL | | 9.4 | 85 | 75.6 | | 9.2 | 80 | 70.8 | | 146.5 | +2.5 | $4,000.00 | |
| 2 | COATES SR, LEO | | 14.6 | 88 | 73.4 | | 14.5 | 89 | 74.5 | | 148.0 | +4.0 | 1,200.00 | 100.00 |
| 3t | BATES, JUSTIN | | -2.0 | 74 | 76.0 | | -2.0 | 71 | 73.0 | | 149.0 | +5.0 | 1,012.50 | 50.00 |
| 3t | WRIGHT, DON | | -2.0 | 73 | 75.0 | | -2.0 | 72 | 74.0 | | 149.0 | +5.0 | 1,012.50 | 50.00 |
| 5 | PEREZ, RAUL | | 12.9 | 86 | 73.1 | | 11.8 | 88 | 76.2 | | 149.5 | +5.5 | 600.00 | |
| 6 | CARTER, CARROLL | | 6.7 | 88 | 81.3 | | 6.7 | 76 | 69.3 | | 150.5 | +6.5 | 250.00 | |
| 7 | PIERSON, TONY | | 4.5 | 84 | 79.5 | | 4.5 | 77 | 72.5 | | 152.0 | +8.0 | 200.00 | |
| 8 | BERRY, CHICK | | -2.0 | 77 | 79.0 | | -2.0 | 72 | 74.0 | | 153.0 | | | |
| 9t | JONES, KEVIN | | 23.2 | 100 | 76.8 | | 22.9 | 100 | 77.1 | | 154.0 | | | |
| 9t | SELLERS, DAVID | | 3.5 | 80 | 76.5 | | 3.5 | 83 | 79.5 | | 154.0 | | | |
| 11 | GADBERRY, DON | | 0.0 | 85 | 85.0 | | 0.5 | 72 | 71.5 | | 156.5 | | | |
| 12 | ACKERMAN, TODD | | 13.1 | 104 | 90.9 | | 13.1 | 80 | 66.9 | | 158.0 | | | |
| 13 | ZARZYCKI, GARY | | 9.8 | 92 | 82.2 | | 9.8 | 87 | 77.2 | | 159.5 | | | |
| 14 | WILLIAMS, CARL | | 16.3 | 98 | 81.7 | | 16.3 | 95 | 78.7 | | 160.5 | | | |
| 15 | DEES, ADAM | | 2.7 | 84 | 81.3 | | 2.7 | 84 | 81.3 | | 162.5 | | | |
| 16 | COUSE, ERNIE | | 8.7 | 101 | 92.3 | | 8.8 | 80 | 71.2 | | 163.5 | | | |
| 17t | COATES II, LEO | | 8.2 | 98 | 89.8 | | 8.2 | 84 | 75.8 | | 165.5 | | | |
| 17t | HENDERSON, GOODWYN | | 11.8 | 92 | 80.2 | | 11.8 | 97 | 85.2 | | 165.5 | | | |
| 19 | TRAUTMAN, JOHN | | 11.8 | 96 | 84.2 | | 11.8 | 97 | 85.2 | | 169.5 | | | |
| 20 | RASKU, DENNIS | | 7.5 | WD/NC | WD/NC | | 7.5 | | | | WD/NC | | | |
| 21 | BROWN, MYRON | | 25.5 | DQ/NS | DQ/NS | | 25.5 | | | | DQ/NS | | | |
| 22 | KNARR, KEVIN | | 17.4 | DQ/NS | DQ/NS | | 17.4 | | | | DQ/NS | | | |
| 23 | POUND, GLENN | | 15.7 | WD | WD | | 15.7 | | | | WD | | | |
| 24 | CARR, CHRIS | | 2.6 | WD | WD | | 2.6 | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|