Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2008 Schedule | 2007 Results | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results February 16 & 17, 2008
2008 Treasure Coast Classic
The Florida Club
Stuart, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 PERRY, GEORGE 2.8 2.0 72 70.0 1.7 71 69.3 139.3 -4.7 $5,500.00
2 SITA, MATTHEW 1.8 1.2 71 69.8 1.2 71 69.8 139.6 -4.4 2,000.00
3 SELLERS, DAVID 3.6 3.4 73 69.6 3.6 77 73.4 143.0 -1.0 1,400.00
4 OBRIEN, SHAWN 5.6 5.1 75 69.9 4.0 78 74.0 143.9 -0.1 1,050.00
5 GADBERRY, DON 0.1 75 74.9 0.2 70 69.8 144.7 +0.7 1,025.00
6 GLOVER, BUTCH 10.6 82 71.4 10.1 84 73.9 145.3 +1.3 1,000.00 100.00
7 COUCH, CHAD -3.0 71 74.0 -3.0 69 72.0 146.0 +2.0 600.00 100.00
8 SMITH, HERB 2.8 73 70.2 2.6 79 76.4 146.6 +2.6 300.00
9 ELGIN, ERIC 4.5 77 72.5 4.5 79 74.5 147.0 +3.0 260.00
10 JOHNSON, B J 0.0 76 76.0 0.9 72 71.1 147.1 +3.1 250.00
11 CURRENCE, BILL 11.1 10.3 79 68.7 10.6 90 79.4 148.1
12 LEWIS, TRAVIS 5.2 80 74.8 5.2 79 73.8 148.6
13 AUXIER, BILL 10.1 85 74.9 10.0 84 74.0 148.9
14 CAMPBELL, RALPH 0.0 74 74.0 0.0 75 75.0 149.0
15 PETERS, JUSTIN -3.0 71 74.0 -3.0 73 76.0 150.0
16 COHEN, BRIAN 5.2 79 73.8 5.2 82 76.8 150.6
17 STARK, BOBBY 8.5 81 72.5 8.6 87 78.4 150.9
18 ELLEDGE, CHAD 10.7 83 72.3 10.7 90 79.3 151.6
19 CALDERONE, GIUSEPPE 10.1 90 79.9 10.1 83 72.9 152.8
20t HUMENIK, ED -2.0 78 80.0 -2.0 71 73.0 153.0
20t DANOY, TEDDY 10.0 87 77.0 10.0 86 76.0 153.0
22 WILSON, PAUL 1.9 80 78.1 1.9 77 75.1 153.2
23 KURESCH, CHRISTIAN 11.3 90 78.7 11.4 87 75.6 154.3
24 DRURY, SHANE 2.9 83 80.1 2.9 79 76.1 156.2
25 BASS, STEVE 2.8 81 78.2 2.8 81 78.2 156.4
26 COATES II, LEO 11.7 90 78.3 11.8 93 81.2 159.5
27 HALSELL, ED 3.0 85 82.0 3.0 82 79.0 161.0
28 WALKER, A J 0.0 85 85.0 0.0 77 77.0 162.0
29 EVANS, ADRIAN 7.3 91 83.7 7.3 89 81.7 165.4
30 RASKU, DENNIS 8.2 91 82.8 8.4 100 91.6 174.4
31 BILOTTI, FRANK 22.1 110 87.9 22.1 WD WD WD
32 ALVERIO, MAX -2.5 WD WD -2.5 WD
33 HORROBIN, PETER -1.0 WD WD -1.0 WD
34 NITIBHON, SAM 11.7 WD WD 11.7 WD



FOR INFORMATION PLEASE CALL (847) 842-0877