Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2007 Schedule | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results March 8 & 9, 2008
2008 Black Bear Classic
Black Bear Golf Club
Eustis, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 CARR, CHRIS 3.2 76 72.8 3.0 77 74.0 146.8 +2.8 $5,500.00
2 DANOY, TEDDY 11.6 90 78.4 9.4 79 69.6 148.0 +4.0 2,800.00 100.00
3 ARCHER, DREW 1.3 76 74.7 1.2 77 75.8 150.5 +6.5 1,700.00
4 CURRENCE, BILL 10.3 91 80.7 10.3 83 72.7 153.4 +9.4 1,200.00
5 LINT, JOHN 17.5 95 77.5 17.3 96 78.7 156.2 +12.2 1,100.00
6t CARTER, CARROLL 7.4 94 86.6 7.8 78 70.2 156.8 +12.8 1,025.00
6t COATES II, LEO 11.9 95 83.1 12.3 86 73.7 156.8 +12.8 1,025.00
8 BASS, STEVE 3.0 84 81.0 3.0 79 76.0 157.0 +13.0 600.00
9 ELLEDGE, CHAD 9.6 90 80.4 9.8 87 77.2 157.6 +13.6 300.00
10 ARCHER, TED 5.5 89 83.5 5.5 80 74.5 158.0 +14.0 270.00
11 CHILDERS, TODD 9.9 92 82.1 9.9 86 76.1 158.2 +14.2 260.00
12 LAMEILLE, JOEY -2.0 77 79.0 -2.0 78 80.0 159.0 +15.0 250.00 100.00
13 ARZOOMANIAN, DEREK 9.9 94 84.1 9.9 85 75.1 159.2
14 LEWIS, TRAVIS 6.0 87 81.0 6.3 85 78.7 159.7
15 RASKU, DENNIS 7.0 91 84.0 7.2 83 75.8 159.8
16 ARUTA, ANTHONY -2.0 78 80.0 -2.0 78 80.0 160.0
17 HINES, GARY -1.0 84 85.0 -1.0 75 76.0 161.0
18 DUDLEY, NELSON 6.4 91 84.6 6.5 83 76.5 161.1
19 SHANKS, THOMAS 1.9 85 83.1 1.9 80 78.1 161.2
20 SITA, MATTHEW -1.0 80 81.0 -1.0 80 81.0 162.0
21 EVANS, ADRIAN 7.4 89 81.6 7.5 89 81.5 163.1
22 PERRY, GEORGE 0.2 86 85.8 0.2 78 77.8 163.6
23 JOHNSON, B J 0.6 89 88.4 0.6 76 75.4 163.8
24 BRADFORD, GEORGE -3.0 84 87.0 -3.0 74 77.0 164.0
25 GADBERRY, DON -0.1 84 84.1 -0.1 80 80.1 164.2
26 COUSE, ERNIE 6.3 92 85.7 6.7 87 80.3 166.0
27 SELLERS, DAVID 4.0 91 87.0 4.0 84 80.0 167.0
28 AUXIER, BILL 9.3 91 81.7 9.3 95 85.7 167.4
29 KOSKINEN, JOHN -3.0 82 85.0 -3.0 81 84.0 169.0
30 ELGIN, ERIC 2.9 89 86.1 2.9 87 84.1 170.2
31 WILLIAMS, CRAIG 5.5 90 84.5 5.5 92 86.5 171.0
32 PROCTOR, DAWIT 1.9 94 92.1 1.9 81 79.1 171.2
33 CALDERONE, GIUSEPPE 9.5 103 93.5 9.5 91 81.5 175.0
34 O BRIEN, SHAWN 3.9 96 92.1 3.9 92 88.1 180.2
35t CHANG, JOE 18.2 WD3 WD3 18.2 WD3
35t JONES, KEN 14.0 WD3 WD3 14.0 WD3
37 JONES, KEVIN 28.0 WD WD 28.0 WD
38 DUNCAN, DAVID 14.8 WD WD 14.8 WD
39 HORTY, NICK 14.1 WD WD 14.1 WD
40 STARK, BOBBY 9.3 WD WD 9.3 WD
41 CARROLL, CHRIS 6.8 WD WD 6.8 WD
42 WILSON, LYNDON 2.9 WD WD 2.9 WD
43 WILSON, PAUL 1.6 WD WD 1.6 WD
44 WRIGHT, DON -3.0 WD WD -3.0 WD


FOR INFORMATION PLEASE CALL (847) 842-0877