Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2007 Schedule | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results November 10 & 11, 2007
2007 Florida Fall Classic
Southern Dunes Golf Club
Haines City, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 BRADFORD, GEORGE -2.5 70 72.5 -2.5 67 69.5 142.0 -2.0 $5,500.00
2 INFANTINO, TONY 4.5 76 71.5 4.0 77 73.0 144.5 +0.5 1,800.00 100.00
3 CARROLL, CHRISTOPHER 7.5 79 71.5 5.9 80 74.1 145.6 +1.6 1,100.00
4 KURESCH, CHRISTIAN 12.8 86 73.2 12.5 85 72.5 145.7 +1.7 1,050.00 100.00
5 GADBERRY, DON 1.9 75 73.1 1.9 75 73.1 146.2 +2.2 1,000.00
6 WILSON, PAUL 3.0 2.8 73 70.2 2.7 79 76.3 146.5 +2.5 900.00
7 NITIBHON, SUTID 19.7 92 72.3 18.5 93 74.5 146.8 +2.8 600.00
8t RASKU, DENNIS 7.8 83 75.2 7.8 80 72.2 147.4 +3.4 280.00
8t EVANS, ADRIAN 8.3 79 70.7 6.3 83 76.7 147.4 +3.4 280.00
10 UTZ, MICHAEL 9.2 87 77.8 9.2 79 69.8 147.6 +3.6 250.00
11 WILSON, LYNDON 2.5 77 74.5 2.5 77 74.5 149.0
12 SELLERS, DAVID 2.3 77 74.7 2.3 77 74.7 149.4
13 PROCTOR, DAWIT 1.8 74 72.2 1.5 79 77.5 149.7
14 O BRIEN, SHAWN 8.3 84 75.7 7.5 82 74.5 150.2
15t GLOVER, BUTCH 11.3 88 76.7 11.3 85 73.7 150.4
15t CARR, CHRIS 3.8 78 74.2 3.8 80 76.2 150.4
17 HORROBIN, PETER -2.0 75 77.0 -2.0 73 75.0 152.0
18 NITIBHON, SAM 12.2 83 70.8 11.3 94 82.7 153.5
19 CURRENCE, BILL 9.9 88 78.1 10.1 86 75.9 154.0
20 ARCHER, DREW 0.0 81 81.0 0.0 75 75.0 156.0
21 DUDLEY, NELSON 6.3 85 78.7 6.5 84 77.5 156.2
22 SMITH, HERBERT 1.8 81 79.2 2.3 80 77.7 156.9
23t WRIGHT, DON -3.5 76 79.5 -3.5 74 77.5 157.0
23t COHEN, BRIAN 5.0 81 76.0 5.0 86 81.0 157.0
25 PETSEL, DOUG 5.9 82 76.1 5.9 88 82.1 158.2
26 BEAMAN, JAMES 8.9 84 75.1 8.9 93 84.1 159.2
27 COUSE, ERNIE 8.3 92 83.7 8.3 86 77.7 161.4
28 AVANT JR, ART 3.2 91 87.8 3.5 83 79.5 167.3
29 KINSEY, ROCKY 5.7 90 84.3 5.7 91 85.3 169.6
30 CARTER, CARROLL 7.8 81 73.2 7.4 WD/NC WD/NC
31 HURT, PAUL 3.6 89 85.4 3.6 WD/NC WD/NC
32 HORTY, NICK 12.4 WD WD 12.4 WD
33 ADAMS, ALEX 2.8 WD WD 2.8 WD


FOR INFORMATION PLEASE CALL (847) 842-0877