| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | Stonehouse | | Royal New Kent | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 143 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | ZARZYCKI, GARY | 11.7 | 11.4 | 81 | 69.6 | | 11.3 | 86 | 74.7 | | 144.3 | +1.3 | $4,500.00 | |
| 2 | RASKU, DENNY | | -1.0 | 74 | 75.0 | | -1.0 | 69 | 70.0 | | 145.0 | +2.0 | 1,500.00 | 100.00 |
| 3 | BASINSKI, STEVE | | 3.2 | 76 | 72.8 | | 3.6 | 77 | 73.4 | | 146.2 | +3.2 | 1,100.00 | 100.00 |
| 4 | MATHUS, DAN | | 1.0 | 72 | 71.0 | | 0.3 | 76 | 75.7 | | 146.7 | +3.7 | 1,050.00 | |
| 5 | SMITH, HERBERT | | 2.4 | 72 | 69.6 | | 1.8 | 79 | 77.2 | | 146.8 | +3.8 | 1,000.00 | |
| 6 | STARK, BOBBY | | 8.1 | 79 | 70.9 | | 8.0 | 84 | 76.0 | | 146.9 | +3.9 | 300.00 | |
| 7 | HORROBIN, PETER | | -2.0 | 72 | 74.0 | | -2.0 | 71 | 73.0 | | 147.0 | +4.0 | 250.00 | |
| 8 | SELLERS, DAVID | | 2.7 | 81 | 78.3 | | 2.8 | 73 | 70.2 | | 148.5 | | | |
| 9 | RASKU, DENNIS | | 7.6 | 85 | 77.4 | | 7.8 | 81 | 73.2 | | 150.6 | | | |
| 10 | WILLIAMS, CARL | | 20.1 | 95 | 74.9 | | 20.1 | 96 | 75.9 | | 150.8 | | | 100.00 |
| 11 | SMITH, KENT | | 6.5 | 80 | 73.5 | | 6.3 | 85 | 78.7 | | 152.2 | | | |
| 12 | CARTER, CARROLL | | 8.1 | 88 | 79.9 | | 8.4 | 84 | 75.6 | | 155.5 | | | |
| 13 | NICOLA, DOUG | | 11.2 | 91 | 79.8 | | 11.6 | 88 | 76.4 | | 156.2 | | | |
| 14 | SUTTON, LARRY | | 14.9 | 95 | 80.1 | | 15.1 | 92 | 76.9 | | 157.0 | | | |
| 15 | AUXIER, BILL | | 10.4 | 88 | 77.6 | | 10.7 | 91 | 80.3 | | 157.9 | | | |
| 16 | BROADIE, ANDREW | | 22.0 | 101 | 79.0 | | 22.0 | 102 | 80.0 | | 159.0 | | | |
| 17 | UTZ, MICHAEL | | 11.9 | 93 | 81.1 | | 11.7 | 90 | 78.3 | | 159.4 | | | |
| 18 | COATES II, LEO | | 10.3 | 87 | 76.7 | | 10.6 | 100 | 89.4 | | 166.1 | | | |
| 19t | JONES, KEVIN | | 28.0 | 132 | 104.0 | | 28.0 | 106 | 78.0 | | 182.0 | | | |
| 19t | COATES, KENNY | | 14.0 | 101 | 87.0 | | 14.0 | 109 | 95.0 | | 182.0 | | | |
| 21 | CURRENCE, BILL | | 10.7 | 97 | 86.3 | | 10.7 | | DQ/NC | | DQ/NC | | | |
| 22 | CORTADO, DANNY | | 22.0 | WD | WD | | 22.0 | | | | WD | | | |
| 23 | LAZO, FERNANDO | | 15.9 | WD | WD | | 15.9 | | | | WD | | | |
| 24 | LEDWELL, STEPHEN | | -2.0 | WD | WD | | -2.0 | | | | WD | | | |
| 25 | WRIGHT, DON | | -2.0 | WD | WD | | -2.0 | | | | WD | | | |
| 26 | ALLISON, HEATH | | 4.8 | WD | WD | | 4.8 | | | | WD | | | |
| 27 | PIERSON, TONY | | 5.2 | WD | WD | | 5.2 | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|