Invitational Golf Tour of America

IGTA Home | IGTA Tour | Description |   Entry Form | 2007 Schedule | 2006 Results | 2005 Results | Prior Results | Handicap System | Money Leaders | Points Leaders | Sponsorship | Membership | IGTA News | IGTA NIT | Contact Us |


IGTA Tour Results December 1 & 2, 2007
2007 Tour Championship
PGA National Golf Club
Palm Beach Gardens, Florida

* ROUND 1 * * FINAL ROUND *
The Haig The Champion TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144 CLASS
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE WINNER
1 GADBERRY, DON 1.5 71 69.5 1.0 73 72.0 141.5 -2.5 $6,000.00
2 SCALETTA, PAUL -2.0 67 69.0 -3.0 71 74.0 143.0 -1.0 2,500.00 100.00
3 O BRIEN, SHAWN 6.8 80 73.2 6.6 77 70.4 143.6 -0.4 1,400.00
4 CASALINO, ANTHONY 1.3 72 70.7 0.5 75 74.5 145.2 +1.2 1,200.00
5 CALDERONE, GIUSEPPE 12.2 84 71.8 12.5 86 73.5 145.3 +1.3 1,150.00 100.00
6 CARTER, CARROLL 7.6 80 72.4 7.6 81 73.4 145.8 +1.9 1,100.00
7 MACKELLAR, BRYANT -2.0 73 75.0 -1.5 70 71.5 146.5 +2.5 1,050.00
8 NITIBHON, SUTID 17.7 91 73.3 17.7 91 73.3 146.6 +2.6 1,020.00
9 BASS, DARRYL 9.3 8.3 78 69.7 8.7 86 77.3 147.0 +3.0 1,000.00
10t CHUNGAEW, CHARUN 2.1 78 75.9 2.5 74 71.5 147.4 +3.4 550.00
10t KURESCH, CHRISTIAN 12.3 85 72.7 12.3 87 74.7 147.4 +3.4 550.00
12 ELGIN, ERIC 5.9 5.0 75 70.0 4.6 83 78.4 148.4 +4.4 300.00
13 PETERS, JUSTIN -2.5 67 69.5 -3.0 76 79.0 148.5 +4.5 270.00
14 EVANS, ADRIAN 7.8 85 77.2 8.3 80 71.7 148.9 +4.9 260.00
15 IN, PRANG 2.6 79 76.4 3.2 76 72.8 149.2 +5.2 250.00
16t SMITH, HERBERT 2.7 79 76.3 2.9 76 73.1 149.4
16t CURRENCE, BILL 10.6 87 76.4 11.0 84 73.0 149.4
16t SITA, MATTHEW 1.3 75 73.7 1.3 77 75.7 149.4
19 COUSE, ERNIE 8.8 8.0 77 69.0 8.6 90 81.4 150.4
20 WILSON, PAUL 2.9 79 76.1 3.2 78 74.8 150.9
21 SELLERS, DAVID 2.7 77 74.3 3.0 80 77.0 151.3
22 BRADFORD, GEORGE -3.5 77 80.5 -3.0 68 71.0 151.5
23 HARTFIELD, BRAD 1.6 79 77.4 1.8 77 75.2 152.6
24 GLOVER, BUTCH 12.1 86 73.9 12.1 91 78.9 152.8
25 BALASCO, MARK 6.1 77 70.9 5.7 88 82.3 153.2
26 WALKER, A J -1.0 74 75.0 -0.5 78 78.5 153.5
27 ARZOOMANIAN, DEREK 10.3 89 78.7 10.6 87 76.4 155.1
28 HINES, GARY -1.0 78 79.0 -0.5 76 76.5 155.5
29 WRIGHT, DON -3.5 77 80.5 -3.0 73 76.0 156.5
30 COATES II, LEO 12.0 88 76.0 12.4 93 80.6 156.6
31 SMITH, KENT 5.9 84 78.1 6.3 85 78.7 156.8
32 COLLIER, JOHN 5.4 85 79.6 5.6 83 77.4 157.0
33 RASKU, DENNIS 7.8 84 76.2 7.8 89 81.2 157.4
34 AIKENS, WES 8.8 86 77.2 9.1 90 80.9 158.1
35 ARCHER, TED 7.3 91 83.7 7.6 83 75.4 159.1
36 HORTY, NICK 11.8 86 74.2 12.0 97 85.0 159.2
37 POUND, GLENN 13.1 92 78.9 13.4 94 80.6 159.5
38 PETSEL, DOUG 6.2 84 77.8 6.5 89 82.5 160.3
39 COHEN, BRIAN 5.1 85 79.9 5.3 86 80.7 160.6
40 AVANT JR, ART 4.0 85 81.0 4.3 84 79.7 160.7
41 HENSGEN, JAMES 13.9 95 81.1 14.1 94 79.9 161.0
42 WARREN, RON 8.2 83 74.8 8.2 101 92.8 167.6
43 NITIBHON, SAM 12.0 96 84.0 12.4 98 85.6 169.6
44 ELLISON, ROBERT 17.7 98 80.3 18.1 108 89.9 170.2
45 ZARZYCKI, GARY 9.3 97 87.7 10.0 95 85.0 172.7
46 CARROLL, CHRIS 5.9 WD4 WD4 5.9 WD4
47 DUDLEY, NELSON 6.7 WD WD 6.7 WD
48 JOHNSON, B J 1.1 WD WD 1.1 WD
49 COUCH, CHAD -2.0 WD WD -2.0 WD
50 HORROBIN, PETER -2.0 WD WD -2.0 WD


FOR INFORMATION PLEASE CALL (847) 842-0877