| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | WRIGHT, DON | | -1.5 | 64 | 65.5 | | -3.0 | 65 | 68.0 | | 133.5 | -10.5 | $6,000.00 | |
| 2 | CLARK, ROBERT | 7.2 | 2.2 | 72 | 69.8 | | 2.6 | 73 | 70.4 | | 140.2 | -3.8 | 3,000.00 | 100.00 |
| 3 | BROADIE, ANDREW | 22.5 | 20.3 | 90 | 69.7 | | 18.3 | 90 | 71.7 | | 141.4 | -2.6 | 1,400.00 | 100.00 |
| 4 | WATSON, DEREK | | -1.5 | 71 | 72.5 | | -1.5 | 68 | 69.5 | | 142.0 | -2.0 | 1,200.00 | |
| 5t | HORROBIN, PETER | | -1.5 | 70 | 71.5 | | -1.5 | 70 | 71.5 | | 143.0 | -1.0 | 1,075.00 | |
| 5t | POUND, GLENN | | 15.0 | 90 | 75.0 | | 13.0 | 81 | 68.0 | | 143.0 | -1.0 | 1,075.00 | |
| 7 | DUDLEY, NELSON | | 9.0 | 80 | 71.0 | | 8.5 | 81 | 72.5 | | 143.5 | -0.5 | 1,025.00 | |
| 8 | LEDWELL, STEPHEN | | -1.5 | 72 | 73.5 | | -1.5 | 69 | 70.5 | | 144.0 | E | 1,000.00 | |
| 9 | CARROLL, CHRISTOPHER | | 12.3 | 85 | 72.7 | | 11.6 | 83 | 71.4 | | 144.1 | +0.1 | 700.00 | |
| 10 | CAMPBELL, RALPH | 0.7 | 0.0 | 69 | 69.0 | | 0.2 | 77 | 76.8 | | 145.8 | +1.8 | 300.00 | |
| 11 | WILSON, LYNDON | | 2.8 | 80 | 77.2 | | 3.4 | 73 | 69.6 | | 146.8 | +2.8 | 280.00 | |
| 12 | COUSE, ERNIE | | 8.7 | 81 | 72.3 | | 8.3 | 84 | 75.7 | | 148.0 | +4.0 | 270.00 | |
| 13 | STARK, BOBBY | | 8.3 | 84 | 75.7 | | 10.0 | 83 | 73.0 | | 148.7 | +4.7 | 250.00 | |
| 14 | CARTER, CARROLL | | 8.7 | 81 | 72.3 | | 8.5 | 85 | 76.5 | | 148.8 | | | |
| 15t | LEWIS, TRAVIS | | 7.2 | 86 | 78.8 | | 7.2 | 78 | 70.8 | | 149.6 | | | |
| 15t | GADBERRY, DON | 3.0 | 2.4 | 72 | 69.6 | | 2.0 | 82 | 80.0 | | 149.6 | | | |
| 17 | UTZ, MICHAEL | | 11.1 | 84 | 72.9 | | 10.7 | 88 | 77.3 | | 150.2 | | | |
| 18 | TRAYLOR, SCOTT | | 6.9 | 78 | 71.1 | | 6.7 | 87 | 80.3 | | 151.4 | | | |
| 19 | MARSHALL, CHAD | | 12.4 | 87 | 74.6 | | 11.8 | 89 | 77.2 | | 151.8 | | | |
| 20 | CALDERONE, GIUSEPPE | | 12.4 | 94 | 81.6 | | 12.4 | 83 | 70.6 | | 152.2 | | | |
| 21t | EVERETT, PAUL | | 2.4 | 79 | 76.6 | | 2.8 | 79 | 76.2 | | 152.8 | | | |
| 21t | RASKU, DENNIS | | 7.2 | 80 | 72.8 | | 7.0 | 87 | 80.0 | | 152.8 | | | |
| 23 | WHITNER, KING | | 6.3 | 83 | 76.7 | | 6.3 | 83 | 76.7 | | 153.4 | | | |
| 24 | WALKER, ANDREW | | 10.0 | 93 | 83.0 | | 10.0 | 81 | 71.0 | | 154.0 | | | |
| 25t | HINES, GARY | | 0.0 | 76 | 76.0 | | 0.0 | 78 | 78.0 | | 154.0 | | | |
| 25t | ALLEN, JESSE | | 0.0 | 75 | 75.0 | | 0.0 | 79 | 79.0 | | 154.0 | | | |
| 27 | CURRENCE, BILL | | 11.0 | 85 | 74.0 | | 11.0 | 92 | 81.0 | | 155.0 | | | |
| 28 | SMITH, HERBERT | | 0.6 | 76 | 75.4 | | 0.6 | 81 | 80.4 | | 155.8 | | | |
| 29 | ELLISON, ROBERT | | 18.8 | 104 | 85.2 | | 18.8 | 91 | 72.2 | | 157.4 | | | |
| 30 | SELLERS, DAVID | | 2.2 | 84 | 81.8 | | 2.2 | 78 | 75.8 | | 157.6 | | | |
| 31 | WATKINS, CHUCK | | 2.0 | 82 | 80.0 | | 2.0 | 80 | 78.0 | | 158.0 | | | |
| 32 | JOHNSON, SETH | | -1.5 | 75 | 76.5 | | -1.5 | 81 | 82.5 | | 159.0 | | | |
| 33 | PUGH, BARRY | | 16.4 | 103 | 86.6 | | 16.4 | 89 | 72.6 | | 159.2 | | | |
| 34 | NICOLA, DOUG | | 11.9 | 90 | 78.1 | | 11.8 | 94 | 82.2 | | 160.3 | | | |
| 35 | ARZOOMANIAN, DEREK | | 6.3 | 86 | 79.7 | | 8.0 | 94 | 86.0 | | 165.7 | | | |
| 36 | PUGH, WAYNE | | 8.2 | 91 | 82.8 | | 8.2 | 92 | 83.8 | | 166.6 | | | |
| 37 | SMITH, EDDIE | | 7.9 | 83 | 75.1 | | 8.0 | 100 | 92.0 | | 167.1 | | | |
| 38t | SONG, SEONG | | 6.3 | 78 | 71.7 | | 2.5 | 72 | 69.5 | | DQ/HC | | | |
| 38t | WILLIAMS, CRAIG | | 4.9 | 85 | 80.1 | | 4.9 | | WD | | WD | | | |
| 40 | ALLISON, C HEATH | | 4.4 | WD | WD | | 4.4 | | | | WD | | | |
| 41 | CARR, CHRIS | | 4.4 | WD | WD | | 4.4 | | | | WD | | | |
| 42 | GRIGGS, RODNEY | | 2.2 | WD | WD | | 2.2 | | | | WD | | | |
| 43 | MATHUS, DAN | | 0.9 | WD | WD | | 0.9 | | | | WD | | | |
| 44 | BUCKNER, KENT | | 16.4 | WD | WD | | 16.4 | | | | WD | | | |
| 45 | ALLEN, JOHNNY | | 1.5 | WD | WD | | 1.5 | | | | WD | | | |
Seong Song was a late entry on Thursday. The handicap provided was higher than his recent scores would generate. (6.3 vs 2.2) More than one player was investigated due to being a late entry.
FOR INFORMATION PLEASE CALL (847) 842-0877
|