| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | AUXIER, BILL | | 11.9 | 84 | 72.1 | | 10.3 | 78 | 67.7 | | 139.8 | -4.2 | $5,000.00 | |
| 2 | HINES, GARY | | -0.4 | 71 | 71.4 | | -0.6 | 68 | 68.6 | | 140.0 | -4.0 | 1,800.00 | 100.00 |
| 3 | HORTY, NICK | 12.4 | 9.2 | 78 | 68.8 | | 11.3 | 83 | 71.7 | | 140.5 | -3.5 | 1,100.00 | |
| 4 | SMITH, KENT | | 5.8 | 79 | 73.2 | | 5.8 | 77 | 71.2 | | 144.4 | +0.4 | 1,050.00 | 100.00 |
| 5 | ADAMS, ALEX | | 3.2 | 76 | 72.8 | | 3.0 | 75 | 72.0 | | 144.8 | +0.8 | 1,000.00 | |
| 6 | BRADFORD, GEORGE | | -3.0 | 72 | 75.0 | | -3.0 | 67 | 70.0 | | 145.0 | +1.0 | 500.00 | |
| 7 | NITIBHON, SAM | 11.8 | 10.7 | 80 | 69.3 | | 11.1 | 88 | 76.9 | | 146.2 | +2.2 | 270.00 | |
| 8 | COATES, LEO II | | 11.2 | 82 | 70.8 | | 11.2 | 87 | 75.8 | | 146.6 | +2.6 | 250.00 | |
| 9 | CARR, CHRIS | | 3.8 | 81 | 77.2 | | 3.8 | 74 | 70.2 | | 147.4 | | | |
| 10 | O BRIEN, SHAWN | | 6.8 | 85 | 78.2 | | 6.8 | 78 | 71.2 | | 149.4 | | | |
| 11 | NITIBHON, SUTID | 18.0 | 16.7 | 87 | 70.3 | | 16.2 | 96 | 79.8 | | 150.1 | | | |
| 12 | LEWIS, TRAVIS | | 5.2 | 83 | 77.8 | | 5.2 | 78 | 72.8 | | 150.6 | | | |
| 13 | SELLERS, DAVID | | 2.0 | 75 | 73.0 | | 2.0 | 80 | 78.0 | | 151.0 | | | |
| 14 | EVANS, ADRIAN | | 6.3 | 82 | 75.7 | | 6.4 | 82 | 75.6 | | 151.3 | | | |
| 15 | RASKU, DENNIS | | 5.5 | 82 | 76.5 | | 5.5 | 81 | 75.5 | | 152.0 | | | |
| 16 | SMITH, HERBERT | | 2.3 | 79 | 76.7 | | 2.5 | 78 | 75.5 | | 152.2 | | | |
| 17 | LINT, JOHN | | 15.0 | 90 | 75.0 | | 15.0 | 93 | 78.0 | | 153.0 | | | |
| 18 | KURESCH, CHRISTIAN | | 11.8 | 86 | 74.2 | | 11.7 | 91 | 79.3 | | 153.5 | | | |
| 19 | CURRENCE, BILL | | 9.9 | 89 | 79.1 | | 10.1 | 85 | 74.9 | | 154.0 | | | |
| 20t | MOGG, ANDREW | | 0.0 | 79 | 79.0 | | 0.0 | 76 | 76.0 | | 155.0 | | | |
| 20t | JOHNSON, B J | | 0.0 | 74 | 74.0 | | 0.0 | 81 | 81.0 | | 155.0 | | | |
| 22t | CARTER, CARROLL | | 7.2 | 93 | 85.8 | | 7.6 | 79 | 71.4 | | 157.2 | | | |
| 22t | GADBERRY, DON | | 1.4 | 80 | 78.6 | | 1.4 | 80 | 78.6 | | 157.2 | | | |
| 24 | COUSE, ERNIE | | 8.1 | 91 | 82.9 | | 8.1 | 85 | 76.9 | | 159.8 | | | |
| 25 | GLOVER, BUTCH | | 10.8 | 85 | 74.2 | | 10.8 | 97 | 86.2 | | 160.4 | | | |
| 26 | SMITH, READUS | | 19.9 | WD | WD | | 19.9 | | | | WD | | | |
| 27 | ARZOOMANIAN, DEREK | | 9.7 | WD | WD | | 9.7 | | | | WD | | | |
| 28 | BEAMAN, JAMES | | 9.3 | WD | WD | | 9.3 | | | | WD | | | |
| 29 | PETSEL, DOUG | | 5.9 | WD | WD | | 5.9 | | | | WD | | | |
| 30 | HURT, PAUL | | 3.5 | WD | WD | | 3.5 | | | | WD | | | |
| 31 | PROCTOR, DAWIT | | 1.7 | WD | WD | | 1.7 | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|