| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | HORROBIN, PETER | | -2.0 | 65 | 67.0 | | -2.5 | 72 | 74.5 | | 141.5 | -2.5 | $6,000.00 | |
| 2t | WALKER, A J | | -0.5 | 75 | 75.5 | | -0.5 | 69 | 69.5 | | 145.0 | +1.0 | 1,516.67 | |
| 2t | CAMPBELL, RALPH | | 0.0 | 73 | 73.0 | | 0.0 | 72 | 72.0 | | 145.0 | +1.0 | 1,516.67 | |
| 2t | MACKELLAR, BRYANT | | -2.0 | 68 | 70.0 | | -2.0 | 73 | 75.0 | | 145.0 | +1.0 | 1,516.67 | |
| 5 | CARTER, CARROLL | 7.7 | 6.3 | 75 | 68.7 | | 7.2 | 84 | 76.8 | | 145.5 | +1.5 | 1,025.00 | 100.00 |
| 6 | WILSON, PAUL | | 2.7 | 76 | 73.3 | | 2.6 | 75 | 72.4 | | 145.7 | +1.7 | 1,000.00 | |
| 7 | ANGELOFF, JIM | 2.2 | 1.6 | 71 | 69.4 | | 1.6 | 79 | 77.4 | | 146.8 | +2.8 | 600.00 | |
| 8 | COUSE, ERNIE | | 9.9 | 84 | 74.1 | | 9.9 | 84 | 74.1 | | 148.2 | +3.2 | 300.00 | |
| 9 | SELLERS, DAVID | | 3.6 | 77 | 73.4 | | 4.0 | 79 | 75.0 | | 148.4 | +3.4 | 260.00 | |
| 10t | ADAMS, ALEX | | 2.5 | 75 | 72.5 | | 2.5 | 79 | 76.5 | | 149.0 | +5.0 | 125.00 | |
| 10t | BROWN, BRANDON | | -2.0 | 70 | 72.0 | | -2.0 | 75 | 77.0 | | 149.0 | +5.0 | 125.00 | |
| 12 | DANIEL, TODD | | -0.5 | 77 | 77.5 | | -0.5 | 72 | 72.5 | | 150.0 | | | |
| 13 | NITIBHON, SUTIP | | 8.7 | 83 | 74.3 | | 8.7 | 85 | 76.3 | | 150.6 | | | |
| 14 | PETERS, JUSTIN | | -2.5 | 69 | 71.5 | | -2.5 | 77 | 79.5 | | 151.0 | | | |
| 15 | SITA, MATTHEW | | 0.6 | 77 | 76.4 | | 0.6 | 77 | 76.4 | | 152.8 | | | |
| 16 | BOHANNON, DERRICK | | -2.0 | 74 | 76.0 | | -2.0 | 75 | 77.0 | | 153.0 | | | |
| 17 | PETSEL, DOUG | | 6.2 | 83 | 76.8 | | 6.2 | 83 | 76.8 | | 153.6 | | | |
| 18 | HENSGEN, JIM | | 13.5 | 95 | 81.5 | | 13.5 | 86 | 72.5 | | 154.0 | | | 100.00 |
| 19t | STARK, BOBBY | | 7.8 | 85 | 77.2 | | 8.4 | 86 | 77.6 | | 154.8 | | | |
| 19t | COLLIER, JOHN | | 4.6 | 80 | 75.4 | | 4.6 | 84 | 79.4 | | 154.8 | | | |
| 21 | CHUNGAEW, CHARUN | | 2.0 | 78 | 76.0 | | 2.0 | 81 | 79.0 | | 155.0 | | | |
| 22 | NITIBHON, SUTID | | 20.0 | 91 | 71.0 | | 18.9 | 103 | 84.1 | | 155.1 | | | |
| 23 | CURRENCE, BILL | | 7.3 | 83 | 75.7 | | 7.5 | 87 | 79.5 | | 155.2 | | | |
| 24 | CALDERONE, GIUSEPPE | | 10.2 | 88 | 77.8 | | 10.2 | 89 | 78.8 | | 156.6 | | | |
| 25 | FRYE, BRIAN | | -1.0 | 73 | 74.0 | | -1.0 | 82 | 83.0 | | 157.0 | | | |
| 26 | RODRIGUEZ, BENJAMIN | | 14.6 | 96 | 81.4 | | 14.6 | 92 | 77.4 | | 158.8 | | | |
| 27 | NITIBHON, SAM | | 10.0 | 94 | 84.0 | | 10.0 | 87 | 77.0 | | 161.0 | | | |
| 28 | WARREN, RON | | 7.1 | 83 | 75.9 | | 7.1 | 93 | 85.9 | | 161.8 | | | |
| 29 | HORTY, NICK | | 11.2 | 97 | 85.8 | | 12.3 | 89 | 76.7 | | 162.5 | | | |
| 30 | KURESCH, CHRISTIAN | | 13.8 | 93 | 79.2 | | 14.2 | 98 | 83.8 | | 163.0 | | | |
| 31 | AUXIER, BILL | | 10.0 | 93 | 83.0 | | 10.0 | 96 | 86.0 | | 169.0 | | | |
| 32 | COATES II, LEO | | 10.1 | WD | -10.1 | | | | 0.0 | | -10.1 | | | |
| 33 | PROCTOR, DAWIT | | 0.8 | WD | -0.8 | | | | 0.0 | | -0.8 | | | |
| 34 | WRIGHT, DON | | -2.0 | WD | 2.0 | | | | 0.0 | | 2.0 | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|