| | | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | |
| | | | | | | | TOTAL |
| | | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| | PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
| 1 | CARROLL, CHRISTOPHER | 11.1 | 10.5 | 80 | 69.5 | | 9.5 | 81 | 71.5 | | 141.0 | -3.0 | $5,500.00 | |
| 2 | ALVERIO, MAX | | -1.0 | 66 | 67.0 | | -2.5 | 72 | 74.5 | | 141.5 | -2.5 | 2,500.00 | 100.00 |
| 3 | WRIGHT, DON | | -2.5 | 72 | 74.5 | | -2.5 | 69 | 71.5 | | 146.0 | +2.0 | 1,300.00 | |
| 4 | TOWNSEND, FRANK | | 5.1 | 78 | 72.9 | | 4.1 | 78 | 73.9 | | 146.8 | +2.8 | 1,100.00 | 100.00 |
| 5 | BATES, JUSTIN | | -1.5 | 72 | 73.5 | | -1.5 | 72 | 73.5 | | 147.0 | +3.0 | 1,050.00 | |
| 6t | LACY, BLAIR | | 0.0 | 77 | 77.0 | | 0.0 | 71 | 71.0 | | 148.0 | +4.0 | 1,012.50 | |
| 6t | NEARS, JERRY | | 0.0 | 75 | 75.0 | | 0.0 | 73 | 73.0 | | 148.0 | +4.0 | 1,012.50 | |
| 8 | HORROBIN, PETER | | -2.0 | 74 | 76.0 | | -2.0 | 71 | 73.0 | | 149.0 | +5.0 | 800.00 | |
| 9 | ALLEN, JOHNNY | | 1.3 | 79 | 77.7 | | 1.3 | 73 | 71.7 | | 149.4 | +5.4 | 600.00 | |
| 10 | PERRY, GEORGE | | 2.7 | 79 | 76.3 | | 2.7 | 76 | 73.3 | | 149.6 | +5.6 | 300.00 | |
| 11 | CARR, CHRIS | | 4.4 | 81 | 76.6 | | 4.4 | 78 | 73.6 | | 150.2 | +6.2 | 260.00 | |
| 12 | SMITH, HERBERT | | 1.6 | 77 | 75.4 | | 1.6 | 77 | 75.4 | | 150.8 | +6.8 | 250.00 | |
| 13 | AIKENS, WES | | 10.7 | 90 | 79.3 | | 10.7 | 83 | 72.3 | | 151.6 | | | |
| 14 | SELLERS, DAVID | | 1.6 | 76 | 74.4 | | 1.5 | 79 | 77.5 | | 151.9 | | | |
| 15 | TORGAN, BOB | | 1.5 | 77 | 75.5 | | 1.5 | 78 | 76.5 | | 152.0 | | | |
| 16 | WILSON, LYNDON | | 2.9 | 80 | 77.1 | | 2.9 | 78 | 75.1 | | 152.2 | | | |
| 17 | GRANT, BOB | | 4.7 | 84 | 79.3 | | 4.7 | 78 | 73.3 | | 152.6 | | | |
| 18 | DUDLEY, NELSON | | 7.9 | 84 | 76.1 | | 7.9 | 85 | 77.1 | | 153.2 | | | |
| 19 | UTZ, MICHAEL | | 10.3 | 87 | 76.7 | | 10.6 | 88 | 77.4 | | 154.1 | | | |
| 20 | WRIGHT, HUGH | | 1.2 | 78 | 76.8 | | 1.2 | 79 | 77.8 | | 154.6 | | | |
| 21 | EVANS, ADRIAN | | 8.2 | 86 | 77.8 | | 8.2 | 86 | 77.8 | | 155.6 | | | |
| 22 | CALDERONE, GIUSEPPE | | 12.0 | 90 | 78.0 | | 12.1 | 90 | 77.9 | | 155.9 | | | |
| 23 | ARCHER, TED | | 7.9 | 95 | 87.1 | | 7.9 | 78 | 70.1 | | 157.2 | | | |
| 24 | GRIGGS, RODNEY | | 2.2 | 84 | 81.8 | | 2.4 | 78 | 75.6 | | 157.4 | | | |
| 25 | COUSE, ERNIE | | 9.2 | 89 | 79.8 | | 9.2 | 88 | 78.8 | | 158.6 | | | |
| 26 | RASKU, DENNIS | | 5.7 | 84 | 78.3 | | 6.5 | 87 | 80.5 | | 158.8 | | | |
| 27 | TRAYLOR, SCOTT | | 7.5 | 85 | 77.5 | | 7.4 | 90 | 82.6 | | 160.1 | | | |
| 28 | ARZOOMANIAN, DEREK | | 7.7 | 91 | 83.3 | | 7.7 | 87 | 79.3 | | 162.6 | | | |
| 29 | ELLISON, ROBERT | | 17.0 | 99 | 82.0 | | 17.2 | 100 | 82.8 | | 164.8 | | | |
| 30 | KURESCH, CHRISTIAN | | 13.4 | 103 | 89.6 | | 13.4 | 95 | 81.6 | | 171.2 | | | |
| 31 | HORTY, NICK | | 13.2 | 92 | 78.8 | | 13.5 | | WD | | WD | | | |
| 32 | POUND, GLENN | | 12.9 | 96 | 83.1 | | 13.1 | | WD | | WD | | | |
| 33 | PUGH, WAYNE | | 8.2 | 88 | 79.8 | | 8.2 | | WD | | WD | | | |
| 34 | HINES, GARY | | 0.0 | 83 | 83.0 | | 0.0 | | WD | | WD | | | |
| 35 | MILLER, MURRAY | | 10.7 | WD | WD | | 10.7 | | | | WD | | | |
| 36 | SUTTON, LARRY | | 15.0 | WD | WD | | 15.0 | | | | WD | | | |
| 37 | CURRENCE, BILL | | 12.4 | WD | WD | | 12.4 | | | | WD | | | |
| 38 | NICOLA, DOUG | | 12.1 | WD | WD | | 12.1 | | | | WD | | | |
| 39 | GARRETT, REGGIE | | 6.2 | WD | WD | | 6.2 | | | | WD | | | |
| 40 | SIGMON, STEPHEN | | 4.7 | WD | WD | | 4.7 | | | | WD | | | |
| 41 | ALLISON, C HEATH | | 4.2 | WD | WD | | 4.2 | | | | WD | | | |
| 42 | HALSELL, ED | | 1.3 | WD | WD | | 1.3 | | | | WD | | | |
FOR INFORMATION PLEASE CALL (847) 842-0877
|